Active
Anthony Repaci
ForwardWorcester Railers
Activated from 7-Day IR
Latest recorded transaction: Activated from 7-Day IR
AR
Season snapshot2026-27
4Games
1Goals
1Assists
2Points
1+/−
Player Information
- Position
- Forward
- Date of Birth
- Sep 15, 1994 (32)
- Height
- 6'0"
- Weight
- 195 lbs
- Birthplace
- Toronto, ONT
- Hometown
- Toronto, ON, Canada
Season Statistics & Game Log
Worcester performance by season2026–27 Regular Season
| GP | G | A | PTS | SOG | +/- | PIM | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2026–27 Game Log
| Date | Matchup | G | A | PTS | +/- | SH | PIM | PPG |
|---|---|---|---|---|---|---|---|---|
| Nov 7, 2026 | WHL vs WOR | 0 | 0 | 0 | -1 | 2 | 2 | 0 |
| Nov 8, 2026 | WHL vs WOR | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Nov 12, 2026 | WOR vs GSO | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nov 14, 2026 | WOR vs GSO | 1 | 0 | 1 | 1 | 6 | 0 | 0 |
2025–26 Worcester Railers — Regular Season
| GP | G | A | PTS | SOG | +/- | PIM | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 23 | 31 | 54 | 240 | -12 | 12 | 4 | 12 | 1 | 1 | 4 |
2025–26 Game Log
| Date | Matchup | G | A | PTS | +/- | SH | PIM | PPG |
|---|---|---|---|---|---|---|---|---|
| Oct 18, 2025 | MNE vs WOR | 0 | 0 | 0 | -2 | 2 | 0 | 0 |
| Oct 19, 2025 | ADK vs WOR | 0 | 0 | 0 | -1 | 3 | 0 | 0 |
| Oct 24, 2025 | WOR vs NOR | 1 | 0 | 1 | -2 | 3 | 0 | 0 |
| Oct 25, 2025 | WOR vs NOR | 0 | 1 | 1 | 1 | 7 | 0 | 0 |
| Oct 31, 2025 | REA vs WOR | 0 | 0 | 0 | -1 | 2 | 0 | 0 |
| Nov 1, 2025 | REA vs WOR | 0 | 1 | 1 | -1 | 4 | 0 | 0 |
| Nov 7, 2025 | WOR vs MNE | 0 | 0 | 0 | -2 | 5 | 0 | 0 |
| Nov 8, 2025 | MNE vs WOR | 0 | 0 | 0 | -4 | 1 | 0 | 0 |
| Nov 9, 2025 | MNE vs WOR | 0 | 0 | 0 | -1 | 6 | 2 | 0 |
| Nov 14, 2025 | TR vs WOR | 0 | 1 | 1 | 1 | 6 | 0 | 0 |
| Nov 15, 2025 | TR vs WOR | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| Nov 18, 2025 | MNE vs WOR | 0 | 2 | 2 | 2 | 3 | 0 | 0 |
| Nov 21, 2025 | MNE vs WOR | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Nov 22, 2025 | GSO vs WOR | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Nov 23, 2025 | GSO vs WOR | 1 | 0 | 1 | 1 | 4 | 0 | 0 |
| Nov 28, 2025 | WOR vs ADK | 0 | 0 | 0 | -1 | 1 | 0 | 0 |
| Nov 29, 2025 | WOR vs ADK | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Nov 30, 2025 | WOR vs ADK | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Dec 5, 2025 | WOR vs REA | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Dec 6, 2025 | WOR vs REA | 1 | 1 | 2 | 0 | 6 | 0 | 0 |
| Dec 10, 2025 | WOR vs ADK | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Dec 13, 2025 | WOR vs MNE | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Dec 17, 2025 | NOR vs WOR | 1 | 1 | 2 | 0 | 5 | 0 | 0 |
| Dec 19, 2025 | NOR vs WOR | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Dec 20, 2025 | NOR vs WOR | 0 | 0 | 0 | -1 | 2 | 0 | 0 |
| Dec 31, 2025 | WOR vs WHL | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Jan 2, 2026 | WOR vs WHL | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
| Jan 7, 2026 | WOR vs ADK | 0 | 0 | 0 | -1 | 4 | 2 | 0 |
| Jan 9, 2026 | FLA vs WOR | 0 | 0 | 0 | -4 | 0 | 0 | 0 |
| Jan 10, 2026 | FLA vs WOR | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Jan 11, 2026 | FLA vs WOR | 1 | 0 | 1 | -1 | 4 | 0 | 0 |
| Jan 14, 2026 | REA vs WOR | 1 | 1 | 2 | 0 | 3 | 2 | 1 |
| Jan 16, 2026 | WOR vs MNE | 0 | 0 | 0 | -1 | 2 | 0 | 0 |
| Jan 17, 2026 | WOR vs MNE | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jan 18, 2026 | MNE vs WOR | 0 | 1 | 1 | -1 | 2 | 0 | 0 |
| Jan 23, 2026 | WOR vs NOR | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Jan 24, 2026 | WOR vs NOR | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Jan 25, 2026 | WOR vs NOR | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 30, 2026 | WHL vs WOR | 1 | 1 | 2 | -1 | 2 | 0 | 1 |
| Jan 31, 2026 | WHL vs WOR | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Feb 1, 2026 | WHL vs WOR | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Feb 4, 2026 | WOR vs ADK | 0 | 1 | 1 | -1 | 1 | 0 | 0 |
| Feb 7, 2026 | WOR vs TR | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Feb 13, 2026 | TR vs WOR | 0 | 0 | 0 | -1 | 3 | 0 | 0 |
| Feb 14, 2026 | TR vs WOR | 0 | 0 | 0 | -1 | 3 | 0 | 0 |
| Feb 15, 2026 | TR vs WOR | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Feb 19, 2026 | WOR vs RC | 1 | 0 | 1 | 1 | 7 | 0 | 0 |
| Feb 20, 2026 | WOR vs RC | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| Feb 21, 2026 | WOR vs RC | 1 | 0 | 1 | -2 | 1 | 0 | 1 |
| Feb 27, 2026 | WOR vs TR | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 28, 2026 | MNE vs WOR | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Mar 1, 2026 | ADK vs WOR | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| Mar 7, 2026 | WOR vs TR | 0 | 2 | 2 | 2 | 4 | 0 | 0 |
| Mar 8, 2026 | WOR vs TR | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Mar 11, 2026 | NOR vs WOR | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Mar 14, 2026 | WOR vs REA | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Mar 15, 2026 | WOR vs REA | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Mar 20, 2026 | MNE vs WOR | 0 | 1 | 1 | -3 | 3 | 0 | 0 |
| Mar 21, 2026 | WOR vs MNE | 1 | 0 | 1 | 1 | 7 | 0 | 0 |
| Mar 22, 2026 | ADK vs WOR | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Mar 27, 2026 | WOR vs WHL | 0 | 0 | 0 | -1 | 2 | 0 | 0 |
| Mar 28, 2026 | WOR vs WHL | 1 | 0 | 1 | 1 | 8 | 0 | 0 |
| Mar 29, 2026 | WOR vs WHL | 0 | 0 | 0 | -1 | 2 | 0 | 0 |
| Apr 2, 2026 | REA vs WOR | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Apr 3, 2026 | REA vs WOR | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 5, 2026 | REA vs WOR | 1 | 0 | 1 | 0 | 7 | 0 | 0 |
| Apr 10, 2026 | WOR vs GSO | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Apr 11, 2026 | WOR vs GSO | 1 | 0 | 1 | 1 | 7 | 0 | 0 |
| Apr 12, 2026 | WOR vs GSO | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Apr 15, 2026 | WOR vs MNE | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| Apr 18, 2026 | ADK vs WOR | 0 | 0 | 0 | -1 | 2 | 0 | 0 |
| Apr 19, 2026 | ADK vs WOR | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
2024–25 Worcester Railers — Regular Season
| GP | G | A | PTS | SOG | +/- | PIM | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | 29 | 36 | 65 | 241 | -11 | 14 | 10 | 19 | 1 | 0 | 4 |
2024–25 Game Log
| Date | Matchup | G | A | PTS | +/- | SH | PIM | PPG |
|---|---|---|---|---|---|---|---|---|
| Oct 19, 2024 | REA vs WOR | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Oct 20, 2024 | REA vs WOR | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Oct 25, 2024 | WOR vs TR | 0 | 1 | 1 | 0 | 9 | 0 | 0 |
| Oct 27, 2024 | WOR vs MNE | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Oct 30, 2024 | WOR vs NOR | 0 | 0 | 0 | -1 | 2 | 0 | 0 |
| Nov 1, 2024 | WOR vs NOR | 1 | 1 | 2 | 0 | 5 | 0 | 0 |
| Nov 3, 2024 | WOR vs NOR | 0 | 0 | 0 | -1 | 2 | 0 | 0 |
| Nov 9, 2024 | MNE vs WOR | 3 | 0 | 3 | 2 | 4 | 0 | 1 |
| Nov 10, 2024 | NOR vs WOR | 2 | 0 | 2 | 2 | 4 | 0 | 0 |
| Nov 13, 2024 | SC vs WOR | 0 | 0 | 0 | -1 | 8 | 0 | 0 |
| Nov 15, 2024 | SC vs WOR | 0 | 1 | 1 | -1 | 2 | 0 | 0 |
| Nov 16, 2024 | WOR vs TR | 2 | 2 | 4 | 0 | 7 | 0 | 1 |
| Nov 17, 2024 | WOR vs TR | 1 | 0 | 1 | -1 | 2 | 0 | 1 |
| Nov 20, 2024 | WOR vs MNE | 0 | 0 | 0 | -2 | 3 | 0 | 0 |
| Nov 23, 2024 | TR vs WOR | 0 | 1 | 1 | -2 | 2 | 0 | 0 |
| Nov 24, 2024 | TR vs WOR | 1 | 0 | 1 | 1 | 4 | 0 | 0 |
| Nov 27, 2024 | WOR vs WIC | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Nov 29, 2024 | WOR vs WIC | 2 | 0 | 2 | -1 | 7 | 0 | 1 |
| Nov 30, 2024 | WOR vs WIC | 1 | 0 | 1 | -1 | 9 | 0 | 1 |
| Dec 4, 2024 | WOR vs ADK | 1 | 0 | 1 | 1 | 6 | 2 | 0 |
| Dec 6, 2024 | MNE vs WOR | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Dec 7, 2024 | MNE vs WOR | 1 | 1 | 2 | 2 | 3 | 0 | 0 |
| Dec 8, 2024 | NOR vs WOR | 0 | 1 | 1 | 1 | 5 | 2 | 0 |
| Dec 11, 2024 | REA vs WOR | 0 | 0 | 0 | -1 | 1 | 0 | 0 |
| Dec 13, 2024 | TR vs WOR | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Dec 14, 2024 | TR vs WOR | 0 | 1 | 1 | 0 | 7 | 0 | 0 |
| Dec 21, 2024 | MNE vs WOR | 1 | 1 | 2 | 1 | 5 | 4 | 0 |
| Dec 22, 2024 | MNE vs WOR | 0 | 2 | 2 | -1 | 2 | 0 | 0 |
| Dec 27, 2024 | WOR vs REA | 1 | 0 | 1 | 0 | 3 | 2 | 1 |
| Dec 28, 2024 | REA vs WOR | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Dec 29, 2024 | ADK vs WOR | 0 | 3 | 3 | -1 | 6 | 0 | 0 |
| Dec 31, 2024 | WOR vs ADK | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Jan 3, 2025 | REA vs WOR | 0 | 0 | 0 | -2 | 5 | 0 | 0 |
| Jan 4, 2025 | REA vs WOR | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Jan 11, 2025 | WOR vs WHL | 1 | 0 | 1 | 1 | 7 | 0 | 0 |
| Jan 12, 2025 | WOR vs WHL | 0 | 0 | 0 | -1 | 3 | 2 | 0 |
| Jan 17, 2025 | ADK vs WOR | 0 | 0 | 0 | -1 | 5 | 0 | 0 |
| Jan 18, 2025 | WHL vs WOR | 1 | 2 | 3 | 0 | 2 | 0 | 1 |
| Jan 19, 2025 | WHL vs WOR | 1 | 0 | 1 | -2 | 2 | 0 | 0 |
| Jan 24, 2025 | WOR vs MNE | 0 | 0 | 0 | -1 | 5 | 0 | 0 |
| Feb 5, 2025 | ATL vs WOR | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Feb 7, 2025 | ATL vs WOR | 1 | 0 | 1 | 0 | 8 | 0 | 1 |
| Feb 8, 2025 | ATL vs WOR | 0 | 0 | 0 | -2 | 7 | 0 | 0 |
| Mar 13, 2025 | NOR vs WOR | 0 | 1 | 1 | -3 | 2 | 0 | 0 |
| Mar 14, 2025 | NOR vs WOR | 1 | 2 | 3 | -1 | 3 | 0 | 1 |
| Mar 15, 2025 | NOR vs WOR | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 21, 2025 | WOR vs MNE | 0 | 2 | 2 | 1 | 4 | 0 | 0 |
| Mar 22, 2025 | TR vs WOR | 1 | 1 | 2 | 1 | 5 | 0 | 0 |
| Mar 23, 2025 | TR vs WOR | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Mar 28, 2025 | WOR vs TR | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| Mar 29, 2025 | WOR vs TR | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Mar 30, 2025 | WOR vs TR | 0 | 1 | 1 | -1 | 4 | 0 | 0 |
| Apr 4, 2025 | WOR vs ADK | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Apr 5, 2025 | ADK vs WOR | 0 | 0 | 0 | -1 | 2 | 0 | 0 |
| Apr 6, 2025 | ADK vs WOR | 0 | 2 | 2 | -1 | 8 | 0 | 0 |
| Apr 11, 2025 | WOR vs REA | 2 | 0 | 2 | 0 | 11 | 2 | 1 |
| Apr 12, 2025 | WOR vs REA | 0 | 0 | 0 | -1 | 1 | 0 | 0 |
2023–24 Worcester Railers — Regular Season
| GP | G | A | PTS | SOG | +/- | PIM | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 15 | 16 | 31 | 150 | -7 | 6 | 1 | 4 | 2 | 1 | 2 |
2023–24 Game Log
| Date | Matchup | G | A | PTS | +/- | SH | PIM | PPG |
|---|---|---|---|---|---|---|---|---|
| Oct 21, 2023 | ADK vs WOR | 1 | 1 | 2 | 0 | 4 | 0 | 0 |
| Oct 22, 2023 | TR vs WOR | 1 | 0 | 1 | -1 | 4 | 0 | 0 |
| Nov 29, 2023 | KC vs WOR | 0 | 0 | 0 | -2 | 3 | 0 | 0 |
| Dec 1, 2023 | NOR vs WOR | 0 | 0 | 0 | -1 | 1 | 0 | 0 |
| Dec 2, 2023 | NOR vs WOR | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Oct 25, 2023 | WOR vs NOR | 0 | 0 | 0 | -3 | 1 | 0 | 0 |
| Nov 9, 2023 | WOR vs NFL | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 8, 2023 | ADK vs WOR | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| Dec 9, 2023 | ADK vs WOR | 1 | 0 | 1 | 1 | 6 | 0 | 0 |
| Dec 15, 2023 | WOR vs REA | 1 | 0 | 1 | -1 | 2 | 0 | 0 |
| Dec 16, 2023 | WOR vs ADK | 0 | 0 | 0 | -3 | 2 | 0 | 0 |
| Dec 22, 2023 | TR vs WOR | 1 | 0 | 1 | 1 | 4 | 0 | 0 |
| Dec 23, 2023 | MNE vs WOR | 1 | 1 | 2 | 1 | 5 | 0 | 0 |
| Dec 27, 2023 | MNE vs WOR | 1 | 0 | 1 | 1 | 8 | 0 | 0 |
| Dec 29, 2023 | WOR vs REA | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Dec 30, 2023 | WOR vs REA | 0 | 0 | 0 | -1 | 5 | 0 | 0 |
| Dec 31, 2023 | WOR vs REA | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Jan 5, 2024 | TR vs WOR | 1 | 1 | 2 | 1 | 5 | 2 | 0 |
| Jan 6, 2024 | TR vs WOR | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Jan 7, 2024 | WOR vs MNE | 0 | 0 | 0 | -1 | 2 | 0 | 0 |
| Jan 12, 2024 | NOR vs WOR | 0 | 1 | 1 | -1 | 3 | 0 | 0 |
| Jan 13, 2024 | NOR vs WOR | 1 | 0 | 1 | 1 | 5 | 0 | 1 |
| Jan 14, 2024 | NOR vs WOR | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jan 19, 2024 | WOR vs FW | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Jan 20, 2024 | WOR vs FW | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Jan 21, 2024 | WOR vs FW | 1 | 0 | 1 | -1 | 6 | 0 | 0 |
| Jan 26, 2024 | NOR vs WOR | 2 | 0 | 2 | 2 | 3 | 0 | 0 |
| Jan 27, 2024 | NOR vs WOR | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Jan 28, 2024 | TR vs WOR | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| Feb 2, 2024 | WOR vs TR | 0 | 1 | 1 | -1 | 1 | 0 | 0 |
| Feb 3, 2024 | WOR vs TR | 0 | 3 | 3 | 2 | 6 | 0 | 0 |
| Feb 9, 2024 | MNE vs WOR | 0 | 0 | 0 | -3 | 4 | 0 | 0 |
| Feb 10, 2024 | MNE vs WOR | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Feb 12, 2024 | WOR vs ORL | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 15, 2024 | WOR vs ORL | 0 | 0 | 0 | -2 | 8 | 0 | 0 |
| Feb 19, 2024 | WOR vs ORL | 0 | 0 | 0 | -1 | 1 | 0 | 0 |
| Feb 21, 2024 | WOR vs FLA | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Feb 23, 2024 | WOR vs FLA | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Feb 24, 2024 | WOR vs FLA | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| Apr 12, 2024 | WOR vs TR | 0 | 1 | 1 | 2 | 3 | 2 | 0 |
| Apr 13, 2024 | WOR vs TR | 0 | 0 | 0 | -1 | 4 | 0 | 0 |
| Apr 14, 2024 | WOR vs TR | 0 | 0 | 0 | -1 | 2 | 0 | 0 |
2022–23 Worcester Railers — Regular Season
| GP | G | A | PTS | SOG | +/- | PIM | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | 27 | 27 | 54 | 172 | 0 | 14 | 11 | 7 | 0 | 0 | 2 |
2022–23 Game Log
| Date | Matchup | G | A | PTS | +/- | SH | PIM | PPG |
|---|---|---|---|---|---|---|---|---|
| Oct 22, 2022 | ADK vs WOR | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Oct 23, 2022 | ADK vs WOR | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 2, 2022 | NFL vs WOR | 1 | 1 | 2 | 1 | 4 | 2 | 0 |
| Nov 5, 2022 | NOR vs WOR | 1 | 0 | 1 | -1 | 4 | 0 | 0 |
| Nov 6, 2022 | NOR vs WOR | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 8, 2022 | NOR vs WOR | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 9, 2022 | IDH vs WOR | 0 | 0 | 0 | -2 | 3 | 0 | 0 |
| Dec 10, 2022 | IDH vs WOR | 0 | 0 | 0 | -1 | 1 | 0 | 0 |
| Dec 11, 2022 | IDH vs WOR | 0 | 2 | 2 | 1 | 4 | 0 | 0 |
| Dec 17, 2022 | NFL vs WOR | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 18, 2022 | NFL vs WOR | 1 | 0 | 1 | 1 | 4 | 0 | 0 |
| Dec 31, 2022 | MNE vs WOR | 0 | 0 | 0 | -3 | 0 | 2 | 0 |
| Jan 6, 2023 | REA vs WOR | 0 | 1 | 1 | -2 | 2 | 0 | 0 |
| Jan 20, 2023 | NFL vs WOR | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Jan 21, 2023 | MNE vs WOR | 0 | 0 | 0 | -1 | 2 | 0 | 0 |
| Jan 22, 2023 | TR vs WOR | 0 | 0 | 0 | -2 | 3 | 0 | 0 |
| Jan 27, 2023 | REA vs WOR | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Feb 3, 2023 | SC vs WOR | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Feb 4, 2023 | SC vs WOR | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 5, 2023 | SC vs WOR | 1 | 0 | 1 | 1 | 4 | 0 | 0 |
| Feb 10, 2023 | REA vs WOR | 3 | 0 | 3 | 0 | 5 | 0 | 1 |
| Feb 11, 2023 | REA vs WOR | 1 | 0 | 1 | -2 | 3 | 0 | 1 |
| Mar 3, 2023 | NFL vs WOR | 0 | 0 | 0 | -1 | 3 | 0 | 0 |
| Mar 4, 2023 | NFL vs WOR | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 10, 2023 | ADK vs WOR | 2 | 0 | 2 | 1 | 6 | 0 | 0 |
| Mar 12, 2023 | MNE vs WOR | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Mar 22, 2023 | ADK vs WOR | 0 | 0 | 0 | -1 | 3 | 0 | 0 |
| Mar 29, 2023 | TR vs WOR | 1 | 0 | 1 | 1 | 6 | 0 | 0 |
| Mar 31, 2023 | ADK vs WOR | 3 | 0 | 3 | 0 | 5 | 0 | 2 |
| Apr 1, 2023 | ADK vs WOR | 0 | 0 | 0 | -1 | 0 | 2 | 0 |
| Apr 5, 2023 | MNE vs WOR | 1 | 0 | 1 | 0 | 6 | 0 | 1 |
| Apr 8, 2023 | ADK vs WOR | 1 | 2 | 3 | 3 | 3 | 4 | 0 |
| Oct 26, 2022 | WOR vs TR | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| Nov 11, 2022 | WOR vs ADK | 0 | 0 | 0 | -2 | 3 | 0 | 0 |
| Dec 2, 2022 | WOR vs NFL | 2 | 0 | 2 | 1 | 4 | 2 | 1 |
| Dec 3, 2022 | WOR vs NFL | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Dec 4, 2022 | WOR vs NFL | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Dec 7, 2022 | WOR vs TR | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 21, 2022 | WOR vs TR | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Dec 23, 2022 | WOR vs ADK | 0 | 0 | 0 | -1 | 4 | 0 | 0 |
| Dec 28, 2022 | WOR vs MNE | 1 | 0 | 1 | -1 | 9 | 0 | 1 |
| Dec 30, 2022 | WOR vs ADK | 1 | 1 | 2 | -1 | 5 | 0 | 1 |
| Jan 1, 2023 | WOR vs MNE | 0 | 1 | 1 | 1 | 5 | 2 | 0 |
| Jan 7, 2023 | WOR vs REA | 0 | 0 | 0 | -1 | 3 | 0 | 0 |
| Jan 11, 2023 | WOR vs NFL | 0 | 0 | 0 | -1 | 2 | 0 | 0 |
| Jan 28, 2023 | WOR vs REA | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Feb 7, 2023 | WOR vs REA | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Feb 17, 2023 | WOR vs NOR | 1 | 2 | 3 | 3 | 4 | 0 | 0 |
| Feb 19, 2023 | WOR vs NOR | 1 | 1 | 2 | 0 | 5 | 0 | 1 |
| Feb 22, 2023 | WOR vs GVL | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 24, 2023 | WOR vs SC | 1 | 0 | 1 | 2 | 6 | 0 | 1 |
| Feb 25, 2023 | WOR vs JAX | 1 | 0 | 1 | -1 | 2 | 0 | 0 |
| Feb 26, 2023 | WOR vs SAV | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Mar 5, 2023 | WOR vs MNE | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 24, 2023 | WOR vs ADK | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 25, 2023 | WOR vs ADK | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 15, 2023 | WOR vs ADK | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Apr 16, 2023 | WOR vs ADK | 1 | 0 | 1 | -1 | 3 | 0 | 1 |
2021–22 Worcester Railers — Regular Season
| GP | G | A | PTS | SOG | +/- | PIM | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | 23 | 28 | 51 | 197 | -6 | 16 | 4 | 9 | 1 | 0 | 6 |
2021–22 Game Log
| Date | Matchup | G | A | PTS | +/- | SH | PIM | PPG |
|---|---|---|---|---|---|---|---|---|
| Nov 6, 2021 | FLA vs WOR | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 7, 2021 | FLA vs WOR | 0 | 0 | 0 | -2 | 3 | 0 | 0 |
| Nov 28, 2021 | NFL vs WOR | 0 | 0 | 0 | -2 | 1 | 0 | 0 |
| Dec 1, 2021 | MNE vs WOR | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Dec 3, 2021 | ADK vs WOR | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Dec 8, 2021 | MNE vs WOR | 1 | 2 | 3 | 1 | 6 | 0 | 0 |
| Dec 11, 2021 | MNE vs WOR | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Jan 2, 2022 | REA vs WOR | 1 | 1 | 2 | 1 | 5 | 0 | 0 |
| Jan 12, 2022 | MNE vs WOR | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Jan 14, 2022 | REA vs WOR | 0 | 0 | 0 | -3 | 3 | 0 | 0 |
| Jan 15, 2022 | REA vs WOR | 0 | 0 | 0 | -1 | 4 | 0 | 0 |
| Jan 21, 2022 | TR vs WOR | 0 | 0 | 0 | -2 | 3 | 0 | 0 |
| Jan 22, 2022 | ADK vs WOR | 1 | 0 | 1 | 1 | 6 | 0 | 0 |
| Jan 23, 2022 | ADK vs WOR | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 29, 2022 | FW vs WOR | 1 | 2 | 3 | 3 | 4 | 0 | 0 |
| Jan 30, 2022 | FW vs WOR | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Feb 4, 2022 | KAL vs WOR | 1 | 0 | 1 | 2 | 4 | 0 | 0 |
| Feb 5, 2022 | KAL vs WOR | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Feb 6, 2022 | KAL vs WOR | 0 | 0 | 0 | -1 | 1 | 0 | 0 |
