Standings and Schedule

Rank Team GP W L OTL SOL PTS PCT
1 WHL 58 36 16 3 3 78 0.672
2 MNE 56 33 16 5 2 73 0.652
3 ADK 56 31 17 7 1 70 0.625
4 REA 56 29 20 6 1 65 0.580
5 TR 56 28 24 1 3 60 0.536
6 WOR 56 26 23 5 2 59 0.527
7 NOR 57 24 29 4 0 52 0.456
8 GSO 57 16 35 5 1 38 0.333
Rank Team GP W L OTL SOL PTS PCT
1 FLA 59 39 12 6 2 86 0.729
2 SC 58 38 18 1 1 78 0.672
3 ATL 56 36 17 2 1 75 0.670
4 SAV 57 28 25 3 1 60 0.526
5 GVL 56 23 26 6 1 53 0.473
6 JAX 57 21 28 7 1 50 0.439
7 ORL 59 23 31 4 1 51 0.432
Rank Team GP W L OTL SOL PTS PCT
1 TOL 57 35 14 4 4 78 0.684
2 FW 57 33 15 9 0 75 0.658
3 IND 57 28 20 8 1 65 0.570
4 BLM 57 28 25 2 2 60 0.526
5 CIN 57 28 26 3 0 59 0.518
6 KAL 57 26 25 3 3 58 0.509
7 IW 57 19 32 4 2 44 0.386
Rank Team GP W L OTL SOL PTS PCT
1 KC 59 46 10 2 1 95 0.805
2 IDH 59 36 18 4 1 77 0.653
3 ALN 58 32 21 5 0 69 0.595
4 TAH 59 29 25 2 3 63 0.534
5 WIC 58 24 24 6 4 58 0.500
6 RC 58 24 29 4 1 53 0.457
7 UTA 59 22 28 8 1 53 0.449
8 TUL 57 19 33 5 0 43 0.377
Date Opponent Time
Mar 20, 2026 Maine 7:05 pm EDT
Mar 21, 2026 at Maine 6:00 pm EDT
Mar 22, 2026 Adirondack 3:05 pm EDT
Mar 27, 2026 at Wheeling 7:10 pm EDT
Mar 28, 2026 at Wheeling 7:10 pm EDT
Mar 29, 2026 at Wheeling 4:10 pm EDT
Apr 2, 2026 Reading 7:05 pm EDT
Apr 3, 2026 Reading 7:05 pm EDT

Skater and Goalie Stats

NameGPGAPts+/-
Anthony Repaci Headshot Anthony Repaci #81 (F)56172643-14
Drew Callin Headshot Drew Callin #77 (F)52211637-1
Anthony Callin Headshot Anthony Callin #44 (F)491520356
Matt DeMelis Headshot Matt DeMelis #37 (F)561617330
Ryan Miotto Headshot Ryan Miotto #10 (F)56101828-11
NameGPMINSRecordGAASV%
Henrik Tikkanen Headshot Henrik Tikkanen (#39)84745-2-0-12.030.929
Thomas Gale Headshot Thomas Gale (#33)62331-3-0-02.320.917
Parker Gahagen Headshot Parker Gahagen (#35)29165915-8-4-12.500.918
Tristan Lennox Headshot Tristan Lennox (#30)1810035-10-1-03.530.883