Standings and Schedule

Rank Team GP W L OTL SOL PTS PCT
1 TR 9 7 0 2 0 16 0.889
2 TRE 8 4 2 2 0 10 0.625
3 GSO 10 5 3 2 0 12 0.600
4 REA 7 4 3 0 0 8 0.571
5 ADK 7 4 3 0 0 8 0.571
6 MNE 8 4 4 0 0 8 0.500
7 NOR 11 4 6 0 1 9 0.409
8 WOR 7 2 5 0 0 4 0.286
Rank Team GP W L OTL SOL PTS PCT
1 SC 8 7 1 0 0 14 0.875
2 FLA 8 7 1 0 0 14 0.875
3 GVL 10 7 1 2 0 16 0.800
4 JAX 9 3 3 2 1 9 0.500
5 SAV 9 3 5 1 0 7 0.389
6 ATL 10 2 7 1 0 5 0.250
7 ORL 7 1 5 1 0 3 0.214
Rank Team GP W L OTL SOL PTS PCT
1 BLM 7 5 0 1 1 12 0.857
2 TOL 8 6 2 0 0 12 0.750
3 CIN 9 6 2 0 1 13 0.722
4 KAL 8 3 3 2 0 8 0.500
5 WHL 7 2 2 2 1 7 0.500
6 IND 11 4 5 2 0 10 0.455
7 FW 8 3 4 0 1 7 0.438
Rank Team GP W L OTL SOL PTS PCT
1 TUL 7 6 1 0 0 12 0.857
2 RC 7 5 2 0 0 10 0.714
3 ALN 8 5 3 0 0 10 0.625
4 KC 10 5 5 0 0 10 0.500
5 IDH 7 3 3 1 0 7 0.500
6 WIC 7 3 3 1 0 7 0.500
7 TAH 10 4 5 1 0 9 0.450
8 NMG 10 2 4 4 0 8 0.400
Date Opponent Time
Nov 8, 2026 Wheeling 3:05 pm EST
Nov 12, 2026 at Greensboro 7:00 pm EST
Nov 14, 2026 at Greensboro 7:00 pm EST
Nov 15, 2026 at Greensboro 3:00 pm EST
Nov 22, 2026 Reading 3:05 pm EST
Nov 25, 2026 at Maine 6:00 pm EST
Nov 27, 2026 at Tulsa 7:05 pm CST
Nov 28, 2026 at Tulsa 7:05 pm CST

Skater and Goalie Stats

NameGPGAPts+/-
Matt DeMelis Headshot Matt DeMelis #37 (F)7314-2
Jordan Kaplan Headshot Jordan Kaplan #10 (F)72240
Stevie Moses Headshot Stevie Moses #12 (F)72240
Ryan Wheeler Headshot Ryan Wheeler #27 (D)70440
Lincoln Hatten Headshot Lincoln Hatten #11 (F)7123-1
NameGPMINSRecordGAASV%
Gabriel Carriere Headshot Gabriel Carriere (#30)21191-1-0-02.530.915
Parker Gahagen Headshot Parker Gahagen (#31)52941-4-0-03.060.881