Standings and Schedule

Rank Team GP W L OTL SOL PTS PCT
1 WHL 55 34 15 3 3 74 0.673
2 MNE 53 31 15 5 2 69 0.651
3 ADK 53 31 15 6 1 69 0.651
4 REA 54 28 19 6 1 63 0.583
5 WOR 54 25 22 5 2 57 0.528
6 TR 54 26 24 1 3 56 0.519
7 NOR 54 22 29 3 0 47 0.435
8 GSO 55 16 33 5 1 38 0.345
Rank Team GP W L OTL SOL PTS PCT
1 FLA 56 37 11 6 2 82 0.732
2 ATL 54 35 16 2 1 73 0.676
3 SC 56 37 18 1 0 75 0.670
4 SAV 55 28 23 3 1 60 0.545
5 GVL 53 22 25 5 1 50 0.472
6 JAX 55 20 27 7 1 48 0.436
7 ORL 56 21 30 4 1 47 0.420
Rank Team GP W L OTL SOL PTS PCT
1 TOL 54 33 13 4 4 74 0.685
2 FW 54 32 14 8 0 72 0.667
3 IND 54 26 19 8 1 61 0.565
4 BLM 54 26 24 2 2 56 0.519
5 KAL 55 25 24 3 3 56 0.509
6 CIN 55 26 26 3 0 55 0.500
7 IW 54 19 30 3 2 43 0.398
Rank Team GP W L OTL SOL PTS PCT
1 KC 56 44 9 2 1 91 0.813
2 IDH 57 35 18 4 0 74 0.649
3 ALN 56 31 20 5 0 67 0.598
4 TAH 56 28 23 2 3 61 0.545
5 WIC 55 23 23 5 4 55 0.500
6 RC 55 22 28 4 1 49 0.445
7 UTA 57 21 28 7 1 50 0.439
8 TUL 55 18 32 5 0 41 0.373
Date Opponent Time
Mar 11, 2026 Norfolk 7:05 pm EDT
Mar 14, 2026 at Reading 7:00 pm EDT
Mar 15, 2026 at Reading 3:00 pm EDT
Mar 20, 2026 Maine 7:05 pm EDT
Mar 21, 2026 at Maine 6:00 pm EDT
Mar 22, 2026 Adirondack 3:05 pm EDT
Mar 27, 2026 at Wheeling 7:10 pm EDT
Mar 28, 2026 at Wheeling 7:10 pm EDT

Skater and Goalie Stats

NameGPGAPts+/-
Anthony Repaci Headshot Anthony Repaci #81 (F)54172542-15
Drew Callin Headshot Drew Callin #77 (F)52211637-1
Anthony Callin Headshot Anthony Callin #44 (F)471520356
Matt DeMelis Headshot Matt DeMelis #37 (F)54151732-3
Ryan Miotto Headshot Ryan Miotto #10 (F)54101828-9
NameGPMINSRecordGAASV%
Henrik Tikkanen Headshot Henrik Tikkanen (#39)84745-2-0-12.030.929
Thomas Gale Headshot Thomas Gale (#33)52181-3-0-02.210.922
Parker Gahagen Headshot Parker Gahagen (#35)27155914-7-4-12.420.919
Tristan Lennox Headshot Tristan Lennox (#30)1810035-10-1-03.530.883