


| Rank | Team | GP | W | L | OTL | SOL | PTS | PCT |
|---|---|---|---|---|---|---|---|---|
| 1 | WHL | 65 | 43 | 16 | 3 | 3 | 92 | 0.708 |
| 2 | MNE | 64 | 38 | 18 | 6 | 2 | 84 | 0.656 |
| 3 | ADK | 64 | 34 | 22 | 7 | 1 | 76 | 0.594 |
| 4 | REA | 66 | 34 | 23 | 7 | 2 | 77 | 0.583 |
| 5 | TR | 65 | 31 | 27 | 3 | 4 | 69 | 0.531 |
| 6 | WOR | 65 | 29 | 29 | 5 | 2 | 65 | 0.500 |
| 7 | NOR | 65 | 27 | 34 | 4 | 0 | 58 | 0.446 |
| 8 | GSO | 65 | 18 | 40 | 6 | 1 | 43 | 0.331 |
| Rank | Team | GP | W | L | OTL | SOL | PTS | PCT |
|---|---|---|---|---|---|---|---|---|
| 1 | FLA | 67 | 45 | 13 | 6 | 3 | 99 | 0.739 |
| 2 | ATL | 66 | 42 | 21 | 2 | 1 | 87 | 0.659 |
| 3 | SC | 67 | 42 | 21 | 1 | 3 | 88 | 0.657 |
| 4 | SAV | 66 | 31 | 31 | 3 | 1 | 66 | 0.500 |
| 5 | GVL | 64 | 26 | 30 | 7 | 1 | 60 | 0.469 |
| 6 | JAX | 66 | 26 | 31 | 8 | 1 | 61 | 0.462 |
| 7 | ORL | 67 | 26 | 36 | 4 | 1 | 57 | 0.425 |
| Rank | Team | GP | W | L | OTL | SOL | PTS | PCT |
|---|---|---|---|---|---|---|---|---|
| 1 | TOL | 66 | 40 | 15 | 6 | 5 | 91 | 0.689 |
| 2 | FW | 65 | 40 | 16 | 9 | 0 | 89 | 0.685 |
| 3 | IND | 65 | 31 | 24 | 9 | 1 | 72 | 0.554 |
| 4 | KAL | 64 | 31 | 27 | 3 | 3 | 68 | 0.531 |
| 5 | CIN | 64 | 32 | 28 | 4 | 0 | 68 | 0.531 |
| 6 | BLM | 64 | 31 | 28 | 2 | 3 | 67 | 0.523 |
| 7 | IW | 65 | 21 | 38 | 4 | 2 | 48 | 0.369 |
| Rank | Team | GP | W | L | OTL | SOL | PTS | PCT |
|---|---|---|---|---|---|---|---|---|
| 1 | KC | 65 | 51 | 10 | 2 | 2 | 106 | 0.815 |
| 2 | IDH | 66 | 40 | 19 | 6 | 1 | 87 | 0.659 |
| 3 | ALN | 65 | 37 | 23 | 5 | 0 | 79 | 0.608 |
| 4 | TAH | 66 | 32 | 28 | 3 | 3 | 70 | 0.530 |
| 5 | WIC | 64 | 25 | 29 | 6 | 4 | 60 | 0.469 |
| 6 | RC | 65 | 27 | 32 | 5 | 1 | 60 | 0.462 |
| 7 | UTA | 66 | 25 | 32 | 8 | 1 | 59 | 0.447 |
| 8 | TUL | 64 | 23 | 36 | 5 | 0 | 51 | 0.398 |
| Date | Opponent | Time |
|---|---|---|
| Apr 5, 2026 | Reading | 3:05 pm EDT |
| Apr 10, 2026 | at Greensboro | 7:00 pm EDT | Apr 11, 2026 | at Greensboro | 7:00 pm EDT | Apr 12, 2026 | at Greensboro | 3:00 pm EDT | Apr 12, 2026 | at Greensboro | 3:00 pm EDT | Apr 12, 2026 | at Greensboro | 3:00 pm EDT | Apr 12, 2026 | at Greensboro | 3:00 pm EDT | Dec 30, 1899 | | 12:00 AM |
| Name | GP | G | A | Pts | +/- |
|---|---|---|---|---|---|
# () | |||||
# () | |||||
# () | |||||
# () | |||||
# () |
| Name | GP | MINS | Record | GAA | SV% |
|---|---|---|---|---|---|
Henrik Tikkanen (#39) | 8 | 474 | 5-2-0-1 | 2.03 | 0.929 |
William Lavallière (total) (#31) | 7 | 359 | 3-2-0-0 | 2.17 | 0.921 |
TR (#) | 5 | 268 | 3-1-0-0 | 1.79 | 0.934 |
WOR (#) | 2 | 91 | 0-1-0-0 | 3.28 | 0.886 |