30 teams4 divisions2026–27 season

North Division

# TEAM GP W L OTL SOL PTS PCT GF GA GD L10 STK
1 Trois-Rivières Lions 9 7 0 2 0 16 0.889 46 28 +18 7-0-2-0 7-0-2-0
2 Greensboro Gargoyles 10 5 3 2 0 12 0.600 26 24 +2 5-3-2-0 0-1-0-0
3 Trenton Ironhawks 9 4 2 3 0 11 0.611 30 30 0 4-2-3-0 4-0-3-0
4 Norfolk Admirals 12 5 6 0 1 11 0.458 30 42 -12 4-5-0-1 1-0-0-0
5 Reading Royals 7 4 3 0 0 8 0.571 20 16 +4 4-3-0-0 0-2-0-0
6 Maine Mariners 8 4 4 0 0 8 0.500 19 19 0 4-4-0-0 1-0-0-0
7 Adirondack Thunder 7 4 3 0 0 8 0.571 24 24 0 4-3-0-0 1-0-0-0
8 Worcester Railers 8 2 6 0 0 4 0.250 16 26 -10 2-6-0-0 0-2-0-0

South Division

# TEAM GP W L OTL SOL PTS PCT GF GA GD L10 STK
1 Florida Everblades 9 8 1 0 0 16 0.889 33 12 +21 8-1-0-0 4-0-0-0
2 Greenville Swamp Rabbits 10 7 1 2 0 16 0.800 34 23 +11 7-1-2-0 3-0-0-0
3 South Carolina Stingrays 8 7 1 0 0 14 0.875 35 16 +19 7-1-0-0 2-0-0-0
4 Jacksonville Icemen 10 3 4 2 1 9 0.450 19 31 -12 3-4-2-1 0-2-1-0
5 Savannah Ghost Pirates 10 3 6 1 0 7 0.350 24 38 -14 3-6-1-0 0-2-0-0
6 Orlando Solar Bears 8 2 5 1 0 5 0.313 15 26 -11 2-5-1-0 1-0-0-0
7 Atlanta Gladiators 10 2 7 1 0 5 0.250 18 35 -17 2-7-1-0 0-3-0-0

Central Division

# TEAM GP W L OTL SOL PTS PCT GF GA GD L10 STK
1 Cincinnati Cyclones 10 7 2 0 1 15 0.750 35 29 +6 7-2-0-1 2-0-0-0
2 Toledo Walleye 8 6 2 0 0 12 0.750 30 23 +7 6-2-0-0 3-0-0-0
3 Bloomington Bison 7 5 0 1 1 12 0.857 26 20 +6 5-0-1-1 5-0-1-1
4 Indy Fuel 12 4 5 3 0 11 0.458 35 41 -6 3-4-3-0 1-0-2-0
5 Fort Wayne Komets 9 4 4 0 1 9 0.500 27 33 -6 4-4-0-1 1-0-0-0
6 Wheeling Nailers 8 3 2 2 1 9 0.563 21 23 -2 3-2-2-1 2-0-0-0
7 Kalamazoo Wings 9 3 4 2 0 8 0.444 22 26 -4 3-4-2-0 0-1-0-0

Mountain Division

# TEAM GP W L OTL SOL PTS PCT GF GA GD L10 STK
1 Tulsa Oilers 8 6 2 0 0 12 0.750 28 19 +9 6-2-0-0 0-1-0-0
2 Allen Americans 9 6 3 0 0 12 0.667 30 25 +5 6-3-0-0 2-0-0-0
3 Kansas City Mavericks 10 5 5 0 0 10 0.500 25 26 -1 5-5-0-0 2-0-0-0
4 Rapid City Rush 7 5 2 0 0 10 0.714 26 17 +9 5-2-0-0 2-0-0-0
5 Tahoe Knight Monsters 10 4 5 1 0 9 0.450 24 27 -3 4-5-1-0 0-2-0-0
6 Wichita Thunder 8 4 3 1 0 9 0.563 21 25 -4 4-3-1-0 1-0-0-0
7 New Mexico Goatheads 11 2 5 4 0 8 0.364 27 41 -14 2-4-4-0 0-1-1-0
8 Idaho Steelheads 7 3 3 1 0 7 0.500 21 22 -1 3-3-1-0 0-3-1-0

Division order and records follow the ECHL standings feed. PCT is points percentage; GD is goals for minus goals against; L10 is the last 10 games and STK shows the current run. Scroll horizontally on smaller screens.