Former Player
Trevor Cosgrove
DefenseWorcester Railers
TC
Season snapshot2023-24
59Games
12Goals
27Assists
39Points
1+/−
Player Information
- Position
- Defense
- Date of Birth
- Jun 4, 1997 (29)
- Birthplace
- Exeter, NH
Season Statistics & Game Log
Worcester performance by season2023–24 Worcester Railers — Regular Season
| GP | G | A | PTS | SOG | +/- | PIM | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | 12 | 27 | 39 | 188 | 1 | 34 | 1 | 9 | 0 | 0 | 1 |
2023–24 Game Log
| Date | Matchup | G | A | PTS | +/- | SH | PIM | PPG |
|---|---|---|---|---|---|---|---|---|
| Oct 21, 2023 | ADK vs WOR | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 22, 2023 | TR vs WOR | 0 | 0 | 0 | -1 | 1 | 0 | 0 |
| Nov 3, 2023 | ADK vs WOR | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Nov 4, 2023 | ADK vs WOR | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 7, 2023 | ADK vs WOR | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Nov 17, 2023 | CIN vs WOR | 0 | 1 | 1 | 1 | 6 | 0 | 0 |
| Nov 18, 2023 | CIN vs WOR | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Nov 19, 2023 | MNE vs WOR | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
| Nov 29, 2023 | KC vs WOR | 0 | 0 | 0 | -1 | 2 | 0 | 0 |
| Dec 1, 2023 | NOR vs WOR | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Dec 2, 2023 | NOR vs WOR | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Oct 25, 2023 | WOR vs NOR | 0 | 0 | 0 | -2 | 5 | 0 | 0 |
| Oct 27, 2023 | WOR vs NOR | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Oct 29, 2023 | WOR vs NOR | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 9, 2023 | WOR vs NFL | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Nov 10, 2023 | WOR vs NFL | 0 | 0 | 0 | -2 | 5 | 0 | 0 |
| Nov 12, 2023 | WOR vs NFL | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| Nov 24, 2023 | WOR vs ADK | 1 | 2 | 3 | 3 | 5 | 0 | 0 |
| Nov 25, 2023 | WOR vs ADK | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 8, 2023 | ADK vs WOR | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Dec 9, 2023 | ADK vs WOR | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
| Dec 15, 2023 | WOR vs REA | 0 | 0 | 0 | 0 | 7 | 6 | 0 |
| Dec 16, 2023 | WOR vs ADK | 0 | 0 | 0 | -2 | 2 | 2 | 0 |
| Dec 22, 2023 | TR vs WOR | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Dec 23, 2023 | MNE vs WOR | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 26, 2024 | NOR vs WOR | 1 | 1 | 2 | 2 | 2 | 2 | 0 |
| Jan 27, 2024 | NOR vs WOR | 0 | 0 | 0 | -2 | 5 | 0 | 0 |
| Jan 28, 2024 | TR vs WOR | 0 | 0 | 0 | -2 | 5 | 0 | 0 |
| Feb 2, 2024 | WOR vs TR | 0 | 1 | 1 | 2 | 5 | 2 | 0 |
| Feb 3, 2024 | WOR vs TR | 1 | 2 | 3 | 3 | 5 | 2 | 0 |
| Feb 9, 2024 | MNE vs WOR | 0 | 1 | 1 | -2 | 3 | 2 | 0 |
| Feb 10, 2024 | MNE vs WOR | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Feb 12, 2024 | WOR vs ORL | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Feb 15, 2024 | WOR vs ORL | 0 | 0 | 0 | -3 | 3 | 0 | 0 |
| Feb 19, 2024 | WOR vs ORL | 0 | 0 | 0 | -1 | 3 | 0 | 0 |
| Feb 21, 2024 | WOR vs FLA | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Feb 23, 2024 | WOR vs FLA | 1 | 0 | 1 | 0 | 6 | 2 | 0 |
| Feb 24, 2024 | WOR vs FLA | 0 | 1 | 1 | -1 | 3 | 2 | 0 |
| Mar 2, 2024 | TR vs WOR | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Mar 3, 2024 | TR vs WOR | 0 | 0 | 0 | -2 | 4 | 2 | 0 |
| Mar 5, 2024 | WOR vs MNE | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Mar 8, 2024 | WOR vs TR | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Mar 9, 2024 | WOR vs TR | 1 | 0 | 1 | -1 | 4 | 0 | 1 |
| Mar 13, 2024 | REA vs WOR | 0 | 0 | 0 | -2 | 1 | 0 | 0 |
| Mar 15, 2024 | REA vs WOR | 0 | 0 | 0 | -1 | 2 | 0 | 0 |
| Mar 16, 2024 | ADK vs WOR | 0 | 0 | 0 | -1 | 4 | 0 | 0 |
| Mar 20, 2024 | WOR vs ADK | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 22, 2024 | WOR vs REA | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Mar 23, 2024 | WOR vs REA | 0 | 0 | 0 | -1 | 4 | 2 | 0 |
| Mar 24, 2024 | WOR vs REA | 2 | 1 | 3 | 2 | 4 | 0 | 0 |
| Mar 27, 2024 | NFL vs WOR | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Mar 29, 2024 | NFL vs WOR | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Mar 30, 2024 | NFL vs WOR | 0 | 1 | 1 | -1 | 1 | 2 | 0 |
| Apr 5, 2024 | WOR vs MNE | 1 | 0 | 1 | -3 | 4 | 0 | 0 |
| Apr 6, 2024 | MNE vs WOR | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Apr 7, 2024 | MNE vs WOR | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Apr 12, 2024 | WOR vs TR | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Apr 13, 2024 | WOR vs TR | 0 | 0 | 0 | -1 | 2 | 2 | 0 |
| Apr 14, 2024 | WOR vs TR | 0 | 0 | 0 | -1 | 1 | 0 | 0 |
2022–23 Worcester Railers — Regular Season
| GP | G | A | PTS | SOG | +/- | PIM | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 5 | 16 | 21 | 114 | -10 | 26 | 2 | 6 | 0 | 1 | 1 |
2022–23 Game Log
| Date | Matchup | G | A | PTS | +/- | SH | PIM | PPG |
|---|---|---|---|---|---|---|---|---|
| Oct 22, 2022 | ADK vs WOR | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Oct 23, 2022 | ADK vs WOR | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| Nov 2, 2022 | NFL vs WOR | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nov 6, 2022 | NOR vs WOR | 0 | 0 | 0 | -1 | 4 | 2 | 0 |
| Nov 8, 2022 | NOR vs WOR | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 31, 2022 | MNE vs WOR | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 20, 2023 | NFL vs WOR | 0 | 0 | 0 | -1 | 4 | 0 | 0 |
| Jan 21, 2023 | MNE vs WOR | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
| Jan 22, 2023 | TR vs WOR | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| Jan 27, 2023 | REA vs WOR | 2 | 3 | 5 | 2 | 4 | 0 | 0 |
| Feb 3, 2023 | SC vs WOR | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Feb 4, 2023 | SC vs WOR | 0 | 0 | 0 | -1 | 3 | 0 | 0 |
| Feb 5, 2023 | SC vs WOR | 0 | 0 | 0 | -1 | 1 | 2 | 0 |
| Feb 10, 2023 | REA vs WOR | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Feb 11, 2023 | REA vs WOR | 0 | 2 | 2 | 0 | 5 | 2 | 0 |
| Mar 3, 2023 | NFL vs WOR | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Mar 4, 2023 | NFL vs WOR | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Mar 10, 2023 | ADK vs WOR | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Mar 12, 2023 | MNE vs WOR | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 18, 2023 | MNE vs WOR | 0 | 0 | 0 | -2 | 3 | 2 | 0 |
| Apr 1, 2023 | ADK vs WOR | 0 | 0 | 0 | -2 | 1 | 0 | 0 |
| Apr 5, 2023 | MNE vs WOR | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
| Apr 8, 2023 | ADK vs WOR | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Oct 26, 2022 | WOR vs TR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 2022 | WOR vs ADK | 0 | 0 | 0 | -1 | 1 | 0 | 0 |
| Oct 30, 2022 | WOR vs ADK | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| Jan 1, 2023 | WOR vs MNE | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| Jan 28, 2023 | WOR vs REA | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Feb 7, 2023 | WOR vs REA | 0 | 0 | 0 | -1 | 4 | 2 | 0 |
| Feb 17, 2023 | WOR vs NOR | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Feb 19, 2023 | WOR vs NOR | 0 | 0 | 0 | -4 | 2 | 2 | 0 |
| Feb 22, 2023 | WOR vs GVL | 0 | 0 | 0 | -2 | 4 | 0 | 0 |
| Feb 24, 2023 | WOR vs SC | 2 | 1 | 3 | 2 | 7 | 0 | 1 |
| Feb 25, 2023 | WOR vs JAX | 0 | 0 | 0 | -3 | 3 | 0 | 0 |
| Feb 26, 2023 | WOR vs SAV | 0 | 0 | 0 | -1 | 4 | 0 | 0 |
| Mar 5, 2023 | WOR vs MNE | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Mar 17, 2023 | WOR vs MNE | 0 | 1 | 1 | -1 | 1 | 0 | 0 |
| Mar 19, 2023 | WOR vs MNE | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 15, 2023 | WOR vs ADK | 0 | 0 | 0 | -2 | 2 | 0 | 0 |
| Apr 16, 2023 | WOR vs ADK | 1 | 0 | 1 | -2 | 4 | 0 | 1 |
