Former Player
Blade Jenkins
Left WingWorcester Railers
BJ
Season snapshot2023-24
56Games
24Goals
31Assists
55Points
0+/−
Player Information
- Position
- Left Wing
- Date of Birth
- Aug 11, 2000 (26)
- Birthplace
- Jackson, MI
Season Statistics & Game Log
Worcester performance by season2023–24 Worcester Railers — Regular Season
| GP | G | A | PTS | SOG | +/- | PIM | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 24 | 31 | 55 | 138 | 0 | 16 | 3 | 7 | 2 | 2 | 2 |
2023–24 Game Log
| Date | Matchup | G | A | PTS | +/- | SH | PIM | PPG |
|---|---|---|---|---|---|---|---|---|
| Oct 21, 2023 | ADK vs WOR | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Oct 22, 2023 | TR vs WOR | 0 | 1 | 1 | -1 | 4 | 0 | 0 |
| Nov 3, 2023 | ADK vs WOR | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 4, 2023 | ADK vs WOR | 0 | 0 | 0 | -1 | 2 | 0 | 0 |
| Nov 7, 2023 | ADK vs WOR | 0 | 0 | 0 | -1 | 1 | 2 | 0 |
| Nov 17, 2023 | CIN vs WOR | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Nov 18, 2023 | CIN vs WOR | 1 | 0 | 1 | 0 | 7 | 0 | 0 |
| Nov 19, 2023 | MNE vs WOR | 0 | 0 | 0 | -1 | 4 | 0 | 0 |
| Nov 29, 2023 | KC vs WOR | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
| Dec 1, 2023 | NOR vs WOR | 0 | 1 | 1 | -1 | 4 | 0 | 0 |
| Dec 2, 2023 | NOR vs WOR | 0 | 1 | 1 | 0 | 4 | 2 | 0 |
| Oct 25, 2023 | WOR vs NOR | 0 | 1 | 1 | -3 | 0 | 0 | 0 |
| Oct 27, 2023 | WOR vs NOR | 1 | 1 | 2 | 1 | 3 | 2 | 0 |
| Oct 29, 2023 | WOR vs NOR | 0 | 0 | 0 | -2 | 1 | 0 | 0 |
| Nov 9, 2023 | WOR vs NFL | 2 | 2 | 4 | 2 | 2 | 0 | 0 |
| Nov 10, 2023 | WOR vs NFL | 0 | 0 | 0 | -3 | 2 | 0 | 0 |
| Nov 12, 2023 | WOR vs NFL | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Nov 24, 2023 | WOR vs ADK | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 25, 2023 | WOR vs ADK | 0 | 0 | 0 | -1 | 2 | 0 | 0 |
| Dec 8, 2023 | ADK vs WOR | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Dec 9, 2023 | ADK vs WOR | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Dec 15, 2023 | WOR vs REA | 1 | 0 | 1 | -1 | 3 | 2 | 0 |
| Dec 16, 2023 | WOR vs ADK | 0 | 0 | 0 | -2 | 2 | 0 | 0 |
| Dec 22, 2023 | TR vs WOR | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Dec 23, 2023 | MNE vs WOR | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Dec 27, 2023 | MNE vs WOR | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Dec 29, 2023 | WOR vs REA | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Dec 30, 2023 | WOR vs REA | 1 | 1 | 2 | -1 | 4 | 0 | 1 |
| Dec 31, 2023 | WOR vs REA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 5, 2024 | TR vs WOR | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jan 6, 2024 | TR vs WOR | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Jan 7, 2024 | WOR vs MNE | 0 | 1 | 1 | -1 | 4 | 0 | 0 |
| Jan 12, 2024 | NOR vs WOR | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jan 14, 2024 | NOR vs WOR | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 19, 2024 | WOR vs FW | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 20, 2024 | WOR vs FW | 2 | 0 | 2 | 2 | 4 | 0 | 0 |
| Jan 21, 2024 | WOR vs FW | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 26, 2024 | NOR vs WOR | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 27, 2024 | NOR vs WOR | 2 | 0 | 2 | 1 | 3 | 0 | 0 |
| Jan 28, 2024 | TR vs WOR | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| Feb 2, 2024 | WOR vs TR | 3 | 0 | 3 | 1 | 7 | 0 | 1 |
| Feb 3, 2024 | WOR vs TR | 3 | 2 | 5 | 4 | 3 | 0 | 0 |
| Feb 9, 2024 | MNE vs WOR | 0 | 1 | 1 | -1 | 4 | 0 | 0 |
| Feb 10, 2024 | MNE vs WOR | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Feb 12, 2024 | WOR vs ORL | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Feb 15, 2024 | WOR vs ORL | 0 | 0 | 0 | -2 | 3 | 0 | 0 |
| Mar 15, 2024 | REA vs WOR | 0 | 0 | 0 | -1 | 2 | 0 | 0 |
| Mar 27, 2024 | NFL vs WOR | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Mar 29, 2024 | NFL vs WOR | 1 | 2 | 3 | 2 | 2 | 0 | 1 |
| Mar 30, 2024 | NFL vs WOR | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Apr 5, 2024 | WOR vs MNE | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Apr 6, 2024 | MNE vs WOR | 2 | 2 | 4 | 4 | 2 | 0 | 0 |
| Apr 7, 2024 | MNE vs WOR | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 12, 2024 | WOR vs TR | 0 | 0 | 0 | -1 | 1 | 0 | 0 |
| Apr 13, 2024 | WOR vs TR | 0 | 0 | 0 | -1 | 2 | 2 | 0 |
| Apr 14, 2024 | WOR vs TR | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
2022–23 Worcester Railers — Regular Season
| GP | G | A | PTS | SOG | +/- | PIM | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 8 | 15 | 23 | 47 | 12 | 8 | 2 | 1 | 0 | 0 | 2 |
2022–23 Game Log
| Date | Matchup | G | A | PTS | +/- | SH | PIM | PPG |
|---|---|---|---|---|---|---|---|---|
| Oct 22, 2022 | ADK vs WOR | 2 | 0 | 2 | 0 | 4 | 2 | 0 |
| Oct 23, 2022 | ADK vs WOR | 0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Nov 2, 2022 | NFL vs WOR | 0 | 1 | 1 | 3 | 3 | 0 | 0 |
| Nov 5, 2022 | NOR vs WOR | 0 | 0 | 0 | -2 | 2 | 0 | 0 |
| Nov 6, 2022 | NOR vs WOR | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| Nov 8, 2022 | NOR vs WOR | 0 | 2 | 2 | 2 | 3 | 0 | 0 |
| Nov 16, 2022 | REA vs WOR | 0 | 0 | 0 | -1 | 4 | 2 | 0 |
| Nov 18, 2022 | GVL vs WOR | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Nov 19, 2022 | GVL vs WOR | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Dec 9, 2022 | IDH vs WOR | 0 | 0 | 0 | -1 | 4 | 0 | 0 |
| Dec 10, 2022 | IDH vs WOR | 0 | 0 | 0 | -2 | 3 | 0 | 0 |
| Dec 11, 2022 | IDH vs WOR | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 17, 2022 | NFL vs WOR | 1 | 2 | 3 | 2 | 1 | 0 | 1 |
| Dec 18, 2022 | NFL vs WOR | 0 | 0 | 0 | -1 | 2 | 0 | 0 |
| Dec 31, 2022 | MNE vs WOR | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Oct 26, 2022 | WOR vs TR | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Oct 29, 2022 | WOR vs ADK | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Oct 30, 2022 | WOR vs ADK | 1 | 0 | 1 | 1 | 3 | 2 | 0 |
| Nov 11, 2022 | WOR vs ADK | 0 | 0 | 0 | -2 | 1 | 0 | 0 |
| Nov 23, 2022 | WOR vs NOR | 1 | 3 | 4 | 3 | 3 | 0 | 1 |
| Jan 1, 2023 | WOR vs MNE | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
