Former Player
Ken Appleby
GoaltenderWorcester Railers
KA
Season snapshot2023-24
2Games
—Wins
3.01Goals-against avg.
91.4%Save percentage
Player Information
- Position
- Goaltender
- Date of Birth
- Apr 10, 1995 (31)
- Birthplace
- North Bay, ONT
Season Statistics & Game Log
Worcester performance by season2023–24 Worcester Railers — Regular Season
| GP | GAA | SV% | SO | W-L-T |
|---|---|---|---|---|
| 2 | 3.01 | 91.4% | 0 | 1-1-0-0 |
2023–24 Game Log
| Date | Matchup | Result | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| Jan 26, 2024 | NOR vs WOR | W | 3 | 36 | 33 | 91.7% | 3.00 | 0 |
| Jan 28, 2024 | TR vs WOR | L | 3 | 34 | 31 | 91.2% | 3.02 | 0 |
2022–23 Worcester Railers — Regular Season
| GP | GAA | SV% | SO | W-L-T |
|---|---|---|---|---|
| 30 | 3.01 | 90.7% | 0 | 13-14-0-0 |
2022–23 Game Log
| Date | Matchup | Result | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| Oct 22, 2022 | ADK vs WOR | W | 4 | 23 | 19 | 82.6% | 4.00 | 0 |
| Nov 2, 2022 | NFL vs WOR | W | 3 | 33 | 30 | 90.9% | 2.89 | 0 |
| Nov 6, 2022 | NOR vs WOR | W | 2 | 37 | 35 | 94.6% | 2.00 | 0 |
| Nov 16, 2022 | REA vs WOR | — | 2 | 11 | 9 | 81.8% | 3.16 | 0 |
| Nov 18, 2022 | GVL vs WOR | W | 2 | 17 | 15 | 88.2% | 1.80 | 0 |
| Dec 9, 2022 | IDH vs WOR | L | 5 | 48 | 43 | 89.6% | 5.00 | 0 |
| Dec 11, 2022 | IDH vs WOR | L | 4 | 38 | 34 | 89.5% | 4.10 | 0 |
| Dec 17, 2022 | NFL vs WOR | W | 3 | 31 | 28 | 90.3% | 3.00 | 0 |
| Jan 20, 2023 | NFL vs WOR | L | 3 | 37 | 34 | 91.9% | 3.05 | 0 |
| Jan 21, 2023 | MNE vs WOR | L | 3 | 45 | 42 | 93.3% | 3.06 | 0 |
| Mar 3, 2023 | NFL vs WOR | W | 1 | 25 | 24 | 96.0% | 1.00 | 0 |
| Mar 10, 2023 | ADK vs WOR | W | 2 | 41 | 39 | 95.1% | 2.00 | 0 |
| Mar 18, 2023 | MNE vs WOR | L | 6 | 41 | 35 | 85.4% | 6.10 | 0 |
| Mar 22, 2023 | ADK vs WOR | L | 2 | 38 | 36 | 94.7% | 2.06 | 0 |
| Mar 31, 2023 | ADK vs WOR | W | 4 | 29 | 25 | 86.2% | 3.99 | 0 |
| Apr 5, 2023 | MNE vs WOR | L | 4 | 26 | 22 | 84.6% | 4.24 | 0 |
| Oct 26, 2022 | WOR vs TR | W | 3 | 36 | 33 | 91.7% | 3.00 | 0 |
| Oct 30, 2022 | WOR vs ADK | W | 1 | 26 | 25 | 96.2% | 1.00 | 0 |
| Nov 11, 2022 | WOR vs ADK | L | 4 | 33 | 29 | 87.9% | 4.09 | 0 |
| Nov 25, 2022 | WOR vs NOR | L | 5 | 26 | 21 | 80.8% | 4.74 | 0 |
| Nov 26, 2022 | WOR vs NOR | W | 3 | 32 | 29 | 90.6% | 2.86 | 0 |
| Dec 3, 2022 | WOR vs NFL | W | 4 | 40 | 36 | 90.0% | 4.00 | 0 |
| Feb 19, 2023 | WOR vs NOR | — | 0 | 3 | 3 | 100.0% | 0.00 | 0 |
| Feb 22, 2023 | WOR vs GVL | L | 3 | 26 | 23 | 88.5% | 3.14 | 0 |
| Feb 25, 2023 | WOR vs JAX | L | 2 | 22 | 20 | 90.9% | 2.06 | 0 |
| Mar 5, 2023 | WOR vs MNE | L | 1 | 38 | 37 | 97.4% | 1.03 | 0 |
| Mar 17, 2023 | WOR vs MNE | W | 3 | 35 | 32 | 91.4% | 3.00 | 0 |
| Mar 25, 2023 | WOR vs ADK | L | 2 | 26 | 24 | 92.3% | 2.06 | 0 |
| Apr 15, 2023 | WOR vs ADK | — | 1 | 15 | 14 | 93.3% | 1.73 | 0 |
| Apr 16, 2023 | WOR vs ADK | L | 3 | 34 | 31 | 91.2% | 3.07 | 0 |
2021–22 Worcester Railers — Regular Season
| GP | GAA | SV% | SO | W-L-T |
|---|---|---|---|---|
| 27 | 2.88 | 91.8% | 1 | 14-12-0-1 |
2021–22 Game Log
| Date | Matchup | Result | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| Nov 6, 2021 | FLA vs WOR | L | 3 | 32 | 29 | 90.6% | 3.02 | 0 |
| Nov 7, 2021 | FLA vs WOR | L | 3 | 20 | 17 | 85.0% | 3.01 | 0 |
| Nov 20, 2021 | TR vs WOR | W | 1 | 36 | 35 | 97.2% | 1.00 | 0 |
| Nov 28, 2021 | NFL vs WOR | L | 5 | 23 | 18 | 78.3% | 7.50 | 0 |
| Jan 12, 2022 | MNE vs WOR | W | 2 | 39 | 37 | 94.9% | 2.00 | 0 |
| Jan 14, 2022 | REA vs WOR | L | 5 | 33 | 28 | 84.8% | 5.05 | 0 |
| Jan 15, 2022 | REA vs WOR | W | 1 | 36 | 35 | 97.2% | 1.00 | 0 |
| Jan 21, 2022 | TR vs WOR | L | 4 | 43 | 39 | 90.7% | 4.17 | 0 |
| Jan 22, 2022 | ADK vs WOR | W | 2 | 34 | 32 | 94.1% | 2.00 | 0 |
| Jan 30, 2022 | FW vs WOR | L | 6 | 47 | 41 | 87.2% | 6.15 | 0 |
| Feb 6, 2022 | KAL vs WOR | L | 2 | 28 | 26 | 92.9% | 2.03 | 0 |
| Mar 11, 2022 | ADK vs WOR | W | 4 | 32 | 28 | 87.5% | 4.00 | 0 |
| Mar 19, 2022 | NFL vs WOR | W | 3 | 29 | 26 | 89.7% | 3.01 | 0 |
| Apr 6, 2022 | MNE vs WOR | W | 3 | 35 | 32 | 91.4% | 3.00 | 0 |
| Apr 9, 2022 | TR vs WOR | W | 2 | 22 | 20 | 90.9% | 1.95 | 0 |
| Nov 12, 2021 | WOR vs NFL | SOL | 2 | 31 | 29 | 93.5% | 1.79 | 0 |
| Nov 13, 2021 | WOR vs NFL | W | 2 | 32 | 30 | 93.8% | 2.00 | 0 |
| Nov 14, 2021 | WOR vs NFL | L | 4 | 32 | 28 | 87.5% | 4.08 | 0 |
| Nov 17, 2021 | WOR vs TR | W | 2 | 49 | 47 | 95.9% | 2.00 | 0 |
| Nov 24, 2021 | WOR vs MNE | L | 3 | 42 | 39 | 92.9% | 3.04 | 0 |
| Jan 28, 2022 | WOR vs MNE | W | 3 | 37 | 34 | 91.9% | 3.00 | 0 |
| Mar 16, 2022 | WOR vs TR | W | 3 | 42 | 39 | 92.9% | 3.00 | 0 |
| Mar 22, 2022 | WOR vs REA | L | 5 | 32 | 27 | 84.4% | 5.14 | 0 |
| Mar 25, 2022 | WOR vs ADK | W | 1 | 37 | 36 | 97.3% | 1.00 | 0 |
| Mar 27, 2022 | WOR vs REA | L | 3 | 31 | 28 | 90.3% | 3.02 | 0 |
| Apr 13, 2022 | WOR vs TR | W | 0 | 43 | 43 | 100.0% | 0.00 | 1 |
| Apr 16, 2022 | WOR vs TR | L | 3 | 40 | 37 | 92.5% | 2.84 | 0 |
