Active
Adam Samuelsson
ForwardWorcester Railers
AS
Statistics & Game Log
Position: Defenseman
Birthday: June 21, 2000 (26)
Height: 6'7"
Weight: 231 lbs
Hometown: White Plains, NY, United States
2026–27 Regular Season
| GP | G | A | PTS | SOG | +/- | PIM | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
2026–27 Game Log
| Date | Matchup | G | A | PTS | +/- | SH | PIM | PPG |
|---|---|---|---|---|---|---|---|---|
| Oct 30, 2026 | WOR vs ADK | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Nov 7, 2026 | WHL vs WOR | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nov 8, 2026 | WHL vs WOR | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Career Statistics — Regular Season
| Season | Team | League | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 25-26 | Worcester Railers | ECHL | 62 | 1 | 11 | 12 | 55 | 5 |
| 24-25 | Borås HC | HockeyEttan | 36 | 6 | 9 | 15 | 8 | 11 |
| 23-24 | Maine Mariners | ECHL | 8 | 1 | 0 | 1 | 10 | 0 |
| 23-24 | Jacksonville Icemen | ECHL | 13 | 1 | 1 | 2 | 2 | 4 |
| 23-24 | Borås HC | HockeyEttan | 7 | 1 | 0 | 1 | 28 | 4 |
| 22-23 | Tulsa Oilers | ECHL | 21 | 0 | 3 | 3 | 33 | -5 |
| 22-23 | Newfoundland Growlers | ECHL | 40 | 0 | 1 | 1 | 30 | 10 |
| 21-22 | Mariestad BoIS | HockeyEttan | 39 | 4 | 3 | 7 | 40 | 5 |
| 20-21 | Mariestad BoIS | HockeyEttan | 18 | 2 | 6 | 8 | 20 | -1 |
| 19-20 | Sioux City Musketeers | USHL | 10 | 0 | 5 | 5 | 8 | 1 |
| 19-20 | Sudbury Wolves | OHL | 43 | 3 | 14 | 17 | 49 | 3 |
| 18-19 | Boston College | NCAA | 7 | 0 | 0 | 0 | 0 | -1 |
| 18-19 | Sioux City Musketeers | USHL | 33 | 1 | 8 | 9 | 30 | -5 |
| 17-18 | USNTDP Juniors | USHL | 26 | 2 | 10 | 12 | 57 | 14 |
| 17-18 | U.S. National U18 Team | NTDP | 62 | 4 | 20 | 24 | 94 | — |
| 17-18 | USA U18 | WJC-18 | 7 | 0 | 0 | 0 | 6 | 1 |
| 16-17 | USNTDP Juniors | USHL | 7 | 0 | 0 | 0 | 4 | -2 |
| 16-17 | U.S. National U17 Team | NTDP | 9 | 0 | 0 | 0 | 4 | — |
| 15-16 | Connecticut Jr. Rangers 16U AAA | USPHL 16U | 21 | 2 | 9 | 11 | 18 | — |
| 15-16 | North Jersey Avalanche 16U AAA | T1EHL 16U | 7 | 0 | 3 | 3 | 4 | — |
| 15-16 | North Jersey Avalanche 16U AAA | AYHL 16U | 7 | 1 | 4 | 5 | 14 | — |
| 14-15 | Mid Fairfield Rangers 14U AAA | 14U AAA | — | — | — | — | — | — |
| 13-14 | Phoenix Jr. Coyotes 14U AAA | T1EHL 14U | 17 | 2 | 1 | 3 | 6 | — |
Career Statistics — Postseason
| Season | Team | League | Stage | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 24-25 | Borås HC | HockeyEttan | Qualification | 3 | 0 | 0 | 0 | 7 | -4 |
| 23-24 | Borås HC | HockeyEttan | Qualification | 7 | 0 | 5 | 5 | 4 | 3 |
| 21-22 | Mariestad BoIS | HockeyEttan | Qualification | 3 | 0 | 0 | 0 | 2 | -2 |
| 20-21 | Mariestad BoIS | HockeyEttan | Qualification | 12 | 0 | 1 | 1 | 10 | 8 |
| 18-19 | Sioux City Musketeers | USHL | Playoffs | 2 | 0 | 0 | 0 | 2 | -1 |
| 15-16 | North Jersey Avalanche 16U AAA | T1EHL 16U | Playoffs | 4 | 0 | 0 | 0 | 0 | — |
| 15-16 | North Jersey Avalanche 16U AAA | AYHL 16U | Playoffs | 5 | 0 | 2 | 2 | 0 | — |
