Active
Gabriel Carriere
GoaltenderWorcester Railers
GC
Statistics & Game Log
Position: Goaltender
Birthday: November 5, 2000 (26)
Height: 6'2"
Weight: 190 lbs
Hometown: Ottawa, ON, Canada
2026–27 Regular Season
| GP | Starts | W | L | OTL | SOL | MIN | SA | GA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 1 | 2 | 0 | 0 | 178 | 90 | 10 | 80 | 88.9% | 3.38 | 0 |
2026–27 Game Log
| Date | Matchup | DEC | MIN | SA | SV | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|
| Oct 25, 2026 | WOR vs MNE | L | 58:38 | 36 | 33 | 3 | 91.7% | 3.07 |
| Nov 2, 2026 | ADK vs WOR | W | 60:00 | 23 | 21 | 2 | 91.3% | 2.00 |
| Nov 8, 2026 | WHL vs WOR | L | 58:52 | 31 | 26 | 5 | 83.9% | 5.10 |
Career Statistics — Regular Season
| Season | Team | League | GP | GAA | SV% | SO | W-L-T |
|---|---|---|---|---|---|---|---|
| 25-26 | San Jose Barracuda | AHL | 31 | 2.76 | .896 | 1 | 15-12-5 |
| 25-26 | Wichita Thunder | ECHL | 4 | 3.02 | .925 | 1 | 1-3-0 |
| 24-25 | San Jose Barracuda | AHL | 22 | 3.06 | .894 | 2 | 10-9-3 |
| 24-25 | Wichita Thunder | ECHL | 25 | 2.60 | .922 | 3 | 14-9-2 |
| 23-24 | Univ. of Vermont | NCAA | 34 | 2.77 | .906 | 0 | 13-18-3 |
| 23-24 | San Jose Barracuda | AHL | 1 | 3.89 | .818 | 0 | 1-0-0 |
| 22-23 | Univ. of Vermont | NCAA | 26 | 2.67 | .910 | 1 | 9-13-3 |
| 21-22 | Univ. of Vermont | NCAA | 23 | 2.88 | .905 | 3 | 6-14-2 |
| 20-21 | Univ. of Vermont | NCAA | 6 | 2.53 | .925 | 0 | 0-5-0 |
| 19-20 | Waterloo Black Hawks | USHL | 34 | 2.57 | .905 | 2 | 21-8-2 |
| 18-19 | Kanata Lasers | CCHL | 42 | 3.19 | .915 | 2 | 18-19-4 |
| 17-18 | Ottawa Jr. Senators | CCHL | 11 | 2.56 | .907 | 1 | 10-1-0 |
| 17-18 | Kanata Lasers | CCHL | 21 | 2.38 | .923 | 3 | 11-6-3 |
| 16-17 | Ottawa Senators U18 AAA | HEO U18 | 23 | 1.64 | .934 | — | — |
| 16-17 | Metcalfe Jets | CCHL2 | 0 | — | — | — | — |
| 14-15 | Eastern Ontario Wild U15 AAA | HEO U15 | 17 | 2.77 | — | — | — |
| 13-14 | Eastern Ontario Wild U14 AAA | HEO U14 | 18 | 3.93 | — | — | — |
Career Statistics — Postseason
| Season | Team | League | Stage | GP | GAA | SV% | SO | W-L-T |
|---|---|---|---|---|---|---|---|---|
| 24-25 | San Jose Barracuda | AHL | Playoffs | 1 | 20.69 | .667 | 0 | 0-1-0 |
| 18-19 | Kanata Lasers | CCHL | Playoffs | 5 | 2.99 | .928 | 0 | 1-4-0 |
| 17-18 | Kanata Lasers | CCHL | Playoffs | 3 | 2.71 | .914 | 0 | 0-3-0 |
| 16-17 | Ottawa Senators U18 AAA | HEO U18 | Playoffs | 2 | 2.42 | .889 | — | — |
| 14-15 | Eastern Ontario Wild U15 AAA | HEO U15 | Playoffs | 2 | 4.50 | — | — | — |
