Active
Riley Ginnell
ForwardWorcester Railers
RG
Statistics & Game Log
Position: Forward
Birthday: October 9, 2002 (24)
Height: 6'4"
Weight: 205 lbs
Hometown: Calgary, AB, Canada
2026–27 Regular Season
| GP | G | A | PTS | SOG | +/- | PIM | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 0 |
2026–27 Game Log
| Date | Matchup | G | A | PTS | +/- | SH | PIM | PPG |
|---|---|---|---|---|---|---|---|---|
| Oct 30, 2026 | WOR vs ADK | 0 | 0 | 0 | -1 | 1 | 0 | 0 |
| Nov 2, 2026 | ADK vs WOR | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Career Statistics — Regular Season
| Season | Team | League | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 25-26 | Worcester Railers | ECHL | 33 | 5 | 8 | 13 | 19 | -2 |
| 24-25 | Allen Americans | ECHL | 18 | 1 | 1 | 2 | 15 | -3 |
| 24-25 | Worcester Railers | ECHL | 33 | 5 | 5 | 10 | 27 | -7 |
| 23-24 | Rapid City Rush | ECHL | 45 | 3 | 4 | 7 | 25 | -10 |
| 22-23 | Brandon Wheat Kings | WHL | 2 | 0 | 0 | 0 | 4 | -2 |
| 22-23 | Moose Jaw Warriors | WHL | 14 | 1 | 2 | 3 | 22 | 2 |
| 22-23 | Regina Pats | WHL | 36 | 9 | 7 | 16 | 44 | -1 |
| 21-22 | Brandon Wheat Kings | WHL | 62 | 14 | 20 | 34 | 65 | -1 |
| 20-21 | Brandon Wheat Kings | WHL | 24 | 4 | 5 | 9 | 22 | 6 |
| 19-20 | Brandon Wheat Kings | WHL | 25 | 3 | 1 | 4 | 8 | 0 |
| 18-19 | Edge School Prep | CSSHL U18 | 24 | 10 | 9 | 19 | 38 | — |
| 17-18 | CRAA Blue U16 AAA | AMMHL | 30 | 15 | 22 | 37 | 48 | — |
| 17-18 | Calgary Royals U18 AAA | AMHL | 3 | 0 | 1 | 1 | 0 | — |
| 16-17 | Calgary Royals U15 AAA | AMBHL | 36 | 12 | 15 | 27 | 34 | — |
| 16-17 | CRAA Blue U16 AAA | AMMHL | 1 | 0 | 1 | 1 | 4 | — |
| 15-16 | CRAA Blue U15 AA | HCBAA | 26 | 7 | 7 | 14 | 20 | — |
Career Statistics — Postseason
| Season | Team | League | Stage | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 22-23 | Regina Pats | WHL | Playoffs | 7 | 1 | 5 | 6 | 8 | 3 |
| 21-22 | Brandon Wheat Kings | WHL | Playoffs | 6 | 1 | 1 | 2 | 4 | 0 |
| 18-19 | Edge School Prep | CSSHL U18 | Playoffs | 3 | 0 | 1 | 1 | 0 | — |
| 16-17 | Calgary Royals U15 AAA | AMBHL | Playoffs | 2 | 1 | 0 | 1 | 6 | — |
