Active
Sam Stange
ForwardWorcester Railers
SS
Statistics & Game Log
Position: Forward
Birthday: April 20, 2001 (25)
Height: 6'1"
Weight: 201 lbs
Hometown: Eau Claire, WI, United States
2026–27 Regular Season
| GP | G | A | PTS | SOG | +/- | PIM | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 3 | 4 | 10 | -1 | 2 | 0 | 1 | 0 | 0 | 0 |
2026–27 Game Log
| Date | Matchup | G | A | PTS | +/- | SH | PIM | PPG |
|---|---|---|---|---|---|---|---|---|
| Oct 17, 2026 | MNE vs WOR | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Oct 18, 2026 | TR vs WOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30, 2026 | WOR vs ADK | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Nov 2, 2026 | ADK vs WOR | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 7, 2026 | WHL vs WOR | 0 | 0 | 0 | -1 | 2 | 0 | 0 |
| Nov 8, 2026 | WHL vs WOR | 0 | 2 | 2 | -1 | 2 | 0 | 0 |
Career Statistics — Regular Season
| Season | Team | League | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 25-26 | Springfield Thunderbirds | AHL | 31 | 3 | 1 | 4 | 0 | -7 |
| 25-26 | Florida Everblades | ECHL | 18 | 11 | 10 | 21 | 0 | 14 |
| 25-26 | Allen Americans | ECHL | 8 | 5 | 1 | 6 | 0 | 1 |
| 24-25 | Univ. of Nebraska-Omaha | NCAA | 36 | 16 | 18 | 34 | 20 | 14 |
| 23-24 | Univ. of Wisconsin | NCAA | 7 | 0 | 0 | 0 | 4 | -2 |
| 22-23 | Univ. of Wisconsin | NCAA | 34 | 3 | 8 | 11 | 2 | -8 |
| 21-22 | Univ. of Wisconsin | NCAA | 37 | 4 | 7 | 11 | 6 | -11 |
| 20-21 | Univ. of Wisconsin | NCAA | 29 | 6 | 1 | 7 | 4 | -4 |
| 19-20 | Sioux City Musketeers | USHL | 44 | 24 | 18 | 42 | 4 | 3 |
| 19-20 | Sioux Falls Stampede | USHL | 4 | 2 | 1 | 3 | 0 | 3 |
| 18-19 | Eau Claire North High | USHS-WI | 24 | 31 | 36 | 67 | 14 | — |
| 18-19 | Team Wisconsin | UMHSEHL | 20 | 9 | 9 | 18 | 4 | — |
| 18-19 | Sioux City Musketeers | USHL | 8 | 1 | 1 | 2 | 0 | -2 |
| 17-18 | Eau Claire North High | USHS-WI | 24 | 36 | 23 | 59 | 10 | — |
| 17-18 | Team Wisconsin 16U AAA | 16U AAA | — | — | — | — | — | — |
| 17-18 | Sioux City Musketeers | USHL | 2 | 0 | 0 | 0 | 0 | 0 |
| 16-17 | Eau Claire North High | USHS-WI | 24 | 13 | 30 | 43 | 0 | — |
| 16-17 | Team Wisconsin 15U AAA | NAPHL 15U | 5 | 4 | 5 | 9 | 2 | — |
| 15-16 | Eau Claire North High | USHS-WI | 23 | 3 | 9 | 12 | 2 | — |
Career Statistics — Postseason
| Season | Team | League | Stage | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Springfield Thunderbirds | AHL | Playoffs | 2 | 0 | 0 | 0 | 0 | 0 |
| 25-26 | Florida Everblades | ECHL | Playoffs | 18 | 3 | 3 | 6 | 4 | 1 |
| 18-19 | Team Wisconsin | UMHSEHL | Playoffs | 3 | 1 | 2 | 3 | 0 | — |
| 16-17 | Eau Claire North High | USHS-WI | Playoffs | 2 | 2 | 3 | 5 | 0 | — |
| 15-16 | Eau Claire North High | USHS-WI | Playoffs | 3 | 0 | 2 | 2 | 0 | — |
