Active
Vinny Corcoran
ForwardWorcester Railers
VC
Statistics & Game Log
Position: Defenseman
Birthday: September 21, 2001 (25)
Height: 5'8"
Weight: 165 lbs
Hometown: Plainfield, IL, United States
2026–27 Regular Season
| GP | G | A | PTS | SOG | +/- | PIM | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 0 | 1 | 7 | -3 | 15 | 0 | 0 | 0 | 0 | 0 |
2026–27 Game Log
| Date | Matchup | G | A | PTS | +/- | SH | PIM | PPG |
|---|---|---|---|---|---|---|---|---|
| Oct 17, 2026 | MNE vs WOR | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Oct 18, 2026 | TR vs WOR | 0 | 0 | 0 | -1 | 1 | 0 | 0 |
| Oct 24, 2026 | WOR vs MNE | 0 | 0 | 0 | -2 | 1 | 0 | 0 |
| Oct 25, 2026 | WOR vs MNE | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 30, 2026 | WOR vs ADK | 0 | 0 | 0 | 0 | 2 | 15 | 0 |
| Nov 2, 2026 | ADK vs WOR | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 7, 2026 | WHL vs WOR | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
| Nov 8, 2026 | WHL vs WOR | 1 | 0 | 1 | -1 | 1 | 0 | 0 |
Career Statistics — Regular Season
| Season | Team | League | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 25-26 | Bemidji State Univ. | NCAA | 32 | 1 | 6 | 7 | 8 | -4 |
| 25-26 | Worcester Railers | ECHL | 9 | 2 | 3 | 5 | 2 | 7 |
| 24-25 | Bemidji State Univ. | NCAA | 30 | 1 | 8 | 9 | 8 | 5 |
| 23-24 | Bemidji State Univ. | NCAA | 34 | 2 | 9 | 11 | 14 | -14 |
| 22-23 | Bemidji State Univ. | NCAA | 20 | 0 | 3 | 3 | 4 | 0 |
| 21-22 | Wichita Falls Warriors | NAHL | 58 | 8 | 44 | 52 | 42 | 31 |
| 20-21 | Wichita Falls Warriors | NAHL | 54 | 4 | 27 | 31 | 34 | 6 |
| 19-20 | Topeka Pilots | NAHL | 52 | 5 | 6 | 11 | 35 | 11 |
| 18-19 | Chicago Fury 18U AAA | T1EHL 18U | 36 | 2 | 12 | 14 | 10 | — |
| 17-18 | Chicago Fury 16U AAA | T1EHL 16U | 36 | 2 | 8 | 10 | 18 | — |
| 16-17 | Chicago Fury 15U AAA | T1EHL 15U | 16 | 4 | 3 | 7 | 28 | — |
Career Statistics — Postseason
| Season | Team | League | Stage | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Wichita Falls Warriors | NAHL | Playoffs | 5 | 1 | 2 | 3 | 8 | 3 |
| 20-21 | Wichita Falls Warriors | NAHL | Playoffs | 6 | 0 | 3 | 3 | 2 | -1 |
| 16-17 | Chicago Fury 15U AAA | T1EHL 15U | Playoffs | 4 | 0 | 2 | 2 | 0 | — |
