Opponent
Mike Szmatula
ForwardAdirondack Thunder
MS
Against Worcester
Verified opponent game records20GP
6G
8A
14PTS
1+/−
60Shots
8PIM
| Date | Matchup | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Oct 27, 2018 | WOR vs ADK | 0 | 0 | 0 | -1 | 0 | 1 |
| Oct 25, 2019 | WOR vs ADK | 0 | 0 | 0 | -1 | 0 | 4 |
| Oct 24, 2018 | WOR vs ADK | 1 | 0 | 1 | 1 | 0 | 7 |
| Oct 19, 2019 | WOR vs ADK | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 8, 2019 | WOR vs ADK | 1 | 0 | 1 | -1 | 2 | 5 |
| Nov 24, 2019 | ADK vs WOR | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 2, 2019 | ADK vs WOR | 1 | 0 | 1 | 1 | 0 | 4 |
| Nov 2, 2018 | ADK vs WOR | 1 | 0 | 1 | 1 | 2 | 2 |
| Nov 15, 2018 | ADK vs WOR | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 10, 2019 | WOR vs ADK | 1 | 0 | 1 | 1 | 2 | 7 |
| Mar 3, 2019 | ADK vs WOR | 0 | 0 | 0 | -1 | 0 | 3 |
| Mar 28, 2018 | ADK vs WOR | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 10, 2020 | WOR vs ADK | 0 | 0 | 0 | -2 | 2 | 3 |
| Jan 26, 2020 | ADK vs WOR | 0 | 3 | 3 | 2 | 0 | 4 |
| Jan 26, 2019 | ADK vs WOR | 0 | 0 | 0 | -1 | 0 | 2 |
| Jan 25, 2019 | WOR vs ADK | 0 | 2 | 2 | 1 | 0 | 1 |
| Jan 18, 2020 | WOR vs ADK | 0 | 2 | 2 | 4 | 0 | 2 |
| Jan 10, 2020 | ADK vs WOR | 0 | 0 | 0 | -1 | 0 | 4 |
| Dec 27, 2019 | WOR vs ADK | 1 | 1 | 2 | -1 | 0 | 4 |
| Apr 1, 2018 | WOR vs ADK | 0 | 0 | 0 | -1 | 0 | 0 |
Season Statistics Against Worcester
| Season | Team(s) | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2019-20 | Adirondack Thunder | 11 | 4 | 6 | 10 | 6 |
| 2018-19 | Adirondack Thunder | 7 | 2 | 2 | 4 | 2 |
| 2017-18 | Adirondack Thunder | 2 | 0 | 0 | 0 | 0 |
This player appeared against Worcester. See the Against Worcester tab for verified game logs, teams and totals.
Player Information
- Position
- Forward
