Opponent
James Henry
ForwardAdirondack Thunder
JH
Against Worcester
Verified opponent game records33GP
4G
16A
20PTS
-6+/−
74Shots
19PIM
| Date | Matchup | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Oct 27, 2018 | WOR vs ADK | 1 | 1 | 2 | 2 | 2 | 3 |
| Oct 25, 2019 | WOR vs ADK | 0 | 0 | 0 | -1 | 4 | 0 |
| Oct 24, 2018 | WOR vs ADK | 1 | 1 | 2 | 3 | 0 | 3 |
| Nov 8, 2019 | WOR vs ADK | 0 | 1 | 1 | -1 | 0 | 1 |
| Nov 24, 2019 | ADK vs WOR | 1 | 0 | 1 | 1 | 0 | 2 |
| Nov 2, 2019 | ADK vs WOR | 0 | 0 | 0 | 1 | 0 | 1 |
| Nov 2, 2018 | ADK vs WOR | 0 | 0 | 0 | 1 | 0 | 1 |
| Nov 15, 2018 | ADK vs WOR | 0 | 0 | 0 | 1 | 0 | 5 |
| Nov 10, 2019 | WOR vs ADK | 0 | 1 | 1 | 1 | 0 | 3 |
| Mar 8, 2019 | WOR vs ADK | 0 | 0 | 0 | 0 | 5 | 3 |
| Mar 6, 2019 | WOR vs ADK | 0 | 0 | 0 | -2 | 0 | 1 |
| Mar 3, 2019 | ADK vs WOR | 0 | 1 | 1 | -1 | 0 | 5 |
| Mar 28, 2018 | ADK vs WOR | 0 | 0 | 0 | -1 | 0 | 1 |
| Mar 11, 2018 | ADK vs WOR | 0 | 1 | 1 | 0 | 0 | 2 |
| Mar 10, 2020 | WOR vs ADK | 0 | 0 | 0 | -1 | 0 | 2 |
| Jan 5, 2018 | WOR vs ADK | 0 | 1 | 1 | -1 | 0 | 2 |
| Jan 26, 2020 | ADK vs WOR | 0 | 3 | 3 | 2 | 0 | 1 |
| Jan 26, 2019 | ADK vs WOR | 0 | 0 | 0 | -2 | 0 | 1 |
| Jan 25, 2019 | WOR vs ADK | 0 | 0 | 0 | -3 | 0 | 3 |
| Jan 18, 2020 | WOR vs ADK | 0 | 0 | 0 | 0 | 0 | 6 |
| Jan 10, 2020 | ADK vs WOR | 0 | 1 | 1 | 1 | 0 | 2 |
| Feb 21, 2018 | WOR vs ADK | 0 | 1 | 1 | 1 | 0 | 2 |
| Feb 2, 2018 | ADK vs WOR | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 27, 2019 | WOR vs ADK | 0 | 1 | 1 | 0 | 6 | 3 |
| Dec 23, 2017 | WOR vs ADK | 0 | 1 | 1 | 0 | 0 | 1 |
| Dec 22, 2017 | ADK vs WOR | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 21, 2018 | ADK vs WOR | 0 | 1 | 1 | 0 | 0 | 2 |
| Dec 16, 2017 | ADK vs WOR | 0 | 0 | 0 | -4 | 0 | 1 |
| Dec 15, 2017 | WOR vs ADK | 0 | 0 | 0 | 1 | 0 | 2 |
| Dec 13, 2017 | WOR vs ADK | 0 | 1 | 1 | -1 | 2 | 1 |
| Dec 1, 2017 | WOR vs ADK | 0 | 0 | 0 | 0 | 0 | 4 |
| Apr 7, 2019 | WOR vs ADK | 1 | 0 | 1 | -3 | 0 | 6 |
| Apr 1, 2018 | WOR vs ADK | 0 | 0 | 0 | 0 | 0 | 1 |
Season Statistics Against Worcester
| Season | Team(s) | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2019-20 | Adirondack Thunder | 10 | 1 | 7 | 8 | 10 |
| 2018-19 | Adirondack Thunder | 11 | 3 | 4 | 7 | 7 |
| 2017-18 | Adirondack Thunder | 12 | 0 | 5 | 5 | 2 |
This player appeared against Worcester. See the Against Worcester tab for verified game logs, teams and totals.
Player Information
- Position
- Forward
