Game Story
Worcester, MA – Worcester Railers and the Brampton Beast faced each other for the first of two weekend games at the DCU Center on Friday.
TJ Syner scored the game’s opening goal at 3:03 in the first, assisted by Ben Masella and Barry Almeida. Railers led 1-0, while trailing in shots 8-5.
Mike Cornell scored the Railers first insurance goal at 1:39 in the second, on the power play. Railers led 2-0 and outshot Brampton 19-18.
Frankie DiChiara extended the Railers lead to three goals tipping in a rebound from Dylan Willick. Willick was credited with the only assist on the goal, which ended up being his first pro assist and point in his first pro game. Brampton’s Jordan Henry scored their first goal of the game on a deke in front of netminder Mitch Gillam at 7:52 in the third. Brampton would continue their momentum with a second goal by Alex Foster at 11:49.
Barry Almeida took a high-sticking penalty with 1:55 left in regulation, giving the Beast a 6v4 advantage with their goaltender pulled. The advantage wasn’t enough for them to score with the Railers pulling through for the 3-2 Win.
The three stars of the game were: TJ Syner, Been Masella, and Frankie DiChiara. Railers are now 3-2-0-1 against Brampton this season.
Railers are within one point of a playoff spot with a Railers win and Nailers’ loss to the Toledo Walleye. Railers still have a crucial 2 games in hand over Wheeling.
Railers and Beast wrap-up their season series on Saturday in Worcester. Puck drops at 7 PM.
Box Score
Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
Brampton Beast | 0 | 0 | 0 | 0 |
Worcester Railers | 0 | 0 | 0 | 0 |
Shots | 1 | 2 | 3 | T |
---|---|---|---|---|
Brampton Beast | 0 | 0 | 0 | 0 |
Worcester Railers | 0 | 0 | 0 | 0 |
Beast Roster | # | Name | G | A | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
G | 30 | A. D’Agostini | 0 | 0 | 0 | 0 | 0 |
G | 34 | C. Driedger | 0 | 0 | 0 | 0 | 0 |
D | 4 | P. Cianfrini | 0 | 0 | 0 | 1 | 0 |
F | 5 | J. Leef | 0 | 0 | -1 | 1 | 2 |
F | 6 | J. Murray | 0 | 1 | +1 | 2 | 0 |
F | 8 | S. Jacklin | 0 | 1 | -1 | 0 | 0 |
D | 10 | T. Wilson | 0 | 0 | 0 | 0 | 2 |
D | 11 | P. Piacentini | 0 | 0 | -1 | 2 | 0 |
RW | 13 | B. Marino | 0 | 0 | +1 | 3 | 0 |
F | 14 | V. Dunn | 0 | 0 | 0 | 0 | 0 |
F | 17 | B. MacLean | 0 | 0 | 0 | 3 | 2 |
D | 18 | C. Donaghey | 0 | 0 | -1 | 0 | 2 |
F | 22 | E. Bradford | 0 | 0 | 0 | 3 | 0 |
D | 25 | J. Henry | 1 | 0 | 0 | 5 | 0 |
F | 27 | A. Foster | 1 | 0 | -1 | 3 | 2 |
RW | 48 | C. Leveille | 0 | 0 | 0 | 3 | 0 |
D | 55 | W. Corrin | 0 | 1 | +1 | 3 | 0 |
C | 89 | L. Blain | 0 | 1 | +1 | 3 | 0 |
Team: | |||||||
Totals: | 2 | 4 | -1 | 32 | 10 |
No | Name | Min | SH | SVS | GA |
---|---|---|---|---|---|
34 | C. Driedger (L) | 57:24 | 28 | 25 | 3 |
Totals: | 57:24 | 28 | 25 | 3 |
Railers Roster | # | Name | G | A | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
G | 29 | W. King | 0 | 0 | 0 | 0 | 0 |
G | 35 | M. Gillam | 0 | 0 | 0 | 0 | 0 |
D | 2 | T. Panico | 0 | 0 | -1 | 4 | 2 |
D | 3 | B. Masella | 0 | 2 | -1 | 2 | 0 |
D | 5 | K. McKenzie | 0 | 0 | +2 | 0 | 0 |
D | 6 | M. Cornell | 1 | 0 | +1 | 2 | 0 |
C | 10 | M. Lane | 0 | 0 | +1 | 0 | 0 |
F | 11 | J. Holmstrom | 0 | 0 | -1 | 2 | 0 |
F | 13 | J. Randolph | 0 | 0 | 0 | 2 | 0 |
F | 14 | T. Syner | 1 | 0 | +1 | 2 | 0 |
LW | 17 | F. DiChiara | 1 | 0 | 0 | 5 | 0 |
LW | 18 | N. Saracino | 0 | 1 | 0 | 1 | 2 |
F | 19 | B. Almeida | 0 | 1 | 0 | 1 | 2 |
D | 22 | J. Hamonic | 0 | 0 | 0 | 2 | 0 |
F | 23 | W. Hudson | 0 | 0 | -1 | 1 | 0 |
RW | 41 | D. Tschantz | 0 | 0 | 0 | 1 | 4 |
F | 42 | D. Willick | 0 | 1 | +1 | 3 | 0 |
D | 44 | P. Cullity | 0 | 0 | -1 | 0 | 0 |
Team: | |||||||
Totals: | 3 | 5 | 1 | 28 | 10 |
No | Name | Min | SH | SVS | GA |
---|---|---|---|---|---|
35 | M. Gillam (W) | 59:58 | 32 | 30 | 2 |
Totals: | 59:58 | 32 | 30 | 2 |
P | T | Player | M | Offense | Time |
---|---|---|---|---|---|
1st | H | T. Panico | 2.00 | Tripping – minor (57.2) | 7:27 |
1st | H | D. Tschantz | 2.00 | Slashing – minor (61.2) | 10:45 |
1st | H | N. Saracino | 2.00 | Interference on the Goalkeeper – minor (69.2) | 14:39 |
2nd | V | J. Leef | 2.00 | Slashing – minor (61.2) | 0:21 |
2nd | V | B. MacLean | 2.00 | Slashing – minor (61.2) | 5:14 |
2nd | V | C. Donaghey | 2.00 | Slashing – minor (61.2) | 19:29 |
3rd | V | T. Wilson | 2.00 | Holding – minor (54.2) | 2:56 |
3rd | H | D. Tschantz | 2.00 | Slashing – minor (61.2) | 5:54 |
3rd | V | A. Foster | 2.00 | Interference – minor (56.2) | 6:29 |
3rd | H | B. Almeida | 2.00 | High-sticking – minor (60.2) | 18:05 |
Notes
- Railers Scratches: Maurizio Collela, Connor Doherty, Matt Gaudreau (personal leave), Tommy Kelley (21-day injury reserve/upper body), Chris Langkow (21-day injury reserve/lower body), Josh McArdle, and Josh Monk (21-day injury reserve/upper body).
- Beast Scratches: Bryan Cameron, Mike Folkes, Stefan Fournier, Jeff King, David Ling, Nathan Todd, Reggie Traccitto, and David Vallorani.
- Railers announced the signings of Maurizio Colella and Dylan Willick on Thursday. Colella will wear #42 and Willick will wear #15.
- With a win Friday, the Railers are on a season-best six game win streak at home.
- A Select Few St Patrick’s Day Jerseys have been listed on eBay with the auctions ending on Sunday night. They are as follows:
- Barry Almeida #19 – https://www.ebay.com/itm/183143716752
- Mike Cornell #6 – https://www.ebay.com/itm/183143729388
- Tommy Panico #2 – https://www.ebay.com/itm/183143740277
- Kyle Schempp #15 – https://www.ebay.com/itm/183143751237
Railers Lines (Observed by order in which they appeared):
LW | C | RW | |
---|---|---|---|
Forward Line 1 | B. Almeida #19 “A” | T. Syner #14 | N. Saracino #18 |
Forward Line 2 | J. Randolph #13 | J. Holmstrom #11 | W. Hudson #23 |
Forward Line 3 | F. DiChiara #17 | M. Lane #10 | D. Tschantz #41 / D. Willick #42 |
LD | RD | |
---|---|---|
Defense Line 1 | B. Masella #3 | P. Cullity #44 |
Defense Line 2 | J. Hamonic #22 “A” | T. Panico #2 |
Defense Line 3 | K. McKenzie #5 | M. Cornell #6 “C” |
G | |
---|---|
Starting Goaltender | Mitch Gillam #35 |
Backup Goaltender | Will King #29 |