Standings and Schedule

Rank Team GP W L OTL SOL PTS PCT
1 WHL 22 17 4 1 0 35 0.795
2 TR 21 15 3 3 0 33 0.786
3 NOR 24 16 5 3 0 35 0.729
4 ADK 22 11 10 0 1 23 0.523
5 MNE 22 9 11 2 0 20 0.455
6 WOR 26 9 14 1 2 21 0.404
7 REA 27 8 15 4 0 20 0.370
Rank Team GP W L OTL SOL PTS PCT
1 FLA 25 18 5 2 0 38 0.760
2 SC 23 16 6 1 0 33 0.717
3 JAX 25 14 9 2 0 30 0.600
4 GVL 23 12 9 1 1 26 0.565
5 SAV 24 12 11 1 0 25 0.521
6 ATL 27 12 11 3 1 28 0.519
7 ORL 28 11 13 4 0 26 0.464
Rank Team GP W L OTL SOL PTS PCT
1 TOL 26 17 6 3 0 37 0.712
2 FW 23 15 7 1 0 31 0.674
3 IW 25 14 8 3 0 31 0.620
4 IND 22 10 9 2 1 23 0.523
5 BLM 24 10 12 0 2 22 0.458
6 KAL 22 8 13 1 0 17 0.386
7 CIN 24 5 15 4 0 14 0.292
Rank Team GP W L OTL SOL PTS PCT
1 KC 26 17 6 2 1 37 0.712
2 TAH 25 16 7 1 1 34 0.680
3 TUL 24 14 8 2 0 30 0.625
4 WIC 27 15 10 2 0 32 0.593
5 IDH 26 14 10 2 0 30 0.577
6 ALN 24 7 12 5 0 19 0.396
7 RC 26 6 13 4 3 19 0.365
8 UTA 25 6 16 3 0 15 0.300
Date Opponent Time
12/21/2024 Maine 6:05 pm EST
12/22/2024 Maine 3:05 pm EST
12/27/2024 at Reading 7:00 pm EST
12/28/2024 Reading 6:05 pm EST
12/29/2024 Adirondack 3:05 pm EST
12/31/2024 at Adirondack 3:00 pm EST
12/31/2024 at Adirondack 3:00 pm EST

Skater and Goalie Stats

NameGPGAPts+/-
Anthony Repaci Headshot Anthony Repaci #81 (F)261712290
Connor Welsh Headshot Connor Welsh #26 (D)26317206
Jordan Kaplan Headshot Jordan Kaplan #10 (F)2641519-9
Matthew Kopperud Headshot Matthew Kopperud #18 (F)2661218-9
Riley Piercey Headshot Riley Piercey #19 (F)268715-12
NameGPMINSRecordGAASV%
Henrik Tikkanen Headshot Henrik Tikkanen (#39)73962-4-0-02.420.918
John Muse Headshot John Muse (#40)84963-3-1-13.030.898
Michael Bullion Headshot Michael Bullion (#32)126844-7-0-13.510.896