Opponent
Charles Williams
GoaltenderIndy Fuel / Manchester Monarchs
CW
Against Worcester
Verified opponent game records18GP
560Shots Against
515Saves
45GA
| Date | Matchup | DEC | SV | SA | GA | SV% | MIN |
|---|---|---|---|---|---|---|---|
| Oct 26, 2018 | WOR vs MCH | L | 17 | 21 | 4 | 81.0% | 57.083333 |
| Oct 21, 2017 | WOR vs MCH | L | 19 | 20 | 1 | 95.0% | 59.316667 |
| Nov 30, 2019 | IND vs WOR | W | 28 | 30 | 2 | 93.3% | 60 |
| Nov 19, 2017 | MCH vs WOR | L | 44 | 47 | 3 | 93.6% | 59.433333 |
| Nov 17, 2017 | WOR vs MCH | L | 35 | 37 | 2 | 94.6% | 57.783333 |
| Nov 11, 2017 | MCH vs WOR | W | 37 | 40 | 3 | 92.5% | 60 |
| Mar 23, 2019 | WOR vs MCH | W | 22 | 23 | 1 | 95.7% | 60 |
| Mar 17, 2019 | MCH vs WOR | W | 22 | 26 | 4 | 84.6% | 59.85 |
| Mar 15, 2019 | WOR vs MCH | L | 28 | 32 | 4 | 87.5% | 56.566667 |
| Jan 13, 2019 | MCH vs WOR | L | 22 | 25 | 3 | 88.0% | 58.8 |
| Jan 12, 2018 | WOR vs MCH | L | 29 | 31 | 2 | 93.5% | 63.65 |
| Feb 27, 2019 | WOR vs MCH | L | 40 | 44 | 4 | 90.9% | 63.516667 |
| Feb 20, 2019 | WOR vs MCH | W | 29 | 31 | 2 | 93.5% | 59.2 |
| Dec 31, 2017 | WOR vs MCH | W | 23 | 25 | 2 | 92.0% | 60 |
| Dec 2, 2017 | MCH vs WOR | W | 32 | 34 | 2 | 94.1% | 59.416667 |
| Dec 14, 2018 | MCH vs WOR | W | 37 | 37 | 0 | 100.0% | 60 |
| Apr 7, 2018 | WOR vs MCH | L | 13 | 16 | 3 | 81.3% | 58.733333 |
| Apr 3, 2019 | MCH vs WOR | W | 38 | 41 | 3 | 92.7% | 62.333333 |
Season Statistics Against Worcester
| Season | Team(s) | GP | SA | Saves | GA | SV% |
|---|---|---|---|---|---|---|
| 2019-20 | Indy Fuel | 1 | 30 | 28 | 2 | 93.3% |
| 2018-19 | Manchester Monarchs | 9 | 280 | 255 | 25 | 91.1% |
| 2017-18 | Manchester Monarchs | 8 | 250 | 232 | 18 | 92.8% |
This player appeared against Worcester. See the Against Worcester tab for verified game logs, teams and totals.
Player Information
- Position
- Goaltender
