Opponent

James Henry

ForwardAdirondack Thunder

JH

Against Worcester

Verified opponent game records
33GP
4G
16A
20PTS
-6+/−
74Shots
19PIM
DateMatchupGAPTS+/-PIMSOG
Oct 27, 2018 WOR vs ADK 1 1 2 2 2 3
Oct 25, 2019 WOR vs ADK 0 0 0 -1 4 0
Oct 24, 2018 WOR vs ADK 1 1 2 3 0 3
Nov 8, 2019 WOR vs ADK 0 1 1 -1 0 1
Nov 24, 2019 ADK vs WOR 1 0 1 1 0 2
Nov 2, 2019 ADK vs WOR 0 0 0 1 0 1
Nov 2, 2018 ADK vs WOR 0 0 0 1 0 1
Nov 15, 2018 ADK vs WOR 0 0 0 1 0 5
Nov 10, 2019 WOR vs ADK 0 1 1 1 0 3
Mar 8, 2019 WOR vs ADK 0 0 0 0 5 3
Mar 6, 2019 WOR vs ADK 0 0 0 -2 0 1
Mar 3, 2019 ADK vs WOR 0 1 1 -1 0 5
Mar 28, 2018 ADK vs WOR 0 0 0 -1 0 1
Mar 11, 2018 ADK vs WOR 0 1 1 0 0 2
Mar 10, 2020 WOR vs ADK 0 0 0 -1 0 2
Jan 5, 2018 WOR vs ADK 0 1 1 -1 0 2
Jan 26, 2020 ADK vs WOR 0 3 3 2 0 1
Jan 26, 2019 ADK vs WOR 0 0 0 -2 0 1
Jan 25, 2019 WOR vs ADK 0 0 0 -3 0 3
Jan 18, 2020 WOR vs ADK 0 0 0 0 0 6
Jan 10, 2020 ADK vs WOR 0 1 1 1 0 2
Feb 21, 2018 WOR vs ADK 0 1 1 1 0 2
Feb 2, 2018 ADK vs WOR 0 0 0 0 0 1
Dec 27, 2019 WOR vs ADK 0 1 1 0 6 3
Dec 23, 2017 WOR vs ADK 0 1 1 0 0 1
Dec 22, 2017 ADK vs WOR 0 0 0 0 0 2
Dec 21, 2018 ADK vs WOR 0 1 1 0 0 2
Dec 16, 2017 ADK vs WOR 0 0 0 -4 0 1
Dec 15, 2017 WOR vs ADK 0 0 0 1 0 2
Dec 13, 2017 WOR vs ADK 0 1 1 -1 2 1
Dec 1, 2017 WOR vs ADK 0 0 0 0 0 4
Apr 7, 2019 WOR vs ADK 1 0 1 -3 0 6
Apr 1, 2018 WOR vs ADK 0 0 0 0 0 1

Season Statistics Against Worcester

SeasonTeam(s)GPGAPTSPIM
2019-20Adirondack Thunder1017810
2018-19Adirondack Thunder113477
2017-18Adirondack Thunder120552
WOO HOCKEY

⠀

EXPLORE WOO HOCKEY

© 2017-2027 Woo Hockey
ADK REA 10:30 AM
BLM CIN 10:30 AM
TRE NOR 7:05 PM
MNE IDH 9:10 PM
RC TOL 10:35 AM
ORL FLA 7:30 PM
ALN WIC 8:05 PM
NM TAH 1:30 PM
KAL REA 7:00 PM
ADK TR 7:00 PM
TRE NOR 7:05 PM
GSO SC 7:05 PM
MNE IDH 9:10 PM
ORL JAX 7:00 PM
WHL CIN 7:05 PM
IND ATL 7:10 PM
RC TOL 7:15 PM
SAV FLA 7:30 PM
FW BLM 8:00 PM
KC ALN 8:10 PM
NM TAH 10:00 PM
ADK TR 3:00 PM
GSO GVL 4:05 PM
TRE REA 7:00 PM
MNE IDH 9:10 PM
JAX ORL 7:00 PM
SAV FLA 7:00 PM
KAL WHL 7:10 PM
IND ATL 7:10 PM
RC TOL 7:30 PM
FW BLM 8:00 PM
TUL WIC 8:05 PM
KC ALN 8:10 PM
NM TAH 10:00 PM
REA WOR 3:05 PM
GSO GVL 3:05 PM
IND ATL 3:10 PM
KC WIC 4:05 PM
KAL WHL 4:10 PM
BLM FW 5:05 PM