Game Story
Glens Falls, NY – The Worcester Railers and Adirondack Thunder faced-off in Game 4 of the North Division Semi-Finals on Wednesday.
Eamon McAdam was in net for the Railers for a second straight game, filling in for Mitch Gillam who was originally scheduled to be in net, falling ill before the game. Josh Holmstrom and Kellen Jones made their playoff debits for the Railers.
Adirondack scored first and in a different fashion – off a skate and into the net. Thunder’s Ryan Schmelzer’s perfectly timed shot met Matt Gaudreau’s skate in front of the Railers’ net and through the pads of Eamon McAdam. Thunder led with the game’s only goal after twenty minutes, outshooting Worcester 10-8.
Barry Almeida tied it up for the Railers in the second period on the power play from the right side of the net on the power play. Brian Ward l scored a minute and a half later on a deflection, with the puck finding over the Shoulder of Eamon McAdam to regain the lead, 2-1.
Railers had a tough third period, encountering a pair of penalties that were back-to-back. They outshot Adirondack 12-5 in the period, the only time they outshot Adirondack all-game which was not enough to pick up the win.
The three stars of the game were: Brian Ward (1 Goal), Dylan Olsen, and Mike Bergin (2 Assists). Eamon McAdam made 26 saves in net.
Railers and Thunder play again on Saturday in Game 5 in Adirondack at 7 PM. Adirondack leads the series 3-1.
Box Score
Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
Worcester Railers | 0 | 1 | 0 | 1 |
Adirondack Thunder | 1 | 1 | 0 | 2 |
Shots | 1 | 2 | 3 | T |
---|---|---|---|---|
Worcester Railers | 8 | 9 | 12 | 29 |
Adirondack Thunder | 10 | 13 | 5 | 28 |
Railers Roster | # | Name | G | A | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
G | 35 | M. Gillam | 0 | 0 | 0 | 0 | 0 |
G | 39 | E. McAdam | 0 | 0 | 0 | 0 | 0 |
D | 2 | T. Panico | 0 | 0 | -1 | 2 | 0 |
D | 3 | B. Masella | 0 | 0 | 0 | 2 | 0 |
D | 4 | R. MacKinnon | 0 | 0 | 0 | 2 | 0 |
D | 5 | K. McKenzie | 0 | 0 | 0 | 0 | 0 |
F | 8 | M. Gaudreau | 0 | 1 | -2 | 3 | 2 |
LW | 9 | K. Jones | 0 | 1 | 0 | 2 | 0 |
C | 10 | M. Lane | 0 | 0 | -1 | 1 | 0 |
F | 11 | J. Holmstrom | 0 | 0 | -1 | 1 | 2 |
C | 16 | J. Kubiak | 0 | 0 | 0 | 1 | 0 |
LW | 18 | N. Saracino | 0 | 0 | -1 | 2 | 0 |
F | 19 | B. Almeida | 1 | 0 | 0 | 5 | 0 |
F | 20 | Y. Turcotte | 0 | 0 | 0 | 1 | 0 |
D | 22 | J. Hamonic | 0 | 0 | -1 | 1 | 0 |
F | 23 | W. Hudson | 0 | 0 | 0 | 1 | 0 |
D | 28 | C. Doherty | 0 | 0 | -2 | 4 | 2 |
F | 42 | D. Willick | 0 | 0 | -1 | 1 | 0 |
Team: | 2 | ||||||
Totals: | 1 | 2 | -10 | 29 | 8 |
No | Name | Min | SH | SVS | GA |
---|---|---|---|---|---|
39 | E. McAdam (L) | 57:44 | 28 | 26 | 2 |
Totals: | 57:44 | 28 | 26 | 2 |
Thunder Roster | # | Name | G | A | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
G | 29 | M. Blackwood | 0 | 0 | 0 | 0 | 0 |
G | 31 | O. Mantha | 0 | 0 | 0 | 0 | 0 |
D | 2 | M. Bergin | 0 | 2 | +2 | 2 | 2 |
D | 3 | M. Spencer | 0 | 0 | 0 | 0 | 0 |
D | 5 | D. Olsen | 0 | 0 | 0 | 0 | 0 |
D | 6 | C. White | 0 | 0 | 0 | 1 | 0 |
F | 8 | R. Schmelzer | 1 | 0 | +1 | 3 | 0 |
F | 9 | M. Szmatula | 0 | 0 | +1 | 1 | 0 |
F | 10 | T. Wallin | 0 | 0 | +1 | 3 | 0 |
F | 15 | J. Henry | 0 | 0 | 0 | 1 | 0 |
F | 17 | P. Rodrigues | 0 | 1 | +1 | 2 | 0 |
F | 19 | T. Harrison | 0 | 0 | 0 | 1 | 0 |
F | 22 | B. Ward | 1 | 0 | +1 | 3 | 4 |
F | 23 | S. Conacher | 0 | 0 | +1 | 3 | 0 |
D | 25 | M. Brodeur | 0 | 1 | +2 | 1 | 0 |
F | 27 | K. Miller | 0 | 0 | 0 | 2 | 0 |
D | 37 | D. Bergin | 0 | 0 | 0 | 3 | 0 |
D | 44 | C. Riley | 0 | 0 | 0 | 2 | 0 |
Team: | |||||||
Totals: | 2 | 4 | 10 | 28 | 6 |
No | Name | Min | SH | SVS | GA |
---|---|---|---|---|---|
29 | M. Blackwood (W) | 59:58 | 29 | 28 | 1 |
Totals: | 59:58 | 29 | 28 | 1 |
P | T | Player | M | Offense | Time |
---|---|---|---|---|---|
1st | V | Served by N. Saracino | 2.00 | Bench minor – Too many men (74.2) | 3:35 |
2nd | H | B. Ward | 2.00 | High-sticking – minor (60.2) | 2:54 |
2nd | H | M. Bergin | 2.00 | High-sticking – minor (60.2) | 10:16 |
2nd | V | C. Doherty | 2.00 | Roughing – minor (51.2) | 17:38 |
3rd | H | B. Ward | 2.00 | Slashing – minor (61.2) | 6:49 |
3rd | V | M. Gaudreau | 2.00 | Holding – minor (54.2) | 8:38 |
3rd | V | J. Holmstrom | 2.00 | Holding – minor (54.2) | 8:56 |
Notes
- Railers Scratches: Mike Cornell, Frankie DiChiara, Chris Langkow, and Jake Randolph.
- Thunder Scratches: Drew Fielding, Pierre – Luc Mercier, Austin Orszulak, and Blake Thompson.
- Kellen Jones and Josh Holmstrom were reassigned to Worcester from Bridgeport on Monday morning, with Mike Cornell and Frankie DiChiara being moved to the reserve list.
- Eamon McAdam was in net for the Railers, and as Bill Ballou reported on Twitter, Mitch Gillam was the backup due to sickness and was not 100 percent in time for the game.
- Patrick Cullity, who was named to the Railers’ playoff list earlier this month, will not be joining the team for the playoffs and is considering retirement during the off-season. If Cullity were to join the team the Railers would have to release a player unless a player as they are maxed out at 20-players (along with 2 reserves and one player on the injured reserve), or if a player ends up getting placed on injured reserve. The same goes for Chris Langkow if he gets taken off the injured reserve list.
- The Humboldt Broncos announced earlier today that they would stop accepting donations through their GoFundMe earlier today, which means the “Money on the Boards” will be ending too. I will be bumping up the amount per point to $25 and as of today, Barry has two points, adding up to $50 that will be donated to the Humboldt Broncos. As of this writing, the amount raised for the Humboldt Broncos is approaching 15 Million Dollars in 12 days.
- Around the ECHL, the Manchester Monarchs swept the Reading Royals in a 3-0 win on Wednesday, completing the series sweep. The Winner of the Railers-Thunder Series will go on to face them in the Division Finals.
Railers Lines (Observed by order in which they appeared):
LW | C | RW | |
---|---|---|---|
Forward Line 1 | K. Jones #9 “A” | J. Kubiak #16 | B. Almeida #19 “A” |
Forward Line 2 | N. Saracino #18 | M. Lane #10 | J. Holmstrom #11 |
Forward Line 3 | W. Hudson #23 | D. Willick #42 | T. Syner #14 / Y. Turcotte #20 |
LD | RD | |
---|---|---|
Defense Line 1 | K. McKenzie #5 | R. MacKinnon #4 |
Defense Line 2 | C. Doherty #28 | J. Hamonic #22 “A_ |
Defense Line 3 | B. Masella #3 | T. Panico #2 |
G | |
---|---|
Starting Goaltender | Eamon McAdam #39 |
Backup Goaltender | Mitch Gillam #35 |
Officials | |
---|---|
Referee | Andrea Barone #15 |
Referee | Chris Pontes #12 |
Linesman | Michael Fusani #41 |
Linesman | Kyle Richetelle #74 |