Active
Stevie Moses
ForwardWorcester Railers
SM
Statistics & Game Log
Position: Forward
Birthday: August 9, 1989 (37)
Height: 5'9"
Weight: 176 lbs
Hometown: Leominster, MA, United States
2026–27 Regular Season
| GP | G | A | PTS | SOG | +/- | PIM | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 2 | 4 | 18 | -2 | 0 | 1 | 0 | 0 | 0 | 1 |
2026–27 Game Log
| Date | Matchup | G | A | PTS | +/- | SH | PIM | PPG |
|---|---|---|---|---|---|---|---|---|
| Oct 17, 2026 | MNE vs WOR | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Oct 18, 2026 | TR vs WOR | 0 | 0 | 0 | -1 | 3 | 0 | 0 |
| Oct 24, 2026 | WOR vs MNE | 0 | 0 | 0 | -1 | 2 | 0 | 0 |
| Oct 25, 2026 | WOR vs MNE | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Oct 30, 2026 | WOR vs ADK | 1 | 1 | 2 | 1 | 6 | 0 | 1 |
| Nov 2, 2026 | ADK vs WOR | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Nov 7, 2026 | WHL vs WOR | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| Nov 8, 2026 | WHL vs WOR | 0 | 0 | 0 | -2 | 1 | 0 | 0 |
Career Statistics — Regular Season
| Season | Team | League | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 25-26 | BK Mladá Boleslav | Czechia | 28 | 1 | 9 | 10 | 4 | 1 |
| 25-26 | Mountfield HK | Czechia | 11 | 5 | 1 | 6 | 6 | 4 |
| 24-25 | BK Mladá Boleslav | Czechia | 21 | 9 | 3 | 12 | 4 | -7 |
| 23-24 | HC Kometa Brno | Czechia | 52 | 20 | 13 | 33 | 14 | -7 |
| 22-23 | HPK | Liiga | 55 | 13 | 17 | 30 | 20 | -8 |
| 21-22 | SC Rapperswil-Jona Lakers | NL | 3 | 0 | 0 | 0 | 0 | -2 |
| 21-22 | HC Ambrì-Piotta | NL | 8 | 3 | 1 | 4 | 0 | 1 |
| 20-21 | SC Rapperswil-Jona Lakers | NL | 42 | 12 | 17 | 29 | 18 | -24 |
| 19-20 | Jokerit | KHL | 43 | 7 | 10 | 17 | 20 | -6 |
| 18-19 | Jokerit | KHL | 59 | 15 | 25 | 40 | 20 | 13 |
| 17-18 | Rochester Americans | AHL | 29 | 7 | 9 | 16 | 4 | -5 |
| 17-18 | Jokerit | KHL | 13 | 4 | 1 | 5 | 4 | -1 |
| 16-17 | SKA St. Petersburg | KHL | 24 | 3 | 7 | 10 | 8 | 5 |
| 15-16 | Milwaukee Admirals | AHL | 16 | 2 | 5 | 7 | 6 | 2 |
| 15-16 | SKA St. Petersburg | KHL | 21 | 10 | 6 | 16 | 0 | 1 |
| 14-15 | Jokerit | KHL | 60 | 36 | 21 | 57 | 20 | 11 |
| 14-15 | USA | WC | 7 | 1 | 1 | 2 | 0 | -1 |
| 13-14 | Jokerit | Liiga | 42 | 12 | 11 | 23 | 14 | 7 |
| 12-13 | Jokerit | SM-liiga | 55 | 22 | 16 | 38 | 24 | 9 |
| 11-12 | Univ. of New Hampshire | NCAA | 37 | 22 | 13 | 35 | 16 | -6 |
| 11-12 | Connecticut Whale | AHL | 8 | 2 | 0 | 2 | 2 | 2 |
| 10-11 | Univ. of New Hampshire | NCAA | 39 | 14 | 12 | 26 | 23 | 13 |
| 09-10 | Univ. of New Hampshire | NCAA | 39 | 6 | 18 | 24 | 20 | 12 |
| 08-09 | Univ. of New Hampshire | NCAA | 33 | 5 | 8 | 13 | 6 | -1 |
| 07-08 | Boston Jr. Bruins | EJHL | 45 | 11 | 36 | 47 | 22 | — |
| 06-07 | Boston Jr. Bruins | EJHL | 45 | 26 | 21 | 47 | 26 | — |
| 05-06 | Boston Jr. Bruins | EmJHL | 42 | 45 | 53 | 98 | 14 | — |
| 05-06 | Boston Jr. Bruins | EJHL | 7 | 0 | 2 | 2 | 0 | — |
Career Statistics — Postseason
| Season | Team | League | Stage | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Mountfield HK | Czechia | Playoffs | 5 | 2 | 1 | 3 | 0 | -1 |
| 24-25 | BK Mladá Boleslav | Czechia | Playoffs | 11 | 4 | 1 | 5 | 4 | -5 |
| 23-24 | HC Kometa Brno | Czechia | Playoffs | 6 | 3 | 0 | 3 | 0 | 2 |
| 21-22 | SC Rapperswil-Jona Lakers | NL | Playoffs | 1 | 0 | 0 | 0 | 0 | -1 |
| 20-21 | SC Rapperswil-Jona Lakers | NL | Playoffs | 11 | 3 | 4 | 7 | 6 | -4 |
| 19-20 | Jokerit | KHL | Playoffs | 2 | 0 | 1 | 1 | 4 | 1 |
| 18-19 | Jokerit | KHL | Playoffs | 4 | 0 | 0 | 0 | 0 | -2 |
| 17-18 | Jokerit | KHL | Playoffs | 11 | 3 | 3 | 6 | 25 | -4 |
| 15-16 | SKA St. Petersburg | KHL | Playoffs | 13 | 2 | 4 | 6 | 4 | 1 |
| 14-15 | Jokerit | KHL | Playoffs | 10 | 5 | 2 | 7 | 6 | 3 |
| 13-14 | Jokerit | Liiga | Playoffs | 1 | 0 | 0 | 0 | 4 | -1 |
| 12-13 | Jokerit | SM-liiga | Playoffs | 2 | 0 | 0 | 0 | 0 | -1 |
| 11-12 | Connecticut Whale | AHL | Playoffs | 1 | 0 | 0 | 0 | 0 | 0 |
| 07-08 | Boston Jr. Bruins | EJHL | Playoffs | 4 | 1 | 3 | 4 | 0 | — |
| 06-07 | Boston Jr. Bruins | EJHL | Playoffs | 4 | 2 | 3 | 5 | 4 | — |
| 05-06 | Boston Jr. Bruins | EmJHL | Playoffs | 9 | 5 | 13 | 18 | 12 | — |
