Opponent
Stefan Fournier
ForwardBrampton Beast / Orlando Solar Bears
SF
Against Worcester
Verified opponent game records7GP
4G
0A
4PTS
0+/−
19Shots
34PIM
| Date | Matchup | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Nov 17, 2018 | ORL vs WOR | 0 | 0 | 0 | -1 | 11 | 0 |
| Nov 14, 2017 | BRM vs WOR | 1 | 0 | 1 | 1 | 2 | 3 |
| Mar 31, 2018 | BRM vs WOR | 0 | 0 | 0 | -1 | 4 | 3 |
| Feb 3, 2018 | BRM vs WOR | 1 | 0 | 1 | 1 | 7 | 4 |
| Feb 27, 2018 | WOR vs BRM | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 10, 2018 | BRM vs WOR | 1 | 0 | 1 | 0 | 10 | 2 |
| Dec 10, 2017 | WOR vs BRM | 1 | 0 | 1 | 0 | 0 | 4 |
Season Statistics Against Worcester
| Season | Team(s) | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2018-19 | Orlando Solar Bears | 1 | 0 | 0 | 0 | 11 |
| 2017-18 | Brampton Beast | 6 | 4 | 0 | 4 | 23 |
This player appeared against Worcester. See the Against Worcester tab for verified game logs, teams and totals.
Player Information
- Position
- Forward
