Opponent
Mike Bergin
DefenseAdirondack Thunder
MB
Against Worcester
Verified opponent game records7GP
0G
2A
2PTS
-2+/−
5Shots
6PIM
| Date | Matchup | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Mar 28, 2018 | ADK vs WOR | 0 | 0 | 0 | -1 | 0 | 1 |
| Mar 11, 2018 | ADK vs WOR | 0 | 1 | 1 | 0 | 2 | 1 |
| Jan 5, 2018 | WOR vs ADK | 0 | 0 | 0 | -2 | 0 | 0 |
| Feb 2, 2018 | ADK vs WOR | 0 | 0 | 0 | 0 | 2 | 1 |
| Dec 23, 2017 | WOR vs ADK | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 22, 2017 | ADK vs WOR | 0 | 1 | 1 | 1 | 2 | 1 |
| Apr 1, 2018 | WOR vs ADK | 0 | 0 | 0 | 0 | 0 | 0 |
Season Statistics Against Worcester
| Season | Team(s) | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2017-18 | Adirondack Thunder | 7 | 0 | 2 | 2 | 6 |
This player appeared against Worcester. See the Against Worcester tab for verified game logs, teams and totals.
Player Information
- Position
- Defense
