Active
Matt Hobbs
ForwardWorcester Railers
MH
Statistics & Game Log
Position: Forward
Birthday: May 18, 1999 (27)
Height: 6'0"
Weight: 204 lbs
Hometown: Burlington, ON, Canada
2026–27 Regular Season
| GP | G | A | PTS | SOG | +/- | PIM | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
2026–27 Game Log
| Date | Matchup | G | A | PTS | +/- | SH | PIM | PPG |
|---|---|---|---|---|---|---|---|---|
| Oct 18, 2026 | TR vs WOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24, 2026 | WOR vs MNE | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Oct 25, 2026 | WOR vs MNE | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Career Statistics — Regular Season
| Season | Team | League | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 25-26 | Evansville Thunderbolts | SPHL | 57 | 8 | 15 | 23 | 140 | 13 |
| 24-25 | Evansville Thunderbolts | SPHL | 49 | 12 | 12 | 24 | 114 | -7 |
| 23-24 | Evansville Thunderbolts | SPHL | 55 | 12 | 21 | 33 | 135 | -2 |
| 22-23 | Evansville Thunderbolts | SPHL | 44 | 4 | 6 | 10 | 113 | 1 |
| 21-22 | Osby IK | Division 2 | 10 | 2 | 5 | 7 | 33 | — |
| 21-22 | Birmingham Bulls | SPHL | 19 | 2 | 4 | 6 | 50 | -3 |
| 21-22 | Evansville Thunderbolts | SPHL | 3 | 0 | 0 | 0 | 2 | -1 |
| 21-22 | Newfoundland Growlers | ECHL | 2 | 0 | 1 | 1 | 7 | 0 |
| 20-21 | Osby IK | Division 2 | 7 | 4 | 3 | 7 | 10 | — |
| 19-20 | Burlington Cougars | OJHL | 46 | 10 | 20 | 30 | 105 | — |
| 18-19 | Burlington Cougars | OJHL | 53 | 14 | 15 | 29 | 48 | — |
| 17-18 | Welland Jr. Canadians | GOJHL | 50 | 11 | 18 | 29 | 86 | — |
| 17-18 | Burlington Cougars | OJHL | 4 | 0 | 0 | 0 | 2 | — |
| 16-17 | Welland Jr. Canadians | GOJHL | 47 | 6 | 16 | 22 | 119 | — |
| 15-16 | Southern Tier Admirals U18 AAA | SCTA U18 | 32 | 8 | 11 | 19 | 22 | — |
| 15-16 | Welland Jr. Canadians | GOJHL | 4 | 0 | 0 | 0 | 2 | — |
| 14-15 | Burlington Eagles U16 AA | U16 AA | 32 | 16 | 22 | 38 | 20 | — |
Career Statistics — Postseason
| Season | Team | League | Stage | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Evansville Thunderbolts | SPHL | Playoffs | 12 | 1 | 8 | 9 | 14 | 10 |
| 24-25 | Evansville Thunderbolts | SPHL | Playoffs | 7 | 0 | 3 | 3 | 0 | 0 |
| 23-24 | Evansville Thunderbolts | SPHL | Playoffs | 5 | 1 | 3 | 4 | 4 | 1 |
| 22-23 | Evansville Thunderbolts | SPHL | Playoffs | 2 | 0 | 0 | 0 | 14 | -1 |
| 21-22 | Evansville Thunderbolts | SPHL | Playoffs | 2 | 0 | 0 | 0 | 16 | 0 |
| 19-20 | Burlington Cougars | OJHL | Playoffs | 6 | 1 | 2 | 3 | 28 | — |
| 18-19 | Burlington Cougars | OJHL | Playoffs | 7 | 0 | 3 | 3 | 16 | — |
| 17-18 | Welland Jr. Canadians | GOJHL | Playoffs | 4 | 0 | 0 | 0 | 2 | — |
| 16-17 | Welland Jr. Canadians | GOJHL | Playoffs | 4 | 0 | 0 | 0 | 14 | — |
| 15-16 | Welland Jr. Canadians | GOJHL | Playoffs | 2 | 0 | 0 | 0 | 0 | — |
