Opponent
Kyle Neuber
ForwardFlorida Everblades
KN
Against Worcester
Verified opponent game records6GP
1G
1A
2PTS
0+/−
4Shots
6PIM
| Date | Matchup | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Nov 7, 2021 | FLA vs WOR | 1 | 0 | 1 | 0 | 2 | 1 |
| Nov 6, 2021 | FLA vs WOR | 0 | 0 | 0 | 1 | 0 | 2 |
| Jan 28, 2018 | FLA vs WOR | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24, 2024 | WOR vs FLA | 0 | 0 | 0 | -2 | 2 | 0 |
| Feb 23, 2024 | WOR vs FLA | 0 | 1 | 1 | 1 | 0 | 1 |
| Feb 21, 2024 | WOR vs FLA | 0 | 0 | 0 | 0 | 2 | 0 |
Season Statistics Against Worcester
| Season | Team(s) | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2023-24 | Florida Everblades | 3 | 0 | 1 | 1 | 4 |
| 2021-22 | Florida Everblades | 2 | 1 | 0 | 1 | 2 |
| 2017-18 | Florida Everblades | 1 | 0 | 0 | 0 | 0 |
This player appeared against Worcester. See the Against Worcester tab for verified game logs, teams and totals.
Player Information
- Position
- Forward
