Opponent
Jackson Leef
ForwardBrampton Beast
JL
Against Worcester
Verified opponent game records18GP
9G
2A
11PTS
3+/−
41Shots
16PIM
| Date | Matchup | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Oct 27, 2019 | WOR vs BRM | 1 | 0 | 1 | 0 | 0 | 3 |
| Oct 26, 2019 | WOR vs BRM | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 17, 2019 | WOR vs BRM | 0 | 0 | 0 | -2 | 10 | 1 |
| Nov 14, 2019 | BRM vs WOR | 1 | 0 | 1 | 1 | 0 | 2 |
| Nov 14, 2017 | BRM vs WOR | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 31, 2019 | BRM vs WOR | 1 | 1 | 2 | 2 | 2 | 1 |
| Mar 31, 2018 | BRM vs WOR | 0 | 0 | 0 | 0 | 0 | 5 |
| Mar 30, 2019 | BRM vs WOR | 2 | 0 | 2 | 4 | 0 | 3 |
| Mar 30, 2018 | BRM vs WOR | 0 | 0 | 0 | -1 | 2 | 1 |
| Jan 30, 2019 | WOR vs BRM | 1 | 0 | 1 | 0 | 0 | 3 |
| Feb 28, 2020 | BRM vs WOR | 1 | 0 | 1 | -3 | 2 | 7 |
| Feb 10, 2018 | BRM vs WOR | 1 | 0 | 1 | 1 | 0 | 3 |
| Dec 7, 2018 | BRM vs WOR | 0 | 0 | 0 | 1 | 0 | 4 |
| Dec 5, 2018 | BRM vs WOR | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 4, 2019 | WOR vs BRM | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 21, 2019 | WOR vs BRM | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 20, 2019 | WOR vs BRM | 1 | 0 | 1 | 1 | 0 | 2 |
| Dec 19, 2018 | WOR vs BRM | 0 | 0 | 0 | -1 | 0 | 1 |
Season Statistics Against Worcester
| Season | Team(s) | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2019-20 | Brampton Beast | 8 | 4 | 1 | 5 | 12 |
| 2018-19 | Brampton Beast | 6 | 4 | 1 | 5 | 2 |
| 2017-18 | Brampton Beast | 4 | 1 | 0 | 1 | 2 |
This player appeared against Worcester. See the Against Worcester tab for verified game logs, teams and totals.
Player Information
- Position
- Forward
