Active
Anthony Kehrer
ForwardWorcester Railers
AK
Statistics & Game Log
Position: Defenseman
Birthday: March 4, 2002 (24)
Height: 5'11"
Weight: 205 lbs
Hometown: Winnipeg, MB, Canada
2026–27 Regular Season
| GP | G | A | PTS | SOG | +/- | PIM | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 9 | -3 | 4 | 0 | 0 | 0 | 0 | 0 |
2026–27 Game Log
| Date | Matchup | G | A | PTS | +/- | SH | PIM | PPG |
|---|---|---|---|---|---|---|---|---|
| Oct 17, 2026 | MNE vs WOR | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Oct 18, 2026 | TR vs WOR | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 24, 2026 | WOR vs MNE | 0 | 0 | 0 | -1 | 2 | 0 | 0 |
| Oct 25, 2026 | WOR vs MNE | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Oct 30, 2026 | WOR vs ADK | 0 | 0 | 0 | -1 | 2 | 0 | 0 |
| Nov 2, 2026 | ADK vs WOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7, 2026 | WHL vs WOR | 0 | 0 | 0 | -2 | 1 | 0 | 0 |
Career Statistics — Regular Season
| Season | Team | League | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 25-26 | Springfield Thunderbirds | AHL | 7 | 0 | 0 | 0 | 0 | -3 |
| 24-25 | Univ. of Wisconsin | NCAA | 35 | 1 | 11 | 12 | 14 | 13 |
| 23-24 | Univ. of Wisconsin | NCAA | 38 | 2 | 7 | 9 | 23 | 17 |
| 22-23 | Univ. of Wisconsin | NCAA | 26 | 1 | 0 | 1 | 14 | -10 |
| 21-22 | Univ. of Wisconsin | NCAA | 36 | 1 | 2 | 3 | 10 | -16 |
| 20-21 | Univ. of Wisconsin | NCAA | 31 | 0 | 7 | 7 | 12 | 11 |
| 19-20 | Sioux City Musketeers | USHL | 27 | 1 | 4 | 5 | 33 | 2 |
| 18-19 | Sioux City Musketeers | USHL | 58 | 1 | 10 | 11 | 33 | 3 |
| 17-18 | RINK Hockey Academy Prep | CSSHL U18 | 23 | 5 | 12 | 17 | 8 | — |
| 16-17 | RINK Hockey Academy U15 Prep | CSSHL U15 | 29 | 4 | 23 | 27 | 6 | — |
| 15-16 | Winnipeg Monarchs U14 AAA | WAAA U14 | 21 | 2 | 9 | 11 | 10 | — |
Career Statistics — Postseason
| Season | Team | League | Stage | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Sioux City Musketeers | USHL | Playoffs | 2 | 0 | 2 | 2 | 2 | 1 |
| 17-18 | RINK Hockey Academy Prep | CSSHL U18 | Playoffs | 5 | 2 | 4 | 6 | 2 | — |
| 16-17 | RINK Hockey Academy U15 Prep | CSSHL U15 | Playoffs | 3 | 1 | 2 | 3 | 0 | — |
| 15-16 | Winnipeg Monarchs U14 AAA | WAAA U14 | Playoffs | 7 | 0 | 0 | 0 | 2 | — |
