Worcester Railers (22-20-5-3) vs Tulsa Oilers (29-17-4-2 BOK Center – Tulsa, Oklahoma Saturday, February 16, 2019 – 8:05 EST – ECHL Game #678 989 Nash Icon | ECHL.TV Referee: Jeff Parker (#22) Linesmen: Cameron Dykstra (#79), Chuck Schamel (#97) Match Notes Season Series: Game 1
Worcester Railers (21-20-5-3) vs Allen Americans (16-30-4-2) Allen Event Center – Allen, Texas Friday, February 15, 2019 – 8:05 EST – ECHL Game #666 989 Nash Icon | ECHL.TV Referee: Andrew Bruggeman (#25) Linesmen: Jordan Solomon (#78), Michael Miggans (#47) Match Notes Season
Worcester Railers (21-20-4-3) vs Maine Mariners (23-24-0-1) Cross Insurance Arena – Portland, Maine Wednesday, February 13, 2019 – 7:05 EST – ECHL Game #658 989 Nash Icon | ECHL.TV Referee: Jarred Mitrano (#14) Linesmen: Kyle Richetelle (#73), Shane Kanaly (#39) Match Notes Season
Cincinnati Cyclones (31-9-3-3) vs Worcester Railers (21-20-3-3) DCU Center – Worcester, Massachusetts Sunday, February 10, 2019 – 3:05 EST – ECHL Game #650 989 Nash Icon | ECHL.TV Referee: Chris Pontes (#12) Linesmen: Sam Schildkraut (#86), Shane Kanaly (#39) Match Notes Season Series: Game 1
Wheeling Nailers (20-21-5-1) vs Worcester Railers (21-19-3-3) DCU Center – Worcester, Massachusetts Saturday, February 9, 2019 – 7:05 EST – ECHL Game #642 989 Nash Icon | ECHL.TV Referee: Steven Rouillard (#3) Linesmen: Kyle Richetelle (#73), Brent Colby (#38) Match Notes Season
Greenville Swamp Rabbits (15-29-3-2) vs Worcester Railers (20-19-3-3) DCU Center – Worcester, Massachusetts Friday, February 8, 2019 – 7:05 EST – ECHL Game #629 989 Nash Icon | ECHL.TV Referee: Chris Pontes (#12) Linesmen: Matt Wyld (#56), Brent Colby (#38) Match Notes
Worcester Railers (19-19-3-2) vs Newfoundland Growlers (29-12-2-0) Mile One Centre – St John’s, Newfoundland Saturday, February 2, 2019 – 5:30 EST – ECHL Game #608 989 Nash Icon | ECHL.TV Referee: Jason Faist (#18) Linesmen: Sheldon Keough (#47), Brian Lambert (#36) Match Notes Season
Worcester Railers (19-18-3-2) vs Newfoundland Growlers (28-12-2-0) Mile One Centre – St John’s, Newfoundland Friday, February 1, 2019 – 5:30 EST – ECHL Game #597 989 Nash Icon | ECHL.TV Referee: Jason Faist (#18) Linesmen: Joe Maynard (#92), Justin Day (#52) Match Notes Season Series:
Worcester Railers (19-18-3-2) vs Brampton Beast (21-18-3-1) CAA Centre – Brampton, Ontario Wednesday, January 30, 2019 – 11 EST – ECHL Game #583 989 Nash Icon | ECHL.TV Referee: Chris Pontes (#12) Linesmen: Brady Fagan (#89), Dustin McCrank (#37) Match Notes Season Series: Game 6
Worcester Railers (19-17-3-2) vs Manchester Monarchs (21-18-1-1) SNHU Arena – Manchester, New Hampshire Sunday, January 27, 2019 – 3:05 EST – ECHL Game #575 989 Nash Icon | ECHL.TV Referee: Andrea Barone (#13) Linesmen: William Kingdon (#58), AJ Potvin (#78) Match Notes Season Series: Game
WOR
GSO
F/SO
NOR
ADK
Final
TR
ATL
F/OT
NM
KAL
Final
TOL
IND
Final
ALN
TUL
Final
WHL
BLM
Final
WIC
KC
Final
CIN
FW
Final
ADK
REA
10:30 AM
BLM
CIN
10:30 AM
TRE
NOR
7:05 PM
MNE
IDH
9:10 PM
RC
TOL
10:35 AM
ORL
FLA
7:30 PM
ALN
WIC
8:05 PM
NM
TAH
1:30 PM
ADK
TR
7:00 PM
KAL
REA
7:00 PM
TRE
NOR
7:05 PM
GSO
SC
7:05 PM
MNE
IDH
9:10 PM
ORL
JAX
7:00 PM
WHL
CIN
7:05 PM
IND
ATL
7:10 PM
RC
TOL
7:15 PM
SAV
FLA
7:30 PM
FW
BLM
8:00 PM
KC
ALN
8:10 PM
NM
TAH
10:00 PM
ADK
TR
3:00 PM
GSO
GVL
4:05 PM
TRE
REA
7:00 PM
MNE
IDH
9:10 PM
SAV
FLA
7:00 PM
JAX
ORL
7:00 PM
IND
ATL
7:10 PM
KAL
WHL
7:10 PM
RC
TOL
7:30 PM
FW
BLM
8:00 PM
TUL
WIC
8:05 PM
KC
ALN
8:10 PM
NM
TAH
10:00 PM