Worcester Railers (31-29-7-4) vs Adirondack Thunder (37-26-2-2) Cool Insuring Arena – Glens Falls, NY Subday, April 7, 2019 – 7:05 EST – ECHL Game #969 989 Nash Icon | ECHL.TV Referee: Chris Pontes (#12) Linesmen: Matt Brady (#42), Neil Frederickson (#54) Match
Newfoundland Growlers (43-20-4-3) vs Worcester Railers (30-29-7-4) DCU Center – Worcester, MA Saturday, April 6, 2019 – 7:05 EST – ECHL Game #960 989 Nash Icon | ECHL.TV Referee: Jesse Gour (#8) Linesmen: Guillaume Brunelle (#73), Shane Kanaly (#39) Match Notes Season
Maine Mariners (35-31-2-1) vs Worcester Railers (30-28-7-4) Cross Insurance Arena– Portland, Maine Friday, April 5, 2019 – 7:15 EST – ECHL Game #948 989 Nash Icon | ECHL.TV Referee: Jesse Gour (#8) Linesmen: Kyle Richetelle (#74), Guillaume Brunelle (#73) Match Notes Season
Brampton Beast (34-28-5-1) vs (Worcester Railers (30-27-6-4) DCU Center – Worcester, Massachusetts Sunday, March 31, 2019 – 3:05 EST – ECHL Game #927 989 Nash Icon | ECHL.TV Referee: Jesse Gour (#8) Linesmen: Guillaume Brunelle (#73), Neil Frederickson (#54) Match Notes Season
Brampton Beast (33-28-5-1) vs (Worcester Railers (30-26-6-4) DCU Center – Worcester, Massachusetts Saturday, March 30, 2019 – 7:05 EST – ECHL Game #918 989 Nash Icon | ECHL.TV Referee: Brett Roeland (#23) Linesmen: Kyle Richetelle (#73), William Kingdon (#58) Match Notes Season
Worcester Railers (30-25-6-4) vs Reading Royals (28-28-4-6) Santander Arena – Reading, Pennsylvania Sunday, March 24, 2019 – 4:00 EST – ECHL Game #887 989 Nash Icon | ECHL.TV Referee: Stephen Reneau (#17) Linesmen: Judson Ritter (#70), JP Waleski (#51) Match Notes Season
Worcester Railers (30-24-6-4) vs Manchester Monarchs (33-27-2-2) SNHU Arena – Manchester, New Hampshire Saturday, March 23, 2019 – 6:00 EST – ECHL Game #877 989 Nash Icon | ECHL.TV Referee: Jacob Rekucki (#20) Linesmen: Kyle Richetelle (#73), Shane Kanaly (#39) Match Notes
Maine Mariners (34-26-2-1) vs Worcester Railers (30-24-5-4) DCU Center – Worcester, Massachusetts Friday, March 22, 2019 – 7:05 EST – ECHL Game #865 989 Nash Icon | ECHL.TV Referee: Jacob Rekucki (#20) Linesmen: Nathan Frechette (#30), Shane Kanaly (#39) Match Notes Season
Manchester Monarchs (32-26-2-2) vs Worcester Railers (29-23-5-4) DCU Center – Worcester, Massachusetts Sunday, March 17, 2019 – 3:05 EST – ECHL Game #847 989 Nash Icon | ECHL.TV Referee: Liam Sewell (#7) Linesmen: Shane Kanaly (#39), Kyle Richetelle (#73) Match Notes Season
Maine Mariners (33-25-2-1) vs Worcester Railers (29-23-5-4) DCU Center – Worcester, Massachusetts Saturday, March 16, 2019 – 7:05 EST – ECHL Game #840 989 Nash Icon | ECHL.TV Referee: Andrew Bruggeman (#25) Linesmen: Kyle Richetelle (#73), Robert Griffin (#53) Match Notes Season
WOR
GSO
F/SO
NOR
ADK
Final
TR
ATL
F/OT
NM
KAL
Final
TOL
IND
Final
ALN
TUL
Final
WHL
BLM
3 02:22
WIC
KC
Final
CIN
FW
3 00:00
ADK
REA
10:30 AM
BLM
CIN
10:30 AM
TRE
NOR
7:05 PM
MNE
IDH
9:10 PM
RC
TOL
10:35 AM
ORL
FLA
7:30 PM
ALN
WIC
8:05 PM
NM
TAH
1:30 PM
ADK
TR
7:00 PM
KAL
REA
7:00 PM
TRE
NOR
7:05 PM
GSO
SC
7:05 PM
MNE
IDH
9:10 PM
ORL
JAX
7:00 PM
WHL
CIN
7:05 PM
IND
ATL
7:10 PM
RC
TOL
7:15 PM
SAV
FLA
7:30 PM
FW
BLM
8:00 PM
KC
ALN
8:10 PM
NM
TAH
10:00 PM
ADK
TR
3:00 PM
GSO
GVL
4:05 PM
TRE
REA
7:00 PM
MNE
IDH
9:10 PM
SAV
FLA
7:00 PM
JAX
ORL
7:00 PM
IND
ATL
7:10 PM
KAL
WHL
7:10 PM
RC
TOL
7:30 PM
FW
BLM
8:00 PM
TUL
WIC
8:05 PM
KC
ALN
8:10 PM
NM
TAH
10:00 PM