Active
Tyson Fawcett
ForwardWorcester Railers
TF
Statistics & Game Log
Position: Forward
Birthday: June 8, 1993 (33)
Height: 5'6"
Weight: 165 lbs
Hometown: Barrie, ON, Canada
2026–27 Regular Season
| GP | G | A | PTS | SOG | +/- | PIM | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 1 | 1 | 6 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
2026–27 Game Log
| Date | Matchup | G | A | PTS | +/- | SH | PIM | PPG |
|---|---|---|---|---|---|---|---|---|
| Oct 17, 2026 | MNE vs WOR | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Oct 18, 2026 | TR vs WOR | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 24, 2026 | WOR vs MNE | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| Oct 25, 2026 | WOR vs MNE | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| Oct 30, 2026 | WOR vs ADK | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 2, 2026 | ADK vs WOR | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Career Statistics — Regular Season
| Season | Team | League | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 25-26 | Adirondack Thunder | ECHL | 70 | 9 | 9 | 18 | 47 | -12 |
| 24-25 | Greenville Swamp Rabbits | ECHL | 71 | 8 | 10 | 18 | 20 | -28 |
| 23-24 | Reading Royals | ECHL | 72 | 11 | 15 | 26 | 53 | -19 |
| 22-23 | Manchester Storm | EIHL | 51 | 11 | 11 | 22 | 79 | -27 |
| 21-22 | Manchester Storm | EIHL | 54 | 13 | 17 | 30 | 28 | -37 |
| 20-21 | Manchester Storm | EIHL Series | 14 | 3 | 7 | 10 | 12 | -7 |
| 19-20 | Manchester Storm | EIHL | 49 | 14 | 12 | 26 | 18 | -24 |
| 18-19 | Jacksonville IceMen | ECHL | 29 | 3 | 1 | 4 | 14 | -6 |
| 18-19 | Reading Royals | ECHL | 6 | 1 | 0 | 1 | 2 | -1 |
| 18-19 | Atlanta Gladiators | ECHL | 18 | 2 | 2 | 4 | 16 | -2 |
| 17-18 | Fort Wayne Komets | ECHL | 9 | 4 | 1 | 5 | 2 | 3 |
| 17-18 | Jacksonville IceMen | ECHL | 54 | 8 | 15 | 23 | 59 | -18 |
| 16-17 | Elmira Jackals | ECHL | 37 | 2 | 10 | 12 | 40 | -30 |
| 16-17 | Rochester Americans | AHL | 2 | 0 | 0 | 0 | 2 | -2 |
| 16-17 | Tulsa Oilers | ECHL | 12 | 3 | 4 | 7 | 2 | -4 |
| 15-16 | Evansville IceMen | ECHL | 72 | 22 | 20 | 42 | 54 | 2 |
| 14-15 | Brampton Beast | ECHL | 59 | 9 | 15 | 24 | 29 | -32 |
| 13-14 | Barrie Colts | OHL | 68 | 26 | 23 | 49 | 38 | -11 |
| 12-13 | Barrie Colts | OHL | 62 | 9 | 17 | 26 | 31 | 9 |
| 11-12 | Georgetown Raiders | OJHL | 45 | 21 | 31 | 52 | 11 | — |
| 10-11 | Orangeville Flyers | OJHL | 10 | 3 | 2 | 5 | 6 | — |
| 10-11 | Huntsville Otters | OJHL | 20 | 6 | 13 | 19 | 9 | — |
| 09-10 | Orangeville Crushers | OJHL | 46 | 16 | 13 | 29 | 9 | — |
| 08-09 | Toronto Nationals U16 AAA | GTHL U16 | 73 | 12 | 33 | 45 | 6 | — |
| 07-08 | Toronto Jr. Canadiens U15 AAA | GTHL U15 | — | — | — | — | — | — |
Career Statistics — Postseason
| Season | Team | League | Stage | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Adirondack Thunder | ECHL | Playoffs | 6 | 0 | 1 | 1 | 2 | -1 |
| 22-23 | Manchester Storm | EIHL | Playoffs | 2 | 0 | 0 | 0 | 0 | 0 |
| 13-14 | Barrie Colts | OHL | Playoffs | 9 | 2 | 7 | 9 | 12 | 3 |
| 12-13 | Barrie Colts | OHL | Playoffs | 22 | 1 | 5 | 6 | 10 | 4 |
| 11-12 | Georgetown Raiders | OJHL | Playoffs | 18 | 8 | 10 | 18 | 2 | — |
| 10-11 | Huntsville Otters | OJHL | Playoffs | 1 | 0 | 1 | 1 | 0 | — |
| 09-10 | Orangeville Crushers | OJHL | Playoffs | 6 | 1 | 1 | 2 | 0 | — |
