Active
Ryan Wheeler
ForwardWorcester Railers
RW
Statistics & Game Log
Position: Defenseman
Birthday: August 24, 1997 (29)
Height: 6'0"
Weight: 194 lbs
Hometown: Lancaster, NY, United States
2026–27 Regular Season
| GP | G | A | PTS | SOG | +/- | PIM | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 4 | 4 | 14 | -2 | 4 | 0 | 1 | 0 | 0 | 0 |
2026–27 Game Log
| Date | Matchup | G | A | PTS | +/- | SH | PIM | PPG |
|---|---|---|---|---|---|---|---|---|
| Oct 17, 2026 | MNE vs WOR | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18, 2026 | TR vs WOR | 0 | 0 | 0 | -2 | 2 | 0 | 0 |
| Oct 24, 2026 | WOR vs MNE | 0 | 0 | 0 | -1 | 0 | 2 | 0 |
| Oct 25, 2026 | WOR vs MNE | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Oct 30, 2026 | WOR vs ADK | 0 | 0 | 0 | -2 | 1 | 0 | 0 |
| Nov 2, 2026 | ADK vs WOR | 0 | 2 | 2 | 3 | 4 | 0 | 0 |
| Nov 7, 2026 | WHL vs WOR | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Nov 8, 2026 | WHL vs WOR | 0 | 0 | 0 | -2 | 1 | 2 | 0 |
Career Statistics — Regular Season
| Season | Team | League | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 25-26 | Adirondack Thunder | ECHL | 72 | 2 | 16 | 18 | 74 | 8 |
| 24-25 | Adirondack Thunder | ECHL | 62 | 9 | 17 | 26 | 96 | -12 |
| 24-25 | Utica Comets | AHL | 1 | 1 | 0 | 1 | 0 | 1 |
| 23-24 | Adirondack Thunder | ECHL | 61 | 10 | 12 | 22 | 63 | -1 |
| 22-23 | Iowa Heartlanders | ECHL | 59 | 1 | 10 | 11 | 41 | -17 |
| 22-23 | Cincinnati Cyclones | ECHL | 7 | 0 | 0 | 0 | 2 | 1 |
| 21-22 | Univ. of Connecticut | NCAA | 36 | 2 | 4 | 6 | 6 | 4 |
| 21-22 | Iowa Heartlanders | ECHL | 12 | 0 | 1 | 1 | 8 | -6 |
| 20-21 | Univ. of Connecticut | NCAA | 18 | 2 | 0 | 2 | 8 | 0 |
| 19-20 | Univ. of Connecticut | NCAA | 28 | 0 | 4 | 4 | 6 | 10 |
| 18-19 | Univ. of Connecticut | NCAA | 26 | 0 | 0 | 0 | 16 | -7 |
| 17-18 | New Jersey Junior Titans | NAHL | 58 | 4 | 25 | 29 | 49 | 2 |
| 16-17 | New Jersey Junior Titans | NAHL | 57 | 8 | 26 | 34 | 101 | 16 |
| 15-16 | Buffalo Jr. Sabres | OJHL | 51 | 5 | 22 | 27 | 50 | — |
| 14-15 | Buffalo Jr. Sabres 18U AAA | T1EHL 18U | 32 | 3 | 11 | 14 | 16 | — |
| 14-15 | Buffalo Jr. Sabres | OJHL | 1 | 0 | 0 | 0 | 2 | — |
| 13-14 | Buffalo Jr. Sabres 16U AAA | T1EHL 16U | 36 | 6 | 12 | 18 | 8 | — |
| 12-13 | Buffalo Regals 15U AAA | SCTA U16 | 38 | 4 | 12 | 16 | 41 | — |
Career Statistics — Postseason
| Season | Team | League | Stage | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Adirondack Thunder | ECHL | Playoffs | 7 | 1 | 2 | 3 | 8 | 4 |
| 23-24 | Adirondack Thunder | ECHL | Playoffs | 17 | 4 | 1 | 5 | 12 | 2 |
| 17-18 | New Jersey Junior Titans | NAHL | Playoffs | 5 | 0 | 4 | 4 | 2 | 4 |
| 16-17 | New Jersey Junior Titans | NAHL | Playoffs | 8 | 1 | 3 | 4 | 6 | 2 |
| 15-16 | Buffalo Jr. Sabres | OJHL | Playoffs | 5 | 0 | 1 | 1 | 6 | — |
| 14-15 | Buffalo Jr. Sabres 18U AAA | T1EHL 18U | Playoffs | 4 | 0 | 1 | 1 | 2 | — |
