Active
Matt DeMelis
ForwardWorcester Railers
MD
Statistics & Game Log
Position: Forward
Birthday: June 2, 1999 (27)
Height: 6'1"
Weight: 190 lbs
Hometown: Hingham, MA, United States
2026–27 Regular Season
| GP | G | A | PTS | SOG | +/- | PIM | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 3 | 1 | 4 | 13 | -4 | 0 | 0 | 1 | 0 | 0 | 0 |
2026–27 Game Log
| Date | Matchup | G | A | PTS | +/- | SH | PIM | PPG |
|---|---|---|---|---|---|---|---|---|
| Oct 17, 2026 | MNE vs WOR | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Oct 18, 2026 | TR vs WOR | 0 | 0 | 0 | -1 | 1 | 0 | 0 |
| Oct 24, 2026 | WOR vs MNE | 0 | 0 | 0 | -2 | 2 | 0 | 0 |
| Oct 25, 2026 | WOR vs MNE | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Oct 30, 2026 | WOR vs ADK | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| Nov 2, 2026 | ADK vs WOR | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 7, 2026 | WHL vs WOR | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| Nov 8, 2026 | WHL vs WOR | 0 | 0 | 0 | -2 | 2 | 0 | 0 |
Career Statistics — Regular Season
| Season | Team | League | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 25-26 | Worcester Railers | ECHL | 72 | 19 | 23 | 42 | 4 | 2 |
| 24-25 | Worcester Railers | ECHL | 60 | 9 | 17 | 26 | 4 | -2 |
| 23-24 | Northeastern Univ. | NCAA | 23 | 2 | 6 | 8 | 0 | -4 |
| 22-23 | Northeastern Univ. | NCAA | 35 | 4 | 6 | 10 | 6 | 5 |
| 21-22 | Northeastern Univ. | NCAA | 39 | 4 | 8 | 12 | 2 | 6 |
| 20-21 | Northeastern Univ. | NCAA | 21 | 2 | 5 | 7 | 6 | -3 |
| 19-20 | Northeastern Univ. | NCAA | 34 | 8 | 5 | 13 | 4 | -3 |
| 18-19 | Youngstown Phantoms | USHL | 58 | 14 | 24 | 38 | 8 | 0 |
| 17-18 | Northeast Generals | NAHL | 53 | 17 | 26 | 43 | 16 | -4 |
| 16-17 | Boston Advantage 18U AAA | T1EHL 18U | 28 | 22 | 21 | 43 | 4 | — |
| 16-17 | Boston Advantage 18U AAA | ECEL 18U | 8 | 4 | 4 | 8 | 0 | — |
| 16-17 | Cedar Rapids RoughRiders | USHL | 2 | 0 | 0 | 0 | 0 | -1 |
| 16-17 | Northeast Generals | NAHL | 4 | 0 | 1 | 1 | 0 | -9 |
| 15-16 | Boston Advantage 16U AAA | T1EHL 16U | 24 | 12 | 10 | 22 | 2 | — |
| 14-15 | Hingham High | USHS-MA | 27 | 17 | 29 | 46 | — | — |
Career Statistics — Postseason
| Season | Team | League | Stage | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Youngstown Phantoms | USHL | Playoffs | 2 | 0 | 0 | 0 | 0 | -1 |
| 17-18 | Northeast Generals | NAHL | Playoffs | 5 | 2 | 1 | 3 | 0 | -1 |
| 16-17 | Boston Advantage 18U AAA | T1EHL 18U | Playoffs | 4 | 2 | 2 | 4 | 0 | — |
| 16-17 | Boston Advantage 18U AAA | ECEL 18U | Playoffs | 4 | 0 | 3 | 3 | 0 | — |
| 15-16 | Boston Advantage 16U AAA | T1EHL 16U | Playoffs | 4 | 2 | 2 | 4 | 0 | — |
