Active
MacAuley Carson
ForwardWorcester Railers
MC
Statistics & Game Log
Position: Forward
Birthday: March 12, 1999 (27)
Height: 6'1"
Weight: 203 lbs
Hometown: Midhurst, ON, Canada
2026–27 Regular Season
| GP | G | A | PTS | SOG | +/- | PIM | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 1 | 2 | 10 | -2 | 8 | 0 | 0 | 0 | 0 | 0 |
2026–27 Game Log
| Date | Matchup | G | A | PTS | +/- | SH | PIM | PPG |
|---|---|---|---|---|---|---|---|---|
| Oct 17, 2026 | MNE vs WOR | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Oct 18, 2026 | TR vs WOR | 1 | 0 | 1 | 1 | 5 | 0 | 0 |
| Oct 24, 2026 | WOR vs MNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25, 2026 | WOR vs MNE | 0 | 0 | 0 | -2 | 1 | 2 | 0 |
| Oct 30, 2026 | WOR vs ADK | 0 | 0 | 0 | -1 | 1 | 0 | 0 |
| Nov 2, 2026 | ADK vs WOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7, 2026 | WHL vs WOR | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nov 8, 2026 | WHL vs WOR | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Career Statistics — Regular Season
| Season | Team | League | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 25-26 | Jacksonville Icemen | ECHL | 11 | 0 | 2 | 2 | 12 | -1 |
| 25-26 | Worcester Railers | ECHL | 36 | 7 | 12 | 19 | 24 | 9 |
| 24-25 | Univ. of New Brunswick | USports | 18 | 4 | 4 | 8 | 24 | 8 |
| 23-24 | Univ. of New Brunswick | USports | 28 | 7 | 7 | 14 | 70 | 12 |
| 22-23 | Univ. of New Brunswick | USports | 30 | 2 | 14 | 16 | 74 | 13 |
| 21-22 | Univ. of New Brunswick | USports | 24 | 1 | 5 | 6 | 14 | 4 |
| 20-21 | Univ. of New Brunswick | USports | 0 | 0 | 0 | 0 | 0 | 0 |
| 19-20 | Sudbury Wolves | OHL | 63 | 22 | 28 | 50 | 71 | 3 |
| 18-19 | Sudbury Wolves | OHL | 64 | 17 | 29 | 46 | 54 | 1 |
| 17-18 | Sudbury Wolves | OHL | 48 | 11 | 14 | 25 | 32 | -21 |
| 16-17 | Sudbury Wolves | OHL | 68 | 30 | 20 | 50 | 37 | 4 |
| 15-16 | Sudbury Wolves | OHL | 61 | 5 | 6 | 11 | 35 | -10 |
| 14-15 | Barrie Colts U16 AAA | ETAHL U16 | 31 | 19 | 25 | 44 | 49 | — |
| 13-14 | Barrie Colts U15 AAA | ETAHL U15 | — | — | — | — | — | — |
| 13-14 | Barrie Colts U16 AAA | ETAHL U16 | 5 | 1 | 3 | 4 | 0 | — |
Career Statistics — Postseason
| Season | Team | League | Stage | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 24-25 | Univ. of New Brunswick | USports | Playoffs | 5 | 5 | 0 | 5 | 4 | 5 |
| 23-24 | Univ. of New Brunswick | USports | Playoffs | 5 | 0 | 1 | 1 | 24 | 1 |
| 22-23 | Univ. of New Brunswick | USports | Playoffs | 7 | 3 | 2 | 5 | 12 | 4 |
| 21-22 | Univ. of New Brunswick | USports | Playoffs | 4 | 0 | 0 | 0 | 0 | -4 |
| 18-19 | Sudbury Wolves | OHL | Playoffs | 8 | 2 | 2 | 4 | 6 | -4 |
| 16-17 | Sudbury Wolves | OHL | Playoffs | 6 | 2 | 0 | 2 | 2 | -3 |
