Active
Jordan Kaplan
ForwardWorcester Railers
JK
Statistics & Game Log
Position: Forward
Birthday: May 19, 1997 (29)
Height: 5'11"
Weight: 178 lbs
Hometown: Bridgewater, NJ, United States
2026–27 Regular Season
| GP | G | A | PTS | SOG | +/- | PIM | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 3 | 2 | 5 | 15 | 0 | 11 | 1 | 1 | 0 | 0 | 1 |
2026–27 Game Log
| Date | Matchup | G | A | PTS | +/- | SH | PIM | PPG |
|---|---|---|---|---|---|---|---|---|
| Oct 17, 2026 | MNE vs WOR | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Oct 18, 2026 | TR vs WOR | 0 | 1 | 1 | -1 | 1 | 0 | 0 |
| Oct 24, 2026 | WOR vs MNE | 0 | 0 | 0 | -2 | 1 | 2 | 0 |
| Oct 25, 2026 | WOR vs MNE | 0 | 0 | 0 | 0 | 4 | 5 | 0 |
| Oct 30, 2026 | WOR vs ADK | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nov 2, 2026 | ADK vs WOR | 1 | 1 | 2 | 2 | 1 | 2 | 0 |
| Nov 7, 2026 | WHL vs WOR | 0 | 0 | 0 | -1 | 2 | 0 | 0 |
| Nov 8, 2026 | WHL vs WOR | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
Career Statistics — Regular Season
| Season | Team | League | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 25-26 | Wheeling Nailers | ECHL | 16 | 1 | 5 | 6 | 2 | 2 |
| 25-26 | Cincinnati Cyclones | ECHL | 25 | 2 | 5 | 7 | 8 | -9 |
| 25-26 | Worcester Railers | ECHL | 9 | 1 | 5 | 6 | 0 | 1 |
| 24-25 | Worcester Railers | ECHL | 68 | 18 | 31 | 49 | 108 | -18 |
| 23-24 | Savannah Ghost Pirates | ECHL | 51 | 14 | 14 | 28 | 21 | -1 |
| 22-23 | Norfolk Admirals | ECHL | 11 | 0 | 1 | 1 | 4 | -16 |
| 22-23 | Reading Royals | ECHL | 3 | 0 | 1 | 1 | 0 | 1 |
| 22-23 | Newfoundland Growlers | ECHL | 6 | 0 | 1 | 1 | 2 | 0 |
| 22-23 | Worcester Railers | ECHL | 2 | 1 | 0 | 1 | 2 | -3 |
| 22-23 | Saale Bulls Halle | Germany3 | 11 | 4 | 6 | 10 | 4 | 10 |
| 21-22 | Adirondack Thunder | ECHL | 65 | 11 | 21 | 32 | 60 | -32 |
| 20-21 | Univ. of Vermont | NCAA | 9 | 1 | 1 | 2 | 4 | -4 |
| 19-20 | Sacred Heart Univ. | NCAA | 34 | 9 | 15 | 24 | 12 | 6 |
| 18-19 | Sacred Heart Univ. | NCAA | 35 | 11 | 7 | 18 | 39 | -1 |
| 17-18 | Sacred Heart Univ. | NCAA | 38 | 5 | 9 | 14 | 47 | -16 |
| 16-17 | New Jersey Junior Titans | NAHL | 52 | 23 | 33 | 56 | 74 | 19 |
| 15-16 | Salisbury School | USHS-Prep | 26 | 14 | 17 | 31 | — | — |
| 15-16 | Mid Fairfield Rangers 18U AAA | 18U AAA | 22 | 5 | 8 | 13 | — | — |
| 14-15 | Salisbury School | USHS-Prep | 29 | 7 | 8 | 15 | — | — |
| 13-14 | The Lawrenceville School | USHS-Prep | 24 | 22 | 14 | 36 | — | — |
| 12-13 | The Lawrenceville School | USHS-Prep | 24 | 18 | 9 | 27 | — | — |
Career Statistics — Postseason
| Season | Team | League | Stage | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 22-23 | Saale Bulls Halle | Germany3 | Playoffs | 13 | 7 | 11 | 18 | 24 | 7 |
| 16-17 | New Jersey Junior Titans | NAHL | Playoffs | 8 | 4 | 0 | 4 | 10 | 3 |
