Active
Gabe Blanchard
ForwardWorcester Railers
GB
Statistics & Game Log
Position: Defenseman
Birthday: September 15, 2000 (26)
Height: 6'1"
Weight: 201 lbs
Hometown: Buffalo, NY, United States
2026–27 Regular Season
| GP | G | A | PTS | SOG | +/- | PIM | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
2026–27 Game Log
| Date | Matchup | G | A | PTS | +/- | SH | PIM | PPG |
|---|---|---|---|---|---|---|---|---|
| Oct 17, 2026 | MNE vs WOR | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Oct 18, 2026 | TR vs WOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25, 2026 | WOR vs MNE | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Nov 8, 2026 | WHL vs WOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Statistics — Regular Season
| Season | Team | League | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 25-26 | Greensboro Gargoyles | ECHL | 9 | 0 | 1 | 1 | 2 | -3 |
| 25-26 | Worcester Railers | ECHL | 37 | 1 | 2 | 3 | 9 | -7 |
| 24-25 | Sacred Heart Univ. | NCAA | 38 | 0 | 6 | 6 | 31 | -2 |
| 23-24 | UMass-Lowell | NCAA | 12 | 0 | 1 | 1 | 19 | -1 |
| 22-23 | UMass-Lowell | NCAA | 34 | 2 | 3 | 5 | 29 | 2 |
| 21-22 | UMass-Lowell | NCAA | 19 | 0 | 0 | 0 | 6 | 0 |
| 20-21 | Sioux City Musketeers | USHL | 48 | 5 | 7 | 12 | 113 | 6 |
| 19-20 | Sioux City Musketeers | USHL | 45 | 4 | 7 | 11 | 64 | -11 |
| 18-19 | Trinity-Pawling School | USHS-Prep | 22 | 4 | 7 | 11 | — | — |
| 18-19 | Mid Fairfield Rangers 18U AAA | EHF 18U Elite | 7 | 1 | 0 | 1 | 6 | — |
| 17-18 | Trinity-Pawling School | USHS-Prep | 26 | 5 | 8 | 13 | — | — |
| 17-18 | Mid Fairfield HC 18U AAA | 18U AAA | 22 | 5 | 5 | 10 | — | — |
| 16-17 | Buffalo Regals 16U AAA | 16U AAA | — | 14 | 27 | 41 | — | — |
| 15-16 | Buffalo Regals U16 AAA | SCTA U16 | 2 | 0 | 0 | 0 | 0 | — |
| 15-16 | Bishop Timon - St. Jude High | USHS-NY | 8 | 2 | 0 | 2 | 4 | — |
| 14-15 | Buffalo Jr. Sabres 14U AAA | 14U AAA | — | — | — | — | — | — |
Career Statistics — Postseason
| Season | Team | League | Stage | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Sioux City Musketeers | USHL | Playoffs | 3 | 0 | 0 | 0 | 15 | -1 |
