Active
Declan McDonnell
ForwardWorcester Railers
DM
Statistics & Game Log
Position: Forward
Birthday: February 25, 2002 (24)
Height: 5'10"
Weight: 190 lbs
Hometown: Buffalo, NY, United States
2026–27 Regular Season
| GP | G | A | PTS | SOG | +/- | PIM | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 1 | 2 | 9 | -2 | 2 | 0 | 0 | 0 | 0 | 0 |
2026–27 Game Log
| Date | Matchup | G | A | PTS | +/- | SH | PIM | PPG |
|---|---|---|---|---|---|---|---|---|
| Oct 17, 2026 | MNE vs WOR | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| Oct 18, 2026 | TR vs WOR | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 24, 2026 | WOR vs MNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25, 2026 | WOR vs MNE | 0 | 0 | 0 | -1 | 1 | 0 | 0 |
| Oct 30, 2026 | WOR vs ADK | 0 | 0 | 0 | -2 | 3 | 0 | 0 |
| Nov 2, 2026 | ADK vs WOR | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 7, 2026 | WHL vs WOR | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 8, 2026 | WHL vs WOR | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Career Statistics — Regular Season
| Season | Team | League | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 25-26 | Niagara Univ. | NCAA | 37 | 12 | 14 | 26 | 20 | -11 |
| 25-26 | Worcester Railers | ECHL | 11 | 1 | 4 | 5 | 4 | -2 |
| 24-25 | Saint Mary's Univ. | USports | 27 | 8 | 11 | 19 | 16 | 3 |
| 23-24 | Saint Mary's Univ. | USports | 26 | 12 | 16 | 28 | 49 | 10 |
| 22-23 | Barrie Colts | OHL | 63 | 13 | 30 | 43 | 64 | -4 |
| 21-22 | Kitchener Rangers | OHL | 27 | 10 | 13 | 23 | 44 | 6 |
| 21-22 | Barrie Colts | OHL | 36 | 18 | 21 | 39 | 23 | 7 |
| 20-21 | Syracuse Crunch | AHL | 16 | 0 | 2 | 2 | 6 | 0 |
| 19-20 | Kitchener Rangers | OHL | 63 | 21 | 21 | 42 | 28 | 8 |
| 18-19 | Buffalo Jr. Sabres | OJHL | 54 | 18 | 31 | 49 | 38 | — |
| 18-19 | Lincoln Stars | USHL | 7 | 1 | 0 | 1 | 2 | -3 |
| 17-18 | Buffalo Jr. Sabres 15U AAA | T1EHL 15U | 31 | 24 | 19 | 43 | 38 | — |
| 17-18 | Buffalo Jr. Sabres 15U AAA | 15U AAA | 73 | 64 | 44 | 108 | 84 | — |
| 16-17 | Buffalo Jr. Sabres 14U AAA | T1EHL 14U | 8 | 3 | 4 | 7 | 14 | — |
| 15-16 | Buffalo Jr. Sabres 13U AAA | T1EHL 13U | 5 | 3 | 4 | 7 | 4 | — |
Career Statistics — Postseason
| Season | Team | League | Stage | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 24-25 | Saint Mary's Univ. | USports | Playoffs | 7 | 2 | 0 | 2 | 2 | 0 |
| 23-24 | Saint Mary's Univ. | USports | Playoffs | 5 | 0 | 2 | 2 | 2 | -1 |
| 22-23 | Barrie Colts | OHL | Playoffs | 13 | 5 | 6 | 11 | 8 | 2 |
| 21-22 | Barrie Colts | OHL | Playoffs | 5 | 1 | 2 | 3 | 4 | 1 |
| 18-19 | Buffalo Jr. Sabres | OJHL | Playoffs | 12 | 4 | 7 | 11 | 14 | — |
| 16-17 | Buffalo Jr. Sabres 14U AAA | T1EHL 14U | Playoffs | 5 | 1 | 1 | 2 | 6 | — |
