Active
Cooper Moore
ForwardWorcester Railers
CM
Statistics & Game Log
Position: Defenseman
Birthday: February 16, 2001 (25)
Height: 6'2"
Weight: 187 lbs
Hometown: Greenwich, CT, United States
2026–27 Regular Season
| GP | G | A | PTS | SOG | +/- | PIM | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 1 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
2026–27 Game Log
| Date | Matchup | G | A | PTS | +/- | SH | PIM | PPG |
|---|---|---|---|---|---|---|---|---|
| Oct 17, 2026 | MNE vs WOR | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Oct 18, 2026 | TR vs WOR | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Oct 24, 2026 | WOR vs MNE | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 2, 2026 | ADK vs WOR | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Nov 7, 2026 | WHL vs WOR | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Career Statistics — Regular Season
| Season | Team | League | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 25-26 | Hartford Wolf Pack | AHL | 38 | 1 | 6 | 7 | 40 | -4 |
| 25-26 | Bloomington Bison | ECHL | 5 | 0 | 2 | 2 | 4 | 0 |
| 24-25 | Quinnipiac Univ. | NCAA | 37 | 1 | 13 | 14 | 16 | 10 |
| 23-24 | Quinnipiac Univ. | NCAA | 39 | 3 | 19 | 22 | 26 | 26 |
| 22-23 | Univ. of North Dakota | NCAA | 31 | 3 | 10 | 13 | 34 | -12 |
| 21-22 | Univ. of North Dakota | NCAA | 38 | 2 | 7 | 9 | 49 | 2 |
| 20-21 | Univ. of North Dakota | NCAA | 18 | 2 | 3 | 5 | 8 | -7 |
| 19-20 | Chilliwack Chiefs | BCHL | 55 | 12 | 21 | 33 | 77 | — |
| 18-19 | Mid Fairfield Rangers 18U AAA | EHF 18U Elite | 7 | 2 | 1 | 3 | 4 | — |
| 18-19 | Brunswick School | USHS-Prep | 28 | 13 | 18 | 31 | — | — |
| 17-18 | Mid Fairfield Rangers 16U AAA | 16U AAA | — | — | — | — | — | — |
| 17-18 | Brunswick School | USHS-Prep | 33 | 7 | 14 | 21 | — | — |
| 16-17 | Brunswick School | USHS-Prep | 32 | 3 | 15 | 18 | — | — |
| 16-17 | Mid Fairfield Rangers 16U AAA | 16U AAA | — | — | — | — | — | — |
| 15-16 | Mid Fairfield Rangers 14U AAA | 14U AAA | — | — | — | — | — | — |
Career Statistics — Postseason
| Season | Team | League | Stage | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Bloomington Bison | ECHL | Playoffs | 6 | 1 | 0 | 1 | 23 | 2 |
| 19-20 | Chilliwack Chiefs | BCHL | Playoffs | 6 | 1 | 2 | 3 | 8 | — |
