Game Story
Reading, PA – After an exhausting Shootout loss to Wheeling on Wednesday, the Worcester Railers bussed to Reading, PA for the first of two weekend games against the Reading Royals.
Mike Cornell scored his third of the season for the Railers on the power play, a minute and two seconds in the first period. Reading’s Chris McCarthy tied it up midway through the first. After 20 the game was tied with Reading outshooting the Railers 13-10.
Neither team scored in the second period, with Railers putting up 16 shots on goal and Reading putting up 11. Game was tied at 1 with a shot total of 27-21 Worcester.
Newcomer Josh Homstrom put the Railers up by a goal with just under five minutes remaining in regulation with a shot that made it’s way past Branden Komm. Barry Almeida scored an insurance goal for the Railers with an assist from Nick Saracino on the power play. Matt Lane put the game away with an empty net goal with seconds left in the game.
The three stars of the game were: Josh Holmstrom, Branden Komm, and Mitch Gillam. Railers are still within 4 points of the last playoff spot as Wheeling won their game over the Brampton Beast, and still have two games in hand.
Royals and Railers face-off again tomorrow evening, puck drops at 7 PM.
Box Score
Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
Worcester Railers | 1 | 0 | 3 | 4 |
Reading Royals | 1 | 0 | 0 | 1 |
Shots | 1 | 2 | 3 | T |
---|---|---|---|---|
Worcester Railers | 11 | 16 | 16 | 43 |
Reading Royals | 13 | 9 | 8 | 30 |
Railers Roster | # | Name | G | A | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
G | 29 | W. King | 0 | 0 | 0 | 0 | 0 |
G | 35 | M. Gillam | 0 | 0 | 0 | 0 | 0 |
D | 3 | B. Masella | 0 | 0 | +1 | 4 | 2 |
D | 5 | K. McKenzie | 0 | 0 | +1 | 2 | 2 |
D | 6 | M. Cornell | 1 | 0 | 0 | 4 | 0 |
F | 8 | M. Gaudreau | 0 | 0 | 0 | 1 | 0 |
C | 10 | M. Lane | 1 | 0 | +1 | 7 | 2 |
F | 11 | J. Holmstrom | 1 | 0 | +2 | 3 | 0 |
F | 13 | J. Randolph | 0 | 1 | 0 | 2 | 0 |
F | 14 | T. Syner | 0 | 0 | 0 | 2 | 0 |
LW | 17 | F. DiChiara | 0 | 1 | +1 | 2 | 0 |
LW | 18 | N. Saracino | 0 | 2 | +2 | 4 | 0 |
F | 19 | B. Almeida | 1 | 0 | 0 | 8 | 2 |
D | 22 | J. Hamonic | 0 | 0 | +1 | 0 | 0 |
F | 23 | W. Hudson | 0 | 0 | 0 | 2 | 0 |
D | 24 | J. McArdle | 0 | 0 | 0 | 0 | 0 |
D | 28 | C. Doherty | 0 | 0 | 0 | 1 | 0 |
D | 44 | P. Cullity | 0 | 0 | +1 | 1 | 0 |
Team: | |||||||
Totals: | 4 | 4 | 10 | 43 | 8 |
No | Name | Min | SH | SVS | GA |
---|---|---|---|---|---|
35 | M. Gillam (W) | 59:45 | 30 | 29 | 1 |
Totals: | 59:45 | 30 | 29 | 1 |
Royals Roster | # | Name | G | A | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
G | 1 | B. Komm | 0 | 0 | 0 | 0 | 0 |
G | 31 | M. Dekanich | 0 | 0 | 0 | 0 | 0 |
D | 2 | C. Golightly | 0 | 0 | 0 | 1 | 2 |
F | 3 | C. McCarthy | 1 | 0 | -2 | 4 | 0 |
D | 6 | M. Cleland | 0 | 0 | -1 | 0 | 0 |
D | 8 | N. Zajac | 0 | 1 | -2 | 0 | 0 |
F | 9 | R. Penny | 0 | 0 | 0 | 4 | 0 |
F | 14 | A. Schmidt | 0 | 1 | -1 | 4 | 0 |
F | 16 | M. Wilkins | 0 | 0 | -1 | 1 | 0 |
F | 17 | M. Huntebrinker | 0 | 0 | -1 | 1 | 0 |
D | 18 | N. Neville | 0 | 0 | 0 | 0 | 0 |
F | 20 | B. Morgan | 0 | 0 | 0 | 2 | 0 |
F | 23 | J. Riley | 0 | 0 | 0 | 2 | 4 |
D | 25 | N. Luukko | 0 | 0 | -1 | 6 | 0 |
F | 28 | M. Bennett | 0 | 0 | 0 | 1 | 0 |
D | 43 | F. Hora | 0 | 0 | 0 | 1 | 2 |
LW | 44 | V. Liljegren | 0 | 0 | 0 | 1 | 2 |
F | 90 | M. Willows | 0 | 0 | -2 | 2 | 0 |
Team: | |||||||
Totals: | 1 | 2 | -11 | 30 | 10 |
No | Name | Min | SH | SVS | GA |
---|---|---|---|---|---|
1 | B. Komm (L) | 57:52 | 42 | 39 | 3 |
Empty Net | 1 | 1 | |||
Totals: | 57:52 | 43 | 39 | 4 |
P | T | Player | M | Offense | Time |
---|---|---|---|---|---|
1st | V | K. McKenzie | 2.00 | Roughing – minor (51.2) | 10:28 |
1st | V | B. Masella | 2.00 | Slashing – minor (61.2) | 16:45 |
2nd | H | J. Riley | 2.00 | Hooking – minor (55.2) | 3:26 |
2nd | V | M. Lane | 2.00 | Tripping – minor (57.2) | 8:02 |
2nd | V | B. Almeida | 2.00 | Tripping – minor (57.2) | 18:58 |
3rd | H | V. Liljegren | 2.00 | Tripping – minor (57.2) | 2:06 |
3rd | H | C. Golightly | 2.00 | Delay of Game (63.2) | 8:52 |
3rd | H | F. Hora | 2.00 | Boarding – minor (41.2) | 16:14 |
Notes
- Railers Scratches: Tommy Kelley (upper-body injury), Chris Langkow (lower-body injury), and Josh Monk (21-day I/R).
- Royals Scratches: Tyler Brown, Scott Tanski, and Charlie Vasaturo.
- Matchup 12 out of 14: Railers now have a record 6-5-1-0 against Reading.
- As previously announced on the Radio Broadcast during Wednesday’s Game, the Railers made a few transactions that would come into effect before Friday’s game. Bridgeport Sound Tigers recalled Jeff Kubiak and Yanick Turcotte from the Railers, while reassigning Patrick Cullity and Josh Holmstrom to the Railers. Cullity wore his number 44 from earlier in the season and Holmstrom wore number 11, previously worn by Brian Bowen and Ryan Lannon earlier this season.
- Jamie Russell spoke on the pre-game show on how he had high expectations for Jake Randolph on the power play. He picked up an assist, his first point as a Railer, on the power play on the Railers first goal.
- Tommy Kelley was placed on the 21-day injury reserve list on Thursday, so the earliest he can return to the ice is on April 12. Should the Railers clinch a playoff spot, there’s a chance he will return in time for the playoffs to start.
- The ECHL is currently holding a “March Maskness” tournament for all ECHL teams and their Goaltenders. Mitch Gillam beat out Brampton Beast’s Andrew D’Agostini with 68% of the vote. Gillam will face Colorado Eagle’s Lukas Hafner in the second round. The voting for the second round will be posted on Saturday on the ECHL’s twitter account.
- Royals Goaltender Branden Komm wore the “Golden Goalie” Jersey in Friday’s game.
Railers Lines (Observed by order in which they appeared):
LW | C | RW | |
---|---|---|---|
Forward Line 1 | T. Syner #14 | N. Saracino #18 | B. Almeida #19 “A” |
Forward Line 2 | J. MacArdle #24 | J. Holmstrom #11 | M. Gaudreau #8 |
Forward Line 3 | J. Randolph #13 | M. Lane #10 | F. DiChiara #17 / W. Hudson #23 |
LD | RD | |
---|---|---|
Defense Line 1 | B. Masella #3 | M. Cornell #6 “C” |
Defense Line 2 | J. Hamonic #22 “A” | C. Doherty #28 |
Defense Line 3 | K. McKenzie #5 | P. Cullity #44 |
G | |
---|---|
Starting Goaltender | Mitch Gillam #35 |
Backup Goaltender | Will King #29 |