Game Story
Glens Falls, NY — Taking the bus trip up to Glens Falls, the Worcester Railers played the Adirondack Thunder in the first of two games at the Cool Insuring Arena on Wednesday.
Mitch Gillam picked up his first shutout of the season, stopping 38 shots in net. Connor Doherty made his return after missing about a month after sustaining a facial injury from a blocked shot to the face on February 10. Worcester goals scored by: Barry Almeida (17th & 18th), Ryan Hitchcock (12th), Tommy Kelley (4th), Nick Sorkin (13th).
Barry Almeida scored with a top-shelf goal at the crease for the only scoring action in the opening twenty minutes. Josh Holmstrom had a breakaway chance that was stopped by Logan Thompson and the Thunder were unsuccessful on a 2-on-1 rush. Railers led 1-0; Thunder outshot 12-8.
Barry Almeida would score his second at 8:57 in the second period. Worcester’s third goal was Ryan Hitchcock’s 12th of the season at 15:01. Tommy Kelley knocked in a rebound from Matt Gaudreau on an open net at 16:56. Yanick Turcotte sat for the game’s first penalty with 1:40 left in the second period on a roughing call.
With 40 seconds remaining in the third period, the Railers’ lead was extended to five with Nick Sorkin redirecting a shot from Josh Holmstrom for his thirteenth goal of the season.
Yanick Turcotte fought Alexandre Carrier at 2:08 in the third period. Turcotte came to the aid of Tommy Kelley after Carrier began to instigate the fight. Turcotte picked up his second fighting win against Carrier this season, previously fighting on January 26 in Worcester.
The Three Stars of the Game were:
- Mitch Gillam (Worcester) – 38 saves, shutout, win
- Barry Almeida (Worcester) – 2 goals
- Ryan Hitchcock (Worcester) – 1 goal, 1 assist
Railers (26-22-5-4) find themselves three points behind the Manchester Monarchs for a playoff spot in the north division with two games in hand.
With the day off tomorrow, Railers and Thunder pick things back up on Friday. Puck drops at 7 PM.
Box Score
Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
Worcester Railers | 1 | 3 | 1 | 5 |
Adirondack Thunder | 0 | 0 | 0 | 0 |
Shots | 1 | 2 | 3 | T |
---|---|---|---|---|
Worcester Railers | 8 | 14 | 7 | 29 |
Adirondack Thunder | 12 | 17 | 9 | 38 |
Railers Roster | # | Name | G | A | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
G | 34 | E. Buitenhuis | 0 | 0 | 0 | 0 | 0 |
G | 35 | M. Gillam | 0 | 0 | 0 | 0 | 0 |
D | 4 | R. MacKinnon | 0 | 1 | +2 | 1 | 0 |
D | 6 | M. Cornell | 0 | 0 | 0 | 0 | 0 |
F | 7 | T. Barnes | 0 | 1 | +3 | 1 | 0 |
F | 8 | N. Sorkin | 1 | 0 | +1 | 3 | 0 |
F | 11 | D. Willick | 0 | 0 | 0 | 0 | 0 |
F | 12 | J. Holmstrom | 0 | 1 | +2 | 3 | 0 |
D | 13 | I. Chukarov | 0 | 1 | +2 | 0 | 0 |
F | 15 | B. Brauer | 0 | 0 | 0 | 2 | 0 |
F | 19 | B. Almeida | 2 | 0 | +3 | 3 | 0 |
D | 20 | D. Quenneville | 0 | 0 | +2 | 1 | 0 |
F | 21 | M. Gaudreau | 0 | 1 | +1 | 1 | 0 |
F | 27 | R. Hitchcock | 1 | 1 | +3 | 5 | 0 |
D | 28 | C. Doherty | 0 | 0 | +1 | 3 | 0 |
F | 37 | T. Kelley | 1 | 0 | +2 | 3 | 0 |
D | 41 | R. Powers | 0 | 0 | +3 | 3 | 0 |
F | 51 | Y. Turcotte | 0 | 0 | 0 | 0 | 7 |
Team: | |||||||
Totals: | 5 | 6 | 25 | 29 | 7 |
No | Name | Min | SH | SVS | GA |
---|---|---|---|---|---|
35 | M. Gillam (W) | 60:00 | 38 | 38 | 0 |
Totals: | 60:00 | 38 | 38 | 0 |
Thunder Roster | # | Name | G | A | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
G | 30 | A. Brey | 0 | 0 | 0 | 0 | 0 |
G | 40 | L. Thompson | 0 | 0 | 0 | 0 | 0 |
F | 2 | M. Salhany | 0 | 0 | -2 | 2 | 0 |
D | 5 | C. Sissons | 0 | 0 | -3 | 6 | 0 |
D | 6 | M. Cleland | 0 | 0 | -1 | 1 | 0 |
D | 7 | J. Linhart | 0 | 0 | -1 | 0 | 0 |
D | 8 | B. Thompson | 0 | 0 | -1 | 2 | 0 |
F | 10 | C. Bradshaw | 0 | 0 | -1 | 2 | 0 |
D | 11 | S. Federow | 0 | 0 | -1 | 2 | 0 |
F | 13 | N. Olsson | 0 | 0 | -2 | 1 | 0 |
F | 15 | J. Henry | 0 | 0 | -2 | 1 | 0 |
F | 16 | P. MacArthur | 0 | 0 | -2 | 2 | 0 |
F | 17 | A. Carrier | 0 | 0 | -1 | 3 | 5 |
F | 21 | D. Walchuk | 0 | 0 | -2 | 3 | 0 |
F | 23 | D. Petti | 0 | 0 | -2 | 3 | 2 |
D | 27 | K. Summers | 0 | 0 | -3 | 1 | 0 |
F | 44 | C. Riley | 0 | 0 | -1 | 7 | 0 |
F | 51 | J. Reichert | 0 | 0 | 0 | 2 | 0 |
Team: | |||||||
Totals: | 0 | 0 | -25 | 38 | 7 |
No | Name | Min | SH | SVS | GA |
---|---|---|---|---|---|
40 | L. Thompson (L) | 60:00 | 29 | 24 | 5 |
Totals: | 60:00 | 29 | 24 | 5 |
P | T | Player | M | Offense | Time |
---|---|---|---|---|---|
2nd | V | Y. Turcotte | 2.00 | Roughing – minor (51.2) | 18:20 |
3rd | V | Y. Turcotte | 5.00 | Fighting – Major (46.14) | 2:08 |
3rd | H | A. Carrier | 5.00 | Fighting – Major (46.14) | 2:08 |
3rd | H | D. Petti | 2.00 | Tripping – minor (57.2) | 9:12 |
Notes
- Railers Injures: Kyle McKenzie, Tommy Panico, Matt Schmalz, Alex Vanier
- Railers Scratches: Tyler Mueller, Ross Olsson, Blake Wojtala
- Thunder Injuries: Shane Conacher, Dennis Kravchenko, Alex Sakellaropoulos, Michael Sdao, Carter Struthers
- Thunder Scratches: Andrew Tessier, Mike Szmatula
- Connor Doherty made his return to action after missing eight games from a puck to the face back on February 10. He wore a full shield facemask during Wednesday’s game and will continue to do so for the foreseeable future.
- One of the goaltenders will be recalled by Bridgeport tomorrow morning when the Sound Tigers make their way to Rochester for their game on Friday. Robin Lehner left the Islanders’ game on Tuesday with an injury, resulting in the emergency recall of Christopher Gibson from Bridgeport. Lehner’s return is uncertain and an update on his status has not been issued by the team.
- Ivan Kosorenkov was recalled to the San Jose Barracuda today while the team was en route to Glens Falls. His ECHL rights were subsequently dealt to the Orlando Solar Bears, where most San Jose players have been assigned with the team not officially affiliating with anyone this season.
- For up-to-date news on all things Worcester Hockey, Like us on Facebook at Woo Hockey – Worcester Hockey News, Follow us on Twitter @WooHockeyNews, and join our Facebook Group – Worcester Railers Fan Club.
Railers Lines (Observed by order in which they appeared):
LW | C | RW | |
---|---|---|---|
Forward Line 1 | B. Almeida #19 “A” | R. Hitchcock #27 | T. Barnes #7 |
Forward Line 2 | J. Holmstrom #12 “A” | M. Gaudreau #21 | N. Sorkin #8 |
Forward Line 3 | B. Brauer #15 / Y. Turcotte #51 | D. Willick #11 | T. Kelley #37 |
G | |
---|---|
Starting Goaltender | Mitch Gillam #35 |
Backup Goaltender | Evan Buitenhuis #34 |
LD | RD | |
---|---|---|
Defense Line 1 | M. Cornell #6 “C” | C. Doherty #28 |
Defense Line 2 | R. MacKinnon #4 | R. Powers #41 |
Defense Line 3 | D. Quenneville #20 | I. Chukarov #13 |
Highlights
🚨ALMEIDA🚨 AGAIN
2-0 WORCESTER pic.twitter.com/9nydi67GWE
— Worcester Railers HC (@RailersHC) March 7, 2019
🚨HITCHCOCK🚨
WE UP 3-0 pic.twitter.com/SyHrIVBUak
— Worcester Railers HC (@RailersHC) March 7, 2019