WORCESTER, Mass. – The Worcester Railers Hockey Club (@RailersHC), proud ECHL (@ECHL) affiliate of the New York Islanders (@NYIslanders) announced today the team’s 2022-23 regular season schedule.
The Railers will begin their fifth ECHL season in Worcester on Saturday, October 22nd vs. the Adirondack Thunder at 7:05 p.m. at the DCU Center. Worcester is slated to play 36 regular season home games at the DCU Center.
30 of the 36 Railers home games will be played on the weekends with 20 of the 30 occurring either Saturday or Sunday. The Railers will welcome nine different opponents to the DCU Center during the seven-month regular season which runs October 22nd through April 16th.
Worcester will host a season-long five-game homestand (Dec. 9-18) and will embark on a season-long six-game road trip (Nov. 23- Dec. 4). Worcester’s 72-game regular season schedule comes to an end on April 16th with a 3 p.m. start vs. Adirondack in Glens Falls, NY at the Cool Insuring Arena.
The 2022-23 Worcester Railers HC promotional schedule will be released later this summer. Idaho will make its first trip to the DCU Center this season. A full breakdown of opponents this season:
17X – Adirondack Thunder (7 home, 7 away)
12X – Newfoundland Growlers (6 home, 6 away)
11X – Maine Mariners (5 home, 6 away)
8X – Norfolk Admirals (3 home, 5 away)
8X – Reading Royals (5 home, 3 away)
5X – Trois-Rivières Lions (2 home, 3 away)
4X – South Carolina Stingrays (3 home, 1 away)
3X – Idaho Steelheads (3 home)
2X – Greenville Swamp Rabbits (2 home)
1X – Jacksonville Icemen (1 away)
1X – Savannah Ghost Pirates (1 away)
Date | Visiting Team | vs | Home Team | Venue | Time |
---|---|---|---|---|---|
Oct. 22 | Adirondack | vs | Worcester | DCU Center | 7:05 pm EDT |
Oct. 23 | Adirondack | vs | Worcester | DCU Center | 3:05 pm EDT |
Oct. 26 | Worcester | vs | Trois-Rivières | Colisée Vidéotron | 7:00 pm EDT |
Oct. 29 | Worcester | vs | Adirondack | Cool Insuring Arena | 7:00 pm EDT |
Oct. 30 | Worcester | vs | Adirondack | Cool Insuring Arena | 3:00 pm EDT |
Nov. 2 | Newfoundland | vs | Worcester | DCU Center | 7:05 pm EDT |
Nov. 5 | Norfolk | vs | Worcester | DCU Center | 7:05 pm EDT |
Nov. 6 | Norfolk | vs | Worcester | DCU Center | 3:05 pm EST |
Nov. 8 | Norfolk | vs | Worcester | DCU Center | 10:05 am EST |
Nov. 11 | Worcester | vs | Adirondack | Cool Insuring Arena | 7:00 pm EST |
Nov. 12 | Worcester | vs | Adirondack | Cool Insuring Arena | 7:00 pm EST |
Nov. 16 | Reading | vs | Worcester | DCU Center | 7:05 pm EST |
Nov. 18 | Greenville | vs | Worcester | DCU Center | 7:05 pm EST |
Nov. 19 | Greenville | vs | Worcester | DCU Center | 7:05 pm EST |
Nov. 23 | Worcester | vs | Norfolk | Norfolk Scope | 7:05 pm EST |
Nov. 25 | Worcester | vs | Norfolk | Norfolk Scope | 6:05 pm EST |
Nov. 26 | Worcester | vs | Norfolk | Norfolk Scope | 6:05 pm EST |
Dec. 2 | Worcester | vs | Newfoundland | Mary Brown’s Centre | 7:00 pm NST |
Dec. 3 | Worcester | vs | Newfoundland | Mary Brown’s Centre | 7:00 pm NST |
Dec. 4 | Worcester | vs | Newfoundland | Mary Brown’s Centre | 4:00 pm NST |
Dec. 7 | Worcester | vs | Trois-Rivières | Colisée Vidéotron | 7:00 pm EST |
Dec. 9 | Idaho | vs | Worcester | DCU Center | 7:05 pm EST |
Dec. 10 | Idaho | vs | Worcester | DCU Center | 7:05 pm EST |
Dec. 11 | Idaho | vs | Worcester | DCU Center | 3:05 pm EST |
Dec. 17 | Newfoundland | vs | Worcester | DCU Center | 7:05 pm EST |
Dec. 18 | Newfoundland | vs | Worcester | DCU Center | 3:05 pm EST |
Dec. 21 | Worcester | vs | Trois-Rivières | Colisée Vidéotron | 7:00 pm EST |
Dec. 23 | Worcester | vs | Adirondack | Cool Insuring Arena | 7:00 pm EST |
Dec. 28 | Worcester | vs | Maine | Cross Insurance Arena | 1:00 pm EST |
Dec. 30 | Worcester | vs | Adirondack | Cool Insuring Arena | 7:00 pm EST |
Dec. 31 | Maine | vs | Worcester | DCU Center | 7:05 pm EST |
Jan. 1 | Worcester | vs | Maine | Cross Insurance Arena | 3:00 pm EST |
Jan. 6 | Reading | vs | Worcester | DCU Center | 7:05 pm EST |
Jan. 7 | Worcester | vs | Reading | Santander Arena | 7:00 pm EST |
Jan. 11 | Worcester | vs | Newfoundland | Mary Brown’s Centre | 7:00 pm NST |
Jan. 13 | Worcester | vs | Newfoundland | Mary Brown’s Centre | 7:00 pm NST |
Jan. 14 | Worcester | vs | Newfoundland | Mary Brown’s Centre | 7:00 pm NST |
Jan. 20 | Newfoundland | vs | Worcester | DCU Center | 7:05 pm EST |
Jan. 21 | Maine | vs | Worcester | DCU Center | 7:05 pm EST |
Jan. 22 | Trois-Rivières | vs | Worcester | DCU Center | 3:05 pm EST |
Jan. 27 | Reading | vs | Worcester | DCU Center | 7:05 pm EST |
Jan. 28 | Worcester | vs | Reading | Santander Arena | 7:00 pm EST |
Feb. 3 | South Carolina | vs | Worcester | DCU Center | 7:05 pm EST |
Feb. 4 | South Carolina | vs | Worcester | DCU Center | 7:05 pm EST |
Feb. 5 | South Carolina | vs | Worcester | DCU Center | 3:05 pm EST |
Feb. 7 | Worcester | vs | Reading | Santander Arena | 10:30 am EST |
Feb. 10 | Reading | vs | Worcester | DCU Center | 7:05 pm EST |
Feb. 11 | Reading | vs | Worcester | DCU Center | 7:05 pm EST |
Feb. 17 | Worcester | vs | Norfolk | Norfolk Scope | 7:05 pm EST |
Feb. 18 | Worcester | vs | Norfolk | Norfolk Scope | 6:05 pm EST |
Feb. 22 | Worcester | vs | Greenville | Bon Secours Wellness Arena | 7:00 pm EDT |
Feb. 24 | Worcester | vs | South Carolina | North Charleston Coliseum | 7:05 pm EST |
Feb. 25 | Worcester | vs | Jacksonville | VyStar Veterans Memorial Arena | 7:00 pm EST |
Feb. 26 | Worcester | vs | Savannah | Enmarket Arena | 3:00 pm EST |
Mar. 3 | Newfoundland | vs | Worcester | DCU Center | 7:05 pm EST |
Mar. 4 | Newfoundland | vs | Worcester | DCU Center | 7:05 pm EST |
Mar. 5 | Worcester | vs | Maine | Cross Insurance Arena | 3:00 pm EST |
Mar. 10 | Adirondack | vs | Worcester | DCU Center | 7:05 pm EST |
Mar. 12 | Maine | vs | Worcester | DCU Center | 3:05 pm EDT |
Mar. 17 | Worcester | vs | Maine | Cross Insurance Arena | 7:15 pm EDT |
Mar. 18 | Maine | vs | Worcester | DCU Center | 7:05 pm EDT |
Mar. 19 | Worcester | vs | Maine | Cross Insurance Arena | 3:00 pm EDT |
Mar. 22 | Adirondack | vs | Worcester | DCU Center | 7:05 pm EDT |
Mar. 24 | Worcester | vs | Adirondack | Cool Insuring Arena | 7:00 pm EDT |
Mar. 25 | Worcester | vs | Adirondack | Cool Insuring Arena | 7:00 pm EDT |
Mar. 29 | Trois-Rivières | vs | Worcester | DCU Center | 7:05 pm EDT |
Mar. 31 | Adirondack | vs | Worcester | DCU Center | 7:05 pm EDT |
Apr. 1 | Adirondack | vs | Worcester | DCU Center | 7:05 pm EDT |
Apr. 5 | Maine | vs | Worcester | DCU Center | 7:05 pm EDT |
Apr. 8 | Adirondack | vs | Worcester | DCU Center | 7:05 pm EDT |
Apr. 15 | Worcester | vs | Adirondack | Cool Insuring Arena | 7:00 pm EDT |
Apr. 16 | Worcester | vs | Adirondack | Cool Insuring Arena | 3:00 pm EDT |
Note: The ECHL on Monday, November 11, 2022 announced the following changes to the 2022-23 schedule. These changes are a result of the opponent change on Friday, November 11, which resulted in Orlando playing at Jacksonville in place of Trois-Rivières due to the Lions’ travel delays as a result of Hurricane Nicole.
* Saturday, Jan. 28 – Orlando at Greenville is now Savannah at Greenville at 7:05 p.m. ET
* Wednesday, Feb. 22 – Savannah at Greenville is now Worcester at Greenville at 7:05 p.m. ET
* Wednesday, Apr. 12 – Worcester at Maine is now Trois-Rivières at Maine at 7:00 p.m. ET
Date | Visiting Team | vs | Home Team | Venue | Time |
---|---|---|---|---|---|
Oct. 22 | Adirondack | vs | Worcester | DCU Center | 7:05 pm EDT |
Oct. 23 | Adirondack | vs | Worcester | DCU Center | 3:05 pm EDT |
Nov. 2 | Newfoundland | vs | Worcester | DCU Center | 7:05 pm EDT |
Nov. 5 | Norfolk | vs | Worcester | DCU Center | 7:05 pm EDT |
Nov. 6 | Norfolk | vs | Worcester | DCU Center | 3:05 pm EST |
Nov. 8 | Norfolk | vs | Worcester | DCU Center | 10:05 am EST |
Nov. 16 | Reading | vs | Worcester | DCU Center | 7:05 pm EST |
Nov. 18 | Greenville | vs | Worcester | DCU Center | 7:05 pm EST |
Nov. 19 | Greenville | vs | Worcester | DCU Center | 7:05 pm EST |
Dec. 9 | Idaho | vs | Worcester | DCU Center | 7:05 pm EST |
Dec. 10 | Idaho | vs | Worcester | DCU Center | 7:05 pm EST |
Dec. 11 | Idaho | vs | Worcester | DCU Center | 3:05 pm EST |
Dec. 17 | Newfoundland | vs | Worcester | DCU Center | 7:05 pm EST |
Dec. 18 | Newfoundland | vs | Worcester | DCU Center | 3:05 pm EST |
Dec. 31 | Maine | vs | Worcester | DCU Center | 7:05 pm EST |
Jan. 6 | Reading | vs | Worcester | DCU Center | 7:05 pm EST |
Jan. 20 | Newfoundland | vs | Worcester | DCU Center | 7:05 pm EST |
Jan. 21 | Maine | vs | Worcester | DCU Center | 7:05 pm EST |
Jan. 22 | Trois-Rivières | vs | Worcester | DCU Center | 3:05 pm EST |
Jan. 27 | Reading | vs | Worcester | DCU Center | 7:05 pm EST |
Feb. 3 | South Carolina | vs | Worcester | DCU Center | 7:05 pm EST |
Feb. 4 | South Carolina | vs | Worcester | DCU Center | 7:05 pm EST |
Feb. 5 | South Carolina | vs | Worcester | DCU Center | 3:05 pm EST |
Feb. 10 | Reading | vs | Worcester | DCU Center | 7:05 pm EST |
Feb. 11 | Reading | vs | Worcester | DCU Center | 7:05 pm EST |
Mar. 3 | Newfoundland | vs | Worcester | DCU Center | 7:05 pm EST |
Mar. 4 | Newfoundland | vs | Worcester | DCU Center | 7:05 pm EST |
Mar. 10 | Adirondack | vs | Worcester | DCU Center | 7:05 pm EST |
Mar. 12 | Maine | vs | Worcester | DCU Center | 3:05 pm EDT |
Mar. 18 | Maine | vs | Worcester | DCU Center | 7:05 pm EDT |
Mar. 22 | Adirondack | vs | Worcester | DCU Center | 7:05 pm EDT |
Mar. 29 | Trois-Rivières | vs | Worcester | DCU Center | 7:05 pm EDT |
Mar. 31 | Adirondack | vs | Worcester | DCU Center | 7:05 pm EDT |
Apr. 1 | Adirondack | vs | Worcester | DCU Center | 7:05 pm EDT |
Apr. 5 | Maine | vs | Worcester | DCU Center | 7:05 pm EDT |
Apr. 8 | Adirondack | vs | Worcester | DCU Center | 7:05 pm EDT |
Date | Visiting Team | vs | Home Team | Venue | Time |
---|---|---|---|---|---|
Oct. 26 | Worcester | vs | Trois-Rivières | Colisée Vidéotron | 7:00 pm EDT |
Oct. 29 | Worcester | vs | Adirondack | Cool Insuring Arena | 7:00 pm EDT |
Oct. 30 | Worcester | vs | Adirondack | Cool Insuring Arena | 3:00 pm EDT |
Nov. 11 | Worcester | vs | Adirondack | Cool Insuring Arena | 7:00 pm EST |
Nov. 12 | Worcester | vs | Adirondack | Cool Insuring Arena | 7:00 pm EST |
Nov. 23 | Worcester | vs | Norfolk | Norfolk Scope | 7:05 pm EST |
Nov. 25 | Worcester | vs | Norfolk | Norfolk Scope | 6:05 pm EST |
Nov. 26 | Worcester | vs | Norfolk | Norfolk Scope | 6:05 pm EST |
Dec. 2 | Worcester | vs | Newfoundland | Mary Brown’s Centre | 7:00 pm NST |
Dec. 3 | Worcester | vs | Newfoundland | Mary Brown’s Centre | 7:00 pm NST |
Dec. 4 | Worcester | vs | Newfoundland | Mary Brown’s Centre | 4:00 pm NST |
Dec. 7 | Worcester | vs | Trois-Rivières | Colisée Vidéotron | 7:00 pm EST |
Dec. 21 | Worcester | vs | Trois-Rivières | Colisée Vidéotron | 7:00 pm EST |
Dec. 23 | Worcester | vs | Adirondack | Cool Insuring Arena | 7:00 pm EST |
Dec. 28 | Worcester | vs | Maine | Cross Insurance Arena | 1:00 pm EST |
Dec. 30 | Worcester | vs | Adirondack | Cool Insuring Arena | 7:00 pm EST |
Jan. 1 | Worcester | vs | Maine | Cross Insurance Arena | 3:00 pm EST |
Jan. 7 | Worcester | vs | Reading | Santander Arena | 7:00 pm EST |
Jan. 11 | Worcester | vs | Newfoundland | Mary Brown’s Centre | 7:00 pm NST |
Jan. 13 | Worcester | vs | Newfoundland | Mary Brown’s Centre | 7:00 pm NST |
Jan. 14 | Worcester | vs | Newfoundland | Mary Brown’s Centre | 7:00 pm NST |
Jan. 28 | Worcester | vs | Reading | Santander Arena | 7:00 pm EST |
Feb. 7 | Worcester | vs | Reading | Santander Arena | 10:30 am EST |
Feb. 17 | Worcester | vs | Norfolk | Norfolk Scope | 7:05 pm EST |
Feb. 18 | Worcester | vs | Norfolk | Norfolk Scope | 6:05 pm EST |
Feb. 22 | Worcester | vs | Greenville | Bon Secours Wellness Arena | 7:00 pm EDT |
Feb. 24 | Worcester | vs | South Carolina | North Charleston Coliseum | 7:05 pm EST |
Feb. 25 | Worcester | vs | Jacksonville | VyStar Veterans Memorial Arena | 7:00 pm EST |
Feb. 26 | Worcester | vs | Savannah | Enmarket Arena | 3:00 pm EST |
Mar. 5 | Worcester | vs | Maine | Cross Insurance Arena | 3:00 pm EST |
Mar. 17 | Worcester | vs | Maine | Cross Insurance Arena | 7:15 pm EDT |
Mar. 19 | Worcester | vs | Maine | Cross Insurance Arena | 3:00 pm EDT |
Mar. 24 | Worcester | vs | Adirondack | Cool Insuring Arena | 7:00 pm EDT |
Mar. 25 | Worcester | vs | Adirondack | Cool Insuring Arena | 7:00 pm EDT |
Apr. 15 | Worcester | vs | Adirondack | Cool Insuring Arena | 7:00 pm EDT |
Apr. 16 | Worcester | vs | Adirondack | Cool Insuring Arena | 3:00 pm EDT |
Note: The ECHL on Monday, November 11, 2022 announced the following changes to the 2022-23 schedule. These changes are a result of the opponent change on Friday, November 11, which resulted in Orlando playing at Jacksonville in place of Trois-Rivières due to the Lions’ travel delays as a result of Hurricane Nicole.
* Saturday, Jan. 28 – Orlando at Greenville is now Savannah at Greenville at 7:05 p.m. ET
* Wednesday, Feb. 22 – Savannah at Greenville is now Worcester at Greenville at 7:05 p.m. ET
* Wednesday, Apr. 12 – Worcester at Maine is now Trois-Rivières at Maine at 7:00 p.m. ET