The Worcester Railers released their 2019-20 regular season schedule on Thursday.
The Railers 2019-20 season begins on October 12, with the Worcester hosting the Adirondack Thunder for a 7:05 puck drop at the DCU Center.
The schedule features 72 games with an even split of 36 home and away games. All home games will be played at the DCU Center.
Railers will host the Allen Americans, Atlanta Gladiators, Indy Fuel for the first time.
Over a dozen dates, originally slated to be against the Manchester Monarchs, were re-scheduled following the team’s departure from the league. Five home and seven away games were on the original schedule against Manchester, according to a team source.
Here is the complete 2019-20 schedule for the Worcester Railers:
Date | Visiting Team | vs | Home Team | Venue | Time |
---|---|---|---|---|---|
Saturday, October 12, 2019 | Adirondack | vs | Worcester | DCU Center | 7:05 pm EDT |
Friday, October 18, 2019 | Maine | vs | Worcester | DCU Center | 7:05 pm EDT |
Saturday, October 19, 2019 | Worcester | vs | Adirondack | Cool Insuring Arena | 7:00 pm EDT |
Friday, October 25, 2019 | Worcester | vs | Adirondack | Cool Insuring Arena | 7:00 pm EDT |
Saturday, October 26, 2019 | Worcester | vs | Brampton | CAA Centre | 7:15 pm EDT |
Sunday, October 27, 2019 | Worcester | vs | Brampton | CAA Centre | 2:00 pm EDT |
Friday, November 1, 2019 | Newfoundland | vs | Worcester | DCU Center | 7:05 pm EDT |
Saturday, November 2, 2019 | Adirondack | vs | Worcester | DCU Center | 7:05 pm EDT |
Friday, November 8, 2019 | Worcester | vs | Adirondack | Cool Insuring Arena | 7:00 pm EST |
Sunday, November 10, 2019 | Worcester | vs | Adirondack | Cool Insuring Arena | 3:00 pm EST |
Wednesday, November 13, 2019 | Reading | vs | Worcester | DCU Center | 10:05 am EST |
Thursday, November 14, 2019 | Brampton | vs | Worcester | DCU Center | 7:05 pm EST |
Sunday, November 17, 2019 | Worcester | vs | Brampton | CAA Centre | 2:00 pm EST |
Sunday, November 24, 2019 | Adirondack | vs | Worcester | DCU Center | 3:05 pm EST |
Tuesday, November 26, 2019 | Worcester | vs | Maine | Cross Insurance Arena | 7:00 pm EST |
Wednesday, November 27, 2019 | Newfoundland | vs | Worcester | DCU Center | 7:05 pm EST |
Friday, November 29, 2019 | Newfoundland | vs | Worcester | DCU Center | 7:05 pm EST |
Saturday, November 30, 2019 | Indy | vs | Worcester | DCU Center | 7:05 pm EST |
Wednesday, December 4, 2019 | Worcester | vs | Brampton | CAA Centre | 11:00 am EST |
Friday, December 6, 2019 | Worcester | vs | Newfoundland | Mile One Centre | 7:00 pm NST |
Saturday, December 7, 2019 | Worcester | vs | Newfoundland | Mile One Centre | 7:00 pm NST |
Friday, December 13, 2019 | Maine | vs | Worcester | DCU Center | 7:05 pm EST |
Saturday, December 14, 2019 | Maine | vs | Worcester | DCU Center | 7:05 pm EST |
Sunday, December 15, 2019 | Reading | vs | Worcester | DCU Center | 3:05 pm EST |
Wednesday, December 18, 2019 | Allen | vs | Worcester | DCU Center | 7:05 pm EST |
Friday, December 20, 2019 | Worcester | vs | Brampton | CAA Centre | 7:15 pm EST |
Saturday, December 21, 2019 | Worcester | vs | Brampton | CAA Centre | 4:00 pm EST |
Friday, December 27, 2019 | Worcester | vs | Adirondack | Cool Insuring Arena | 7:00 pm EST |
Saturday, December 28, 2019 | Maine | vs | Worcester | DCU Center | 7:05 pm EST |
Monday, December 30, 2019 | Worcester | vs | Newfoundland | Mile One Centre | 7:00 pm NST |
Tuesday, December 31, 2019 | Worcester | vs | Newfoundland | Mile One Centre | 4:00 pm NST |
Thursday, January 3, 2020 | Worcester | vs | Reading | Santander Arena | 7:00 pm EST |
Friday, January 4, 2020 | Worcester | vs | Reading | Santander Arena | 7:00 pm EST |
Saturday, January 5, 2020 | Jacksonville | vs | Worcester | DCU Center | 3:05 pm EST |
Thursday, January 10, 2020 | Adirondack | vs | Worcester | DCU Center | 7:05 pm EST |
Friday, January 11, 2020 | Newfoundland | vs | Worcester | DCU Center | 7:05 pm EST |
Saturday, January 12, 2020 | Reading | vs | Worcester | DCU Center | 3:05 pm EST |
Monday, January 14, 2020 | Worcester | vs | Maine | Cross Insurance Arena | 7:00 pm EST |
Friday, January 18, 2020 | Worcester | vs | Adirondack | Cool Insuring Arena | 7:00 pm EST |
Saturday, January 19, 2020 | Worcester | vs | Reading | Santander Arena | 4:00 pm EST |
Sunday, January 20, 2020 | Worcester | vs | Reading | Santander Arena | 1:00 pm EST |
Thursday, January 24, 2020 | Worcester | vs | Maine | Cross Insurance Arena | 7:15 pm EST |
Friday, January 25, 2020 | Maine | vs | Worcester | DCU Center | 7:05 pm EST |
Saturday, January 26, 2020 | Adirondack | vs | Worcester | DCU Center | 3:05 pm EST |
Thursday, January 31, 2020 | Reading | vs | Worcester | DCU Center | 7:05 pm EST |
Friday, February 1, 2020 | Reading | vs | Worcester | DCU Center | 7:05 pm EST |
Monday, February 4, 2020 | Worcester | vs | Maine | Cross Insurance Arena | 7:00 pm EST |
Thursday, February 7, 2020 | Worcester | vs | Maine | Cross Insurance Arena | 7:15 pm EST |
Friday, February 8, 2020 | Atlanta | vs | Worcester | DCU Center | 7:05 pm EST |
Saturday, February 9, 2020 | Newfoundland | vs | Worcester | DCU Center | 3:05 pm EST |
Saturday, February 16, 2020 | Worcester | vs | Reading | Santander Arena | 4:00 pm EST |
Tuesday, February 19, 2020 | Worcester | vs | Jacksonville | Veterans Memorial Arena | 7:00 pm EST |
Thursday, February 21, 2020 | Worcester | vs | Greenville | Bon Secours Wellness Arena | 7:05 pm EST |
Friday, February 22, 2020 | Worcester | vs | Greenville | Bon Secours Wellness Arena | 7:05 pm EST |
Saturday, February 23, 2020 | Worcester | vs | South Carolina | North Charleston Coliseum | 3:05 pm EST |
Thursday, February 28, 2020 | Brampton | vs | Worcester | DCU Center | 7:05 pm EST |
Saturday, February 29, 2020 | South Carolina | vs | Worcester | DCU Center | 7:05 pm EST |
Friday, March 1, 2020 | Reading | vs | Worcester | DCU Center | 3:05 pm EST |
Thursday, March 7, 2020 | Reading | vs | Worcester | DCU Center | 7:05 pm EST |
Friday, March 8, 2020 | Worcester | vs | Maine | Cross Insurance Arena | 3:00 pm EDT |
Sunday, March 10, 2020 | Worcester | vs | Adirondack | Cool Insuring Arena | 7:00 pm EDT |
Wednesday, March 13, 2020 | Maine | vs | Worcester | DCU Center | 7:05 pm EDT |
Thursday, March 14, 2020 | Worcester | vs | Maine | Cross Insurance Arena | 6:00 pm EDT |
Friday, March 15, 2020 | Norfolk | vs | Worcester | DCU Center | 3:05 pm EDT |
Monday, March 18, 2020 | Maine | vs | Worcester | DCU Center | 7:05 pm EDT |
Thursday, March 21, 2020 | Adirondack | vs | Worcester | DCU Center | 7:05 pm EDT |
Monday, March 25, 2020 | Worcester | vs | Reading | Santander Arena | 7:00 pm EDT |
Wednesday, March 27, 2020 | Worcester | vs | Maine | Cross Insurance Arena | 7:15 pm EDT |
Friday, March 29, 2020 | Worcester | vs | Maine | Cross Insurance Arena | 3:00 pm EDT |
Wednesday, April 3, 2020 | Maine | vs | Worcester | DCU Center | 7:05 pm EDT |
Thursday, April 4, 2020 | Adirondack | vs | Worcester | DCU Center | 7:05 pm EDT |
Friday, April 5, 2020 | Maine | vs | Worcester | DCU Center | 3:05 pm EDT |
Season tickets packages for the 2019-20 season are available now, with Single game tickets slated for later this summer. Visit RailersHC.com or call 508-365-1750 for more information.