This is for the 2017-18 season which has passed. For the latest 2018-19 season, click here.
The ECHL released the full 2017-18 regular season schedule on Tuesday, May 16, 2017. The Worcester Railers schedule was also included in this. For their inaugural season in the ECHL, they will play in 36 home and 36 away games.
Placed in the North Division and in the Eastern Conference, the Railers will face most of their games against the Adirondack Thunder, Brampton Beast, Reading Royals, Wheeling Nailers, and a familiar rival, the Manchester Monarchs. They will face 13 of the 27 ECHL teams this season.
In a video last week, the Railers announced they would be facing the Toledo Walleye, Adirondack Thunder, Quad City Mallards, Brampton Beast, Utah Grizzlies, Manchester Monarchs, Wheeling Nailers, Reading Royals, Jacksonville IceMen, Florida Everblades, and the Fort Wayne Komets at the DCU Center in the 2017-18 season.
The Railers’ furthest trip west will be to Utah for games on October 27 and 28.
The Worcester Railers will face many familiar faces and visit states that past Worcester Hockey teams haven’t faced in many years, such as the Utah Grizzlies who played in the AHL and faced our IceCats.
The Railers will play their first-ever game at the DCU Center on October 14, 2017 against the Manchester Monarchs.
Here is the complete 2017-18 schedule for the Worcester Railers:
Date | Visiting Team | – | Home Team | Venue | Time | |
---|---|---|---|---|---|---|
Oct. 14 | Manchester | – | Worcester | DCU Center | 7:05 pm EDT | |
Oct. 21 | Worcester | – | Manchester | SNHU Arena | 6:00 pm EDT | |
Oct. 25 | Worcester | – | Colorado | Budweiser Events Center | 7:05 pm MDT | |
Oct. 27 | Worcester | – | Utah | Maverik Center | 7:05 pm MDT | |
Oct. 28 | Worcester | – | Utah | Maverik Center | 7:05 pm MDT | |
Oct. 31 | Toledo | – | Worcester | DCU Center | 7:05 pm EDT | |
Nov. 3 | Reading | – | Worcester | DCU Center | 7:05 pm EDT | |
Nov. 4 | Reading | – | Worcester | DCU Center | 7:05 pm EDT | |
Nov. 5 | Reading | – | Worcester | DCU Center | 3:05 pm EST | |
Nov. 11 | Manchester | – | Worcester | DCU Center | 7:05 pm EST | |
Nov. 12 | Worcester | – | Manchester | SNHU Arena | 3:00 pm EST | |
Nov. 14 | Brampton | – | Worcester | DCU Center | 7:05 pm EST | |
Nov. 17 | Worcester | – | Manchester | SNHU Arena | 7:00 pm EST | |
Nov. 19 | Manchester | – | Worcester | DCU Center | 7:05 pm EST | |
Nov. 22 | Worcester | – | Wheeling | WesBanco Arena | 7:05 pm EST | |
Nov. 24 | Worcester | – | Toledo | Huntington Center | 7:15 pm EST | |
Nov. 25 | Worcester | – | Wheeling | WesBanco Arena | 7:05 pm EST | |
Dec. 1 | Worcester | – | Adirondack | Glens Falls Civic Center | 7:00 pm EST | |
Dec. 2 | Manchester | – | Worcester | DCU Center | 7:05 pm EST | |
Dec. 10 | Worcester | – | Brampton | Powerade Centre | 2:00 pm EST | |
Dec. 13 | Worcester | – | Adirondack | Glens Falls Civic Center | 7:00 pm EST | |
Dec. 15 | Worcester | – | Adirondack | Glens Falls Civic Center | 7:00 pm EST | |
Dec. 16 | Adirondack | – | Worcester | DCU Center | 7:05 pm EST | |
Dec. 20 | Reading | – | Worcester | DCU Center | 7:05 pm EST | |
Dec. 22 | Adirondack | – | Worcester | DCU Center | 7:05 pm EST | |
Dec. 23 | Worcester | – | Adirondack | Glens Falls Civic Center | 7:00 pm EST | |
Dec. 28 | Worcester | – | Reading | Santander Arena | 7:00 pm EST | |
Dec. 30 | Manchester | – | Worcester | DCU Center | 7:05 pm EST | |
Dec. 31 | Worcester | – | Manchester | SNHU Arena | 6:00 pm EST | |
Jan. 3 | Reading | – | Worcester | DCU Center | 7:05 pm EST | |
Jan. 5 | Worcester | – | Adirondack | Glens Falls Civic Center | 7:00 pm EST | |
Jan. 6 | Worcester | – | Reading | Santander Arena | 7:00 pm EST | |
Jan. 7 | Worcester | – | Reading | Santander Arena | 4:00 pm EST | |
Jan. 10 | Worcester | – | Reading | Santander Arena | 7:00 pm EST | |
Jan. 12 | Worcester | – | Manchester | SNHU Arena | 7:00 pm EST | |
Jan. 13 | Worcester | – | Manchester | SNHU Arena | 6:00 pm EST | |
Jan. 19 | Jacksonville | – | Worcester | DCU Center | 7:05 pm EST | |
Jan. 20 | Wheeling | – | Worcester | DCU Center | 7:05 pm EST | |
Jan. 21 | Wheeling | – | Worcester | DCU Center | 3:05 pm EST | |
Jan. 26 | Quad City | – | Worcester | DCU Center | 7:05 pm EST | |
Jan. 27 | Quad City | – | Worcester | DCU Center | 7:05 pm EST | |
Jan. 28 | Florida | – | Worcester | DCU Center | 3:05 pm EST | |
Feb. 2 | Adirondack | – | Worcester | DCU Center | 7:05 pm EST | |
Feb. 3 | Brampton | – | Worcester | DCU Center | 7:05 pm EST | |
Feb. 7 | Reading | – | Worcester | DCU Center | 7:05 pm EST | |
Feb. 9 | South Carolina | – | Worcester | DCU Center | 7:05 pm EST | |
Feb. 10 | Brampton | – | Worcester | DCU Center | 7:05 pm EST | |
Feb. 15 | Worcester | – | Orlando | Amway Center | 7:00 pm EST | |
Feb. 16 | Worcester | – | Orlando | Amway Center | 7:00 pm EST | |
Feb. 17 | Worcester | – | Orlando | Amway Center | 7:00 pm EST | |
Feb. 21 | Worcester | – | Adirondack | Glens Falls Civic Center | 7:00 pm EST | |
Feb. 22 | Worcester | – | Reading | Santander Arena | 7:00 pm EST | |
Feb. 24 | Worcester | – | Manchester | SNHU Arena | 6:00 pm EST | |
Feb. 27 | Worcester | – | Brampton | Powerade Centre | 11:00 am EST | |
Mar. 2 | Wheeling | – | Worcester | DCU Center | 7:05 pm EST | |
Mar. 3 | Wheeling | – | Worcester | DCU Center | 7:05 pm EST | |
Mar. 4 | Manchester | – | Worcester | DCU Center | 3:05 pm EST | |
Mar. 7 | Worcester | – | Wheeling | WesBanco Arena | 10:45 am EST | |
Mar. 11 | Adirondack | – | Worcester | DCU Center | 3:05 pm EDT | |
Mar. 16 | Wheeling | – | Worcester | DCU Center | 7:05 pm EDT | |
Mar. 17 | Fort Wayne | – | Worcester | DCU Center | 7:05 pm EDT | |
Mar. 18 | Utah | – | Worcester | DCU Center | 3:05 pm EDT | |
Mar. 21 | Worcester | – | Wheeling | WesBanco Arena | 7:05 pm EDT | |
Mar. 23 | Worcester | – | Reading | Santander Arena | 7:00 pm EDT | |
Mar. 24 | Worcester | – | Reading | Santander Arena | 7:00 pm EDT | |
Mar. 28 | Adirondack | – | Worcester | DCU Center | 7:05 pm EDT | |
Mar. 30 | Brampton | – | Worcester | DCU Center | 7:05 pm EDT | |
Mar. 31 | Brampton | – | Worcester | DCU Center | 7:05 pm EDT | |
Apr. 1 | Worcester | – | Adirondack | Glens Falls Civic Center | 4:00 pm EDT | |
Apr. 4 | Worcester | – | Reading | Santander Arena | 7:00 pm EDT | |
Apr. 7 | Worcester | – | Manchester | SNHU Arena | 6:00 pm EDT | |
Apr. 8 | Manchester | – | Worcester | DCU Center | 3:05 pm EDT |
For the sake of data, we’ve broken the schedule by Month, Day of the Week, Opponents, and Division.
By Month
Home | Away | |
---|---|---|
October | 2 | 5 |
November | 6 | 5 |
December | 5 | 7 |
January | 7 | 6 |
February | 5 | 7 |
March | 10 | 4 |
April | 1 | 3 |
By Day of the Week
Home | Away | |
---|---|---|
Sunday | 8 | 5 |
Monday | 0 | 0 |
Tuesday | 2 | 1 |
Wednesday | 4 | 8 |
Thursday | 0 | 3 |
Friday | 9 | 9 |
Saturday | 13 | 9 |
By Opponent
Home | Away | |
---|---|---|
Adirondack Thunder | 5 | 7 |
Brampton Beast | 5 | 2 |
Colorado Eagles | 0 | 1 |
Florida Everblades | 1 | 0 |
Fort Wayne Komets | 1 | 0 |
Jacksonville IceMen | 1 | 0 |
Manchester Monarchs | 7 | 8 |
Orlando Solar Bears | 0 | 3 |
Quad City Mallards | 2 | 0 |
Reading Royals | 6 | 8 |
South Carolina Stingrays | 1 | 0 |
Toledo Walleye | 1 | 1 |
Utah Grizzlies | 1 | 2 |
Wheeling Nailers | 5 | 4 |
By Division
Home | Away | |
---|---|---|
North | 28 | 29 |
South | 3 | 3 |
Mountain | 1 | 3 |
Central | 4 | 1 |