Opponent
Nathan Todd
ForwardBrampton Beast
NT
Against Worcester
Verified opponent game records12GP
1G
6A
7PTS
2+/−
36Shots
16PIM
| Date | Matchup | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Oct 27, 2019 | WOR vs BRM | 1 | 0 | 1 | 1 | 10 | 6 |
| Oct 26, 2019 | WOR vs BRM | 0 | 1 | 1 | 1 | 2 | 2 |
| Nov 27, 2018 | WOR vs BRM | 0 | 0 | 0 | -1 | 0 | 0 |
| Nov 25, 2018 | WOR vs BRM | 0 | 0 | 0 | 0 | 0 | 3 |
| Mar 31, 2019 | BRM vs WOR | 0 | 2 | 2 | 4 | 2 | 3 |
| Mar 30, 2019 | BRM vs WOR | 0 | 1 | 1 | 0 | 0 | 4 |
| Jan 30, 2019 | WOR vs BRM | 0 | 1 | 1 | 0 | 0 | 1 |
| Feb 3, 2018 | BRM vs WOR | 0 | 1 | 1 | -1 | 0 | 2 |
| Feb 10, 2018 | BRM vs WOR | 0 | 0 | 0 | -1 | 0 | 4 |
| Dec 7, 2018 | BRM vs WOR | 0 | 0 | 0 | -1 | 0 | 4 |
| Dec 5, 2018 | BRM vs WOR | 0 | 0 | 0 | 0 | 0 | 4 |
| Dec 19, 2018 | WOR vs BRM | 0 | 0 | 0 | 0 | 2 | 3 |
Season Statistics Against Worcester
| Season | Team(s) | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2019-20 | Brampton Beast | 2 | 1 | 1 | 2 | 12 |
| 2018-19 | Brampton Beast | 8 | 0 | 4 | 4 | 4 |
| 2017-18 | Brampton Beast | 2 | 0 | 1 | 1 | 0 |
This player appeared against Worcester. See the Against Worcester tab for verified game logs, teams and totals.
Player Information
- Position
- Forward
