Opponent
Matt Petgrave
DefenseBrampton Beast
MP
Against Worcester
Verified opponent game records16GP
1G
7A
8PTS
8+/−
34Shots
10PIM
| Date | Matchup | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Oct 27, 2019 | WOR vs BRM | 0 | 0 | 0 | 2 | 0 | 2 |
| Oct 26, 2019 | WOR vs BRM | 0 | 0 | 0 | 1 | 0 | 1 |
| Nov 27, 2018 | WOR vs BRM | 0 | 0 | 0 | 1 | 0 | 5 |
| Nov 25, 2018 | WOR vs BRM | 0 | 0 | 0 | 3 | 0 | 0 |
| Nov 17, 2019 | WOR vs BRM | 0 | 0 | 0 | 2 | 2 | 4 |
| Nov 14, 2019 | BRM vs WOR | 0 | 3 | 3 | 0 | 0 | 1 |
| Nov 14, 2017 | BRM vs WOR | 1 | 0 | 1 | 0 | 4 | 3 |
| Jan 30, 2019 | WOR vs BRM | 0 | 1 | 1 | 1 | 0 | 3 |
| Feb 27, 2018 | WOR vs BRM | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 7, 2018 | BRM vs WOR | 0 | 1 | 1 | -1 | 0 | 2 |
| Dec 5, 2018 | BRM vs WOR | 0 | 0 | 0 | 1 | 0 | 1 |
| Dec 4, 2019 | WOR vs BRM | 0 | 0 | 0 | -2 | 2 | 2 |
| Dec 21, 2019 | WOR vs BRM | 0 | 1 | 1 | -3 | 0 | 2 |
| Dec 20, 2019 | WOR vs BRM | 0 | 0 | 0 | 1 | 0 | 5 |
| Dec 19, 2018 | WOR vs BRM | 0 | 0 | 0 | 0 | 0 | 3 |
| Dec 10, 2017 | WOR vs BRM | 0 | 1 | 1 | 0 | 2 | 0 |
Season Statistics Against Worcester
| Season | Team(s) | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2019-20 | Brampton Beast | 7 | 0 | 4 | 4 | 4 |
| 2018-19 | Brampton Beast | 6 | 0 | 2 | 2 | 0 |
| 2017-18 | Brampton Beast | 3 | 1 | 1 | 2 | 6 |
This player appeared against Worcester. See the Against Worcester tab for verified game logs, teams and totals.
Player Information
- Position
- Defense
