Game Story
Worcester, MA — The Worcester Railers and the Maine Mariners faced-off for the second of fourteen times this season on Friday. Railers will look to snap their cold streak once more as they lose to Maine in overtime, 3-2.
Friday’s game saw a mix-up of lines, with Woody Hudson on the top line, Tyler Barnes on the second, and Nick Bligh on the third. Evan Buitenhus was the starter for Worcester. With Mitch Gillam being injured in Wednesday’s game, the team has signed Jason San Antonio as the backup goaltender. Buitenhuis made 34 saves on 37 shots on Friday.
Barry Almeida scored first for the Railers, tapping in his own rebound from the right side of the net. Almeida’s goal was the first goal from the top forward line in quite some time.
Terrence Wallin tied the game up after making contact with a shot from Ryan Culkin. Fans were certain that Culkin’s shot went through the legs of Wallin, but the scoresheet credited the goal to Wallin. Dylan Willick gave the Railers back the lead, redirecting a shot from Austin Block that made its way to the far corner of the Mariners’ net. Mariners once again tied the game up with a one-timed shot from the right circle on the power play.
Railers played the opening ten minutes of the third period with four defensemen. Kyle McKenzie got injured in a collision during the second period with Terrance Wallin and was given a game misconduct for unsportsmanlike conduct to end the period. Quenneville sat in the box for the penalty meant for McKenzie. McKenzie returned to the ice late in the third period.
Railers netted a goal in the closing minutes which was immediately called off. The call went to review, with it being ruled a no goal. That was the second video review in Worcester this season without an explanation as to why that was the call. With both teams scoring twice in regulation, the game was headed into overtime.
Shawn St-Amant scored the game-winning goal on the first rush of the overtime period, hitting the crossbar with a pass from Scott Savage.
The three stars of the game were:
- Shawn St-Amant (Maine) – game-winning goal
- Barry Almeida (Worcester) – 1 goal
- Alex Kile (Maine) – 1 goal
Once More: The Railers and Mariners will travel to the Cross Insurance Arena in Portland, ME tomorrow with a puck drop at 7 PM. For those not making the trip up north, head over to Nonna’s Pizza and Pasta for the viewing party, which begins an hour before puck drop.
Box Score
Scoring | 1 | 2 | 3 | OT | T |
---|---|---|---|---|---|
Maine Mariners | 0 | 2 | 0 | 1 | 3 |
Worcester Railers | 1 | 1 | 0 | 0 | 2 |
Shots | 1 | 2 | 3 | OT | T |
---|---|---|---|---|---|
Maine Mariners | 13 | 17 | 6 | 1 | 37 |
Worcester Railers | 9 | 12 | 11 | 0 | 32 |
Mariners Roster | # | Name | G | A | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
G | 30 | C. Nell | 0 | 0 | 0 | 0 | 0 |
G | 35 | B. Halverson | 0 | 0 | 0 | 0 | 0 |
D | 4 | S. Savage | 0 | 1 | +1 | 1 | 0 |
D | 7 | D. Pratt | 0 | 1 | 0 | 1 | 0 |
D | 8 | R. Culkin | 0 | 2 | 0 | 4 | 0 |
F | 9 | D. Melanson | 0 | 0 | -1 | 2 | 0 |
F | 11 | J. Salvaggio | 0 | 0 | 0 | 4 | 0 |
F | 16 | M. Adams-Moisan | 0 | 0 | 0 | 1 | 0 |
F | 17 | H. Verbeek | 0 | 0 | -1 | 1 | 0 |
F | 18 | R. Ferrill | 0 | 0 | 0 | 1 | 0 |
F | 19 | D. Leedahl | 0 | 1 | 0 | 1 | 0 |
F | 20 | T. Wallin | 1 | 0 | 0 | 3 | 0 |
D | 21 | J. Furgele | 0 | 0 | 0 | 1 | 0 |
F | 23 | A. Kile | 1 | 0 | +1 | 2 | 0 |
F | 24 | M. McNicholas | 0 | 0 | -1 | 3 | 0 |
F | 26 | S. St-Amant | 1 | 0 | 0 | 7 | 0 |
D | 27 | Z. Tolkinen | 0 | 1 | 0 | 4 | 2 |
D | 41 | S. Day | 0 | 0 | -1 | 1 | 0 |
Team: | 2 | ||||||
Totals: | 3 | 6 | -2 | 37 | 4 |
No | Name | Min | SH | SVS | GA |
---|---|---|---|---|---|
35 | B. Halverson (W) | 60:30 | 32 | 30 | 2 |
Totals: | 60:30 | 32 | 30 | 2 |
Railers Roster | # | Name | G | A | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
G | 31 | J. San Antonio | 0 | 0 | 0 | 0 | 0 |
G | 34 | E. Buitenhuis | 0 | 0 | 0 | 0 | 0 |
D | 2 | T. Panico | 0 | 0 | +2 | 2 | 0 |
D | 4 | R. MacKinnon | 0 | 0 | +1 | 0 | 2 |
D | 5 | K. McKenzie | 0 | 0 | -1 | 0 | 0 |
D | 6 | M. Cornell | 0 | 0 | -1 | 2 | 0 |
F | 7 | T. Barnes | 0 | 0 | -1 | 0 | 0 |
F | 8 | N. Sorkin | 0 | 1 | -1 | 1 | 0 |
F | 9 | A. Block | 0 | 1 | +1 | 3 | 0 |
F | 10 | I. Kosorenkov | 0 | 0 | 0 | 2 | 0 |
F | 11 | D. Willick | 1 | 0 | +1 | 3 | 0 |
F | 12 | J. Holmstrom | 0 | 0 | -1 | 1 | 2 |
F | 18 | B. Arneson | 0 | 0 | 0 | 3 | 0 |
F | 19 | B. Almeida | 1 | 0 | +1 | 7 | 0 |
D | 20 | D. Quenneville | 0 | 0 | 0 | 2 | 10 |
F | 22 | N. Bligh | 0 | 0 | +1 | 1 | 0 |
F | 23 | W. Hudson | 0 | 1 | 0 | 4 | 4 |
D | 24 | T. Mueller | 0 | 0 | 0 | 1 | 0 |
Team: | |||||||
Totals: | 2 | 3 | 2 | 32 | 18 |
No | Name | Min | SH | SVS | GA |
---|---|---|---|---|---|
34 | E. Buitenhuis (L) | 60:30 | 37 | 34 | 3 |
Totals: | 60:30 | 37 | 34 | 3 |
P | T | Player | M | Offense | Time |
---|---|---|---|---|---|
1st | H | W. Hudson | 2.00 | High-sticking – minor (60.2) | 6:13 |
2nd | H | W. Hudson | 2.00 | Slashing – minor (61.2) | 4:34 |
2nd | H | J. Holmstrom | 2.00 | Slashing – minor (61.2) | 11:36 |
2nd | H | R. MacKinnon | 2.00 | Slashing – minor (61.2) | 16:15 |
2nd | H | D. Quenneville | 10.00 | Misconduct – Unsportsmanlike Conduct (75.4) | 20:00 |
3rd | V | Served by J. Furgele | 2.00 | Bench Minor – Delay of Game (63.3) | 6:30 |
3rd | V | Z. Tolkinen | 2.00 | Tripping – minor (57.2) | 8:40 |
Notes
- Railers Scratches: Tommy Kelley, Yanick Turcotte, Mitch Gillam, Tommy Tsicos, Connor Doherty, and Alex Vanier.
- Railers signed Jason San Antonio as the emergency backup goaltender (EBUG) on Friday. Mitch Gillam, who left Wednesday’s game due to injury, is expected to be out at least a week.
Railers Lines (Observed by order in which they appeared):
LW | C | RW | |
---|---|---|---|
Forward Line 1 | B. Almeida #19 “A” | N. Sorkin #8 | W. Hudson #23 |
Forward Line 2 | N. Bligh #22 | J. Holmstrom #12 “A” | T. Barnes #7 |
Forward Line 3 | A. Block #9 / B. Arneson #18 | D. Willick #11 | N. Bligh #22 |
LD | RD | |
---|---|---|
Defense Line 1 | K. McKenzie | M. Cornell #6 “C” |
Defense Line 2 | T. Panico #2 | R. MacKinnon #4 |
Defense Line 3 | T. Mueller #24 | D. Quenneville #20 / A. Vanier #3 |
G | |
---|---|
Starting Goaltender | Evan Buitenhuis #34 |
Backup Goaltender | Jason San Antonio #31 |
Highlights
🚨ALMEIDA🚨
Barry grabs his rebound and pops it in to get the Railers on the board first! 1-0 good guys! pic.twitter.com/E4Cjai5mwJ
— Worcester Railers (@RailersHC) November 10, 2018
🚨WILLICK🚨
@DylanWillick gets the Railers back up 2-1 pic.twitter.com/u9WOp6uvSC
— Worcester Railers (@RailersHC) November 10, 2018