Active
William Lavallière
GoaltenderWorcester Railers
WL
Statistics & Game Log
Position: Goaltender
Birthday: May 7, 1999 (27)
Height: 6'0"
Weight: 183 lbs
Hometown: Montreal, QC, Canada
Career Statistics — Regular Season
| Season | Team | League | GP | GAA | SV% | SO | W-L-T |
|---|---|---|---|---|---|---|---|
| 25-26 | Athens Rock Lobsters | FPHL | 35 | 3.14 | .907 | 0 | 15-3-0 |
| 25-26 | Trois-Rivières Lions | ECHL | 5 | 1.79 | .934 | 1 | 3-1-0 |
| 25-26 | Worcester Railers | ECHL | 2 | 3.28 | .886 | 0 | 0-1-0 |
| 24-25 | Columbus River Dragons | FPHL | 8 | 2.86 | .899 | 1 | 2-2-0 |
| 24-25 | Monroe Moccasins | FPHL | 1 | 2.00 | .938 | 0 | 1-0-0 |
| 24-25 | Athens Rock Lobsters | FPHL | 16 | 2.38 | .935 | 1 | 12-2-0 |
| 24-25 | Cincinnati Cyclones | ECHL | 0 | — | — | — | — |
| 23-24 | Baton Rouge Zydeco | FPHL | 9 | 3.40 | .916 | 0 | 1-5-0 |
| 23-24 | Macon Mayhem | SPHL | 1 | 4.50 | .870 | 0 | 0-0-0 |
| 23-24 | Columbus River Dragons | FPHL | 7 | 2.58 | .913 | 1 | 5-1-0 |
| 23-24 | Orlando Solar Bears | ECHL | 0 | — | — | — | — |
| 22-23 | Terrebonne Chambre | LHSAAAQ | 3 | 4.06 | .910 | — | 0-3-0 |
| 22-23 | Trois-Rivières Lions | ECHL | 1 | 1.00 | .964 | 0 | 1-0-0 |
| 21-22 | Toulouse-Blagnac | France3 | 17 | 3.12 | — | 0 | 9-7-0 |
| 20-21 | Did not play | — | — | — | — | — | — |
| 19-20 | Français Volants Paris | France3 | 5 | 3.34 | — | 0 | 4-1-0 |
| 18-19 | Montréal-Est Rangers | QJHL | 37 | 4.18 | .880 | — | 18-17-0 |
| 17-18 | Saint-Jérôme Panthères | QJHL | 13 | 3.98 | .869 | — | — |
| 17-18 | Saint-Lazare Révolution | QJHL | 2 | 6.73 | .851 | — | — |
| 17-18 | Montréal-Est Rangers | QJHL | 6 | 4.60 | .854 | — | — |
| 16-17 | Saint-Jérôme Panthères | QJHL | 22 | 6.15 | .846 | — | — |
| 15-16 | Bracebridge Blues | GMHL | 12 | 4.53 | .905 | — | — |
| 14-15 | Montréal National Espoir | QMEAA | 22 | 3.53 | — | 2 | 3-6-4 |
| 13-14 | Montréal Nationals Bantam AAA | QBAAA | 15 | 2.54 | — | 2 | 3-6-5 |
| 13-14 | Montréal National Espoir | QMEAA | 1 | 11.00 | — | 0 | 0-0-0 |
Career Statistics — Postseason
| Season | Team | League | Stage | GP | GAA | SV% | SO | W-L-T |
|---|---|---|---|---|---|---|---|---|
| 25-26 | Athens Rock Lobsters | FPHL | Playoffs | 2 | 6.64 | .818 | 0 | 0-0-0 |
| 24-25 | Athens Rock Lobsters | FPHL | Playoffs | 3 | 3.88 | .871 | 0 | 1-1-0 |
| 21-22 | Toulouse-Blagnac | France3 | Playoffs | 10 | 4.20 | — | 0 | 1-0-0 |
| 19-20 | Français Volants Paris | France3 | Playoffs | 2 | 2.00 | — | 0 | 1-1-0 |
| 18-19 | Montréal-Est Rangers | QJHL | Playoffs | 6 | 4.68 | .864 | — | 1-5-0 |
| 17-18 | Montréal-Est Rangers | QJHL | Playoffs | 2 | 19.20 | .652 | — | — |
| 16-17 | Saint-Jérôme Panthères | QJHL | Playoffs | 2 | 5.66 | .878 | — | — |
| 13-14 | Montréal Nationals Bantam AAA | QBAAA | Playoffs | 2 | 1.51 | — | 0 | 0-2-0 |
