Active
Dalton Duhart
ForwardWorcester Railers
DD
Statistics & Game Log
Position: Forward
Birthday: January 18, 2001 (25)
Height: 6'0"
Weight: 190 lbs
Hometown: Grand Blanc, MI, United States
2026–27 Regular Season
| GP | G | A | PTS | SOG | +/- | PIM | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2026–27 Game Log
| Date | Matchup | G | A | PTS | +/- | SH | PIM | PPG |
|---|---|---|---|---|---|---|---|---|
| Oct 17, 2026 | MNE vs WOR | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Career Statistics — Regular Season
| Season | Team | League | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 25-26 | Jacksonville Icemen | ECHL | 54 | 8 | 8 | 16 | 10 | -17 |
| 25-26 | Worcester Railers | ECHL | 4 | 1 | 1 | 2 | 0 | 2 |
| 24-25 | Bloomington Bison | ECHL | 31 | 1 | 6 | 7 | 23 | -5 |
| 24-25 | Kansas City Mavericks | ECHL | 2 | 1 | 0 | 1 | 2 | 1 |
| 24-25 | Jacksonville Icemen | ECHL | 5 | 1 | 0 | 1 | 2 | -1 |
| 23-24 | Queen's Univ. | USports | 28 | 17 | 27 | 44 | 22 | — |
| 22-23 | Queen's Univ. | USports | 26 | 4 | 5 | 9 | 20 | — |
| 21-22 | Saginaw Spirit | OHL | 64 | 21 | 31 | 52 | 66 | -23 |
| 20-21 | Saginaw Spirit | OHL | 0 | 0 | 0 | 0 | 0 | — |
| 19-20 | Barrie Colts | OHL | 11 | 0 | 2 | 2 | 6 | -5 |
| 19-20 | Saginaw Spirit | OHL | 47 | 14 | 13 | 27 | 18 | 9 |
| 18-19 | London Knights | OHL | 29 | 6 | 5 | 11 | 0 | 6 |
| 18-19 | Barrie Colts | OHL | 35 | 5 | 7 | 12 | 10 | -11 |
| 17-18 | London Knights | OHL | 36 | 3 | 2 | 5 | 6 | -2 |
| 16-17 | Belle Tire 16U AAA | T1EHL 16U | 31 | 17 | 25 | 42 | 16 | — |
| 15-16 | Compuware 14U AAA | HPHL 14U | 20 | 7 | 14 | 21 | 14 | — |
| 14-15 | Compuware 13U AAA | HPHL 13U | 20 | 1 | 9 | 10 | 16 | — |
Career Statistics — Postseason
| Season | Team | League | Stage | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 24-25 | Jacksonville Icemen | ECHL | Playoffs | 4 | 0 | 0 | 0 | 0 | -1 |
| 23-24 | Queen's Univ. | USports | Playoffs | 2 | 0 | 0 | 0 | 0 | — |
| 17-18 | London Knights | OHL | Playoffs | 4 | 0 | 0 | 0 | 0 | 0 |
| 16-17 | Belle Tire 16U AAA | T1EHL 16U | Playoffs | 3 | 0 | 0 | 0 | 2 | — |
