Active
Caige Sterzer
ForwardWorcester Railers
CS
Statistics & Game Log
Position: Forward
Birthday: August 8, 2000 (26)
Height: 6'5"
Weight: 227 lbs
Hometown: Kimberly, BC, Canada
2026–27 Regular Season
| GP | G | A | PTS | SOG | +/- | PIM | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 2 | 0 | 12 | 1 | 1 | 0 | 0 | 0 |
2026–27 Game Log
| Date | Matchup | G | A | PTS | +/- | SH | PIM | PPG |
|---|---|---|---|---|---|---|---|---|
| Oct 30, 2026 | WOR vs ADK | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Nov 2, 2026 | ADK vs WOR | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 7, 2026 | WHL vs WOR | 1 | 0 | 1 | 0 | 1 | 2 | 1 |
| Nov 8, 2026 | WHL vs WOR | 0 | 1 | 1 | -1 | 1 | 5 | 0 |
Career Statistics — Regular Season
| Season | Team | League | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 25-26 | Univ. of St. Thomas | NCAA | 34 | 4 | 11 | 15 | 20 | 3 |
| 25-26 | Hartford Wolf Pack | AHL | 5 | 0 | 0 | 0 | 4 | 1 |
| 24-25 | Univ. of St. Thomas | NCAA | 38 | 6 | 8 | 14 | 33 | 1 |
| 23-24 | Lindenwood Univ. | NCAA | 28 | 8 | 14 | 22 | 35 | -6 |
| 22-23 | Lindenwood Univ. | NCAA | 26 | 6 | 5 | 11 | 48 | -1 |
| 21-22 | Lindenwood Univ. | ACHA | 20 | 10 | 19 | 29 | 33 | — |
| 20-21 | Lone Star Brahmas | NAHL | 27 | 3 | 3 | 6 | 143 | 0 |
| 19-20 | Alberni Valley Bulldogs | BCHL | 54 | 9 | 17 | 26 | 46 | — |
| 18-19 | Surrey Eagles | BCHL | 55 | 5 | 12 | 17 | 37 | — |
| 17-18 | Surrey Eagles | BCHL | 45 | 2 | 11 | 13 | 18 | 0 |
| 16-17 | Kimberley Dynamiters | KIJHL | 36 | 8 | 10 | 18 | 89 | — |
| 15-16 | Kootenay Ice U18 AAA | BCEHL U18 | 39 | 3 | 6 | 9 | 28 | — |
| 15-16 | Kimberley Dynamiters | KIJHL | 3 | 0 | 1 | 1 | 0 | — |
| 14-15 | Cranbrook Hornets U15 AA | SCAHL U15 | 33 | 22 | 46 | 68 | 52 | — |
| 13-14 | Cranbrook Hornets U15 AA | SCAHL U15 | 33 | 8 | 31 | 39 | 36 | — |
Career Statistics — Postseason
| Season | Team | League | Stage | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Lindenwood Univ. | ACHA | Playoffs | 4 | 4 | 1 | 5 | 2 | — |
| 20-21 | Lone Star Brahmas | NAHL | Playoffs | 3 | 0 | 0 | 0 | 0 | 0 |
| 19-20 | Alberni Valley Bulldogs | BCHL | Playoffs | 4 | 0 | 2 | 2 | 0 | — |
| 17-18 | Surrey Eagles | BCHL | Playoffs | 13 | 0 | 2 | 2 | 7 | 0 |
| 16-17 | Kimberley Dynamiters | KIJHL | Playoffs | 7 | 0 | 0 | 0 | 6 | — |
| 15-16 | Kimberley Dynamiters | KIJHL | Playoffs | 2 | 0 | 0 | 0 | 0 | — |
