2026-27 Player Stats
2026–27 Regular Season · Worcester Railers
Player Statistics
Complete season statistics for skaters and goaltenders.
26 skaters2 goaltenders
\n
\n
Skating Sorted by points · Tap to collapse
\n
All skaters with a game played this season, including former roster members. Swipe sideways to view additional columns.
\n
| # | Player | Pos | Scoring | Special Teams | Shooting | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Sh% | |||
| 10 | Jordan Kaplan | F | 8 | 3 | 2 | 5 | 0 | 11 | 1 | 1 | 0 | 0 | 1 | 15 | 20.0% |
| 37 | Matt DeMelis | F | 8 | 3 | 1 | 4 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 23.1% |
| 12 | Stevie Moses | F | 8 | 2 | 2 | 4 | -2 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | 11.1% |
| 28 | Sam Stange | F | 6 | 1 | 3 | 4 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 10.0% |
| 27 | Ryan Wheeler | D | 8 | 0 | 4 | 4 | -2 | 4 | 0 | 1 | 0 | 0 | 0 | 14 | 0.0% |
| 11 | Lincoln Hatten | F | 8 | 1 | 2 | 3 | -2 | 20 | 0 | 1 | 0 | 0 | 0 | 11 | 9.1% |
| 55 | Caige Sterzer | F | 4 | 1 | 1 | 2 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 2 | 50.0% |
| 74 | MacAuley Carson | F | 8 | 1 | 1 | 2 | -2 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0% |
| 25 | Declan McDonnell | F | 8 | 1 | 1 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1% |
| 18 | Michael Suda | D | 6 | 0 | 2 | 2 | -2 | 18 | 0 | 1 | 0 | 0 | 0 | 10 | 0.0% |
| 14 | Adam Samuelsson | D | 3 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3% |
| 8 | Vinny Corcoran | D | 8 | 1 | 0 | 1 | -3 | 15 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3% |
| 29 | Cole Donhauser | F | 8 | 1 | 0 | 1 | -3 | 9 | 1 | 0 | 0 | 0 | 0 | 14 | 7.1% |
| 81 | Anthony Repaci | F | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% |
| 21 | Nikita Susuyev | RW | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0.0% |
| 4 | Connor Federkow | D | 3 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 88 | Gabe Blanchard | D | 4 | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% |
| 22 | Cooper Moore | D | 5 | 0 | 1 | 1 | +2 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0% |
| 13 | Tyson Fawcett | F | 6 | 0 | 1 | 1 | +2 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% |
| 19 | Riley Piercey | F | 8 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0% |
| 91 | Dalton Duhart | F | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 44 | Michael Abgrall | F | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 9 | Riley Ginnell | F | 2 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% |
| 16 | Matt Hobbs | F | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 23 | Anthony Kehrer | D | 7 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0% |
| 6 | Cam McDonald | D | 8 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0% |
\n
Goaltending Sorted by games played · Tap to collapse
\n
Complete goaltending records, save totals, save percentage, and goals-against average.
\n
| # | Goaltender | Record | Goaltending | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | OTL | SOL | Mins | GA | GAA | SO | SA | SVS | SV% | ||
| 31 | Parker Gahagen | 5 | 1 | 4 | 0 | 0 | 294 | 15 | 3.06 | 0 | 126 | 111 | 0.881 |
| 30 | Gabriel Carriere | 3 | 1 | 2 | 0 | 0 | 178 | 10 | 3.38 | 0 | 90 | 80 | 0.889 |
Source: ECHL season statistics. PPG/PPA = power-play goals/assists; SHG/SHA = shorthanded goals/assists; GWG = game-winning goals; GAA = goals-against average. Use the Skating and Goaltending links above to jump between sections. No JavaScript is required.
