Opponent
Travis Armstrong
DefenseAdirondack Thunder / Quad City
TA
Against Worcester
Verified opponent game records8GP
0G
0A
0PTS
-5+/−
6Shots
10PIM
| Date | Matchup | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Jan 5, 2018 | WOR vs ADK | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 27, 2018 | QUA vs WOR | 0 | 0 | 0 | 0 | 5 | 0 |
| Jan 26, 2018 | QUA vs WOR | 0 | 0 | 0 | -1 | 0 | 1 |
| Dec 23, 2017 | WOR vs ADK | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 22, 2017 | ADK vs WOR | 0 | 0 | 0 | 0 | 5 | 0 |
| Dec 16, 2017 | ADK vs WOR | 0 | 0 | 0 | -2 | 0 | 1 |
| Dec 15, 2017 | WOR vs ADK | 0 | 0 | 0 | -1 | 0 | 1 |
| Dec 13, 2017 | WOR vs ADK | 0 | 0 | 0 | -1 | 0 | 1 |
Season Statistics Against Worcester
| Season | Team(s) | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2017-18 | Adirondack Thunder, Quad City | 8 | 0 | 0 | 0 | 10 |
This player appeared against Worcester. See the Against Worcester tab for verified game logs, teams and totals.
Player Information
- Position
- Defense
